Itinerary:
New York - Brooklyn, New York |
Newport, Rhode Island |
At Sea |
Boston, Massachusetts |
Boston, Massachusetts |
Halifax, Nova Scotia, Canada |
At Sea |
New York - Brooklyn, New York |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday July 1, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Very heavy rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
High °F |
90
Feels like 101 |
86
Feels like 99 |
91
Feels like 96 |
74 | 83 |
Low °F | 74 | 71 | 70 | 59 | 67 |
Chance of Precipitation | 100% | 100% | 100% | 1% | 0% |
Humidity | 68% | 64% | 68% | 67% | 52% |
Wind (mph) | 17 | 17 | 15 | 12 | 12 |
Sunrise | 5:28 am | 5:15 am | 5:11 am | 5:32 am | 4:55 am |
Sunset | 8:30 pm | 8:22 pm | 8:24 pm | 9:03 pm | 9:22 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
High °F | 79 | 79 | 89 | 77 |
75
Feels like 69 |
Low °F | 73 | 66 | 67 | 59 | 58 |
Chance of Precipitation | 100% | 100% | 100% | 94% | 13% |
Humidity | 63% | 71% | 46% | 68% | 66% |
Wind (mph) | 12 | 12 | 13 | 12 | 17 |
Sunrise | 5:29 am | 5:15 am | 5:11 am | 5:33 am | 4:56 am |
Sunset | 8:30 pm | 8:22 pm | 8:24 pm | 9:03 pm | 9:22 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Clear skies
|
Scattered clouds
|
Heavy rain
|
Clear skies
|
High °F | 89 | 82 | 91 | 74 | 72 |
Low °F | 72 | 64 | 65 | 60 | 48 |
Chance of Precipitation | 20% | 0% | 8% | 100% | 0% |
Humidity | 39% | 51% | 36% | 70% | 38% |
Wind (mph) | 13 | 16 | 11 | 9 | 14 |
Sunrise | 5:29 am | 5:16 am | 5:12 am | 5:33 am | 4:57 am |
Sunset | 8:30 pm | 8:22 pm | 8:24 pm | 9:02 pm | 9:22 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Broken clouds
|
High °F | 86 | 83 | 84 | 69 | 73 |
Low °F | 72 | 64 | 65 | 58 |
48
Feels like 54 |
Chance of Precipitation | 0% | 20% | 0% | 96% | 0% |
Humidity | 37% | 37% | 31% | 74% | 39% |
Wind (mph) | 12 | 8 | 7 | 7 | 13 |
Sunrise | 5:30 am | 5:16 am | 5:12 am | 5:34 am | 4:58 am |
Sunset | 8:30 pm | 8:22 pm | 8:24 pm | 9:02 pm | 9:21 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
High °F | 79 | 75 | 82 | 73 | 71 |
Low °F | 71 | 61 | 59 | 60 |
53
Feels like 58 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% |
Humidity | 46% | 45% | 31% | 81% | 56% |
Wind (mph) | 12 | 12 | 9 | 7 | 20 |
Sunrise | 5:30 am | 5:17 am | 5:13 am | 5:35 am | 4:58 am |
Sunset | 8:30 pm | 8:21 pm | 8:23 pm | 9:02 pm | 9:21 pm |
Sunday July 6, 2025 | |||||
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F |
89
Feels like 94 |
80 | 97 | 70 | 70 |
Low °F | 73 | 66 | 68 | 56 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 76% |
Humidity | 57% | 68% | 41% | 58% | 45% |
Wind (mph) | 13 | 15 | 12 | 16 | 19 |
Sunrise | 5:31 am | 5:18 am | 5:14 am | 5:35 am | 4:59 am |
Sunset | 8:29 pm | 8:21 pm | 8:23 pm | 9:01 pm | 9:20 pm |
Monday July 7, 2025 | |||||
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
91
Feels like 96 |
79 | 99 | 79 | 70 |
Low °F | 77 | 70 | 72 | 59 | 50 |
Chance of Precipitation | 100% | 35% | 100% | 66% | 100% |
Humidity | 51% | 74% | 39% | 67% | 47% |
Wind (mph) | 17 | 17 | 15 | 10 | 21 |
Sunrise | 5:32 am | 5:18 am | 5:14 am | 5:36 am | 5:00 am |
Sunset | 8:29 pm | 8:21 pm | 8:23 pm | 9:01 pm | 9:20 pm |
Tuesday July 8, 2025 | |||||
Switch to Metric Units | New York - Brooklyn, New York | Newport, Rhode Island | Boston, Massachusetts | Halifax, Nova Scotia, Canada | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F | 87 | 80 | 92 | 75 | 68 |
Low °F | 74 | 70 | 69 | 60 | 54 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 100% |
Humidity | 56% | 73% | 51% | 66% | 65% |
Wind (mph) | 9 | 13 | 10 | 16 | 16 |
Sunrise | 5:32 am | 5:19 am | 5:15 am | 5:37 am | 5:01 am |
Sunset | 8:29 pm | 8:20 pm | 8:22 pm | 9:01 pm | 9:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather