Itinerary:
Yokohama, Japan |
At Sea |
Beppu, Japan |
At Sea |
Keelung, Taiwan |
At Sea |
Naha, Okinawa, Japan |
At Sea |
At Sea |
Yokohama, Japan
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday April 12, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Moderate rain
|
Heavy rain
|
Light rain
|
High °F | 65 | 64 | 81 | 75 |
Low °F | 56 | 48 | 72 | 66 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 52% | 45% | 72% | 73% |
Wind (mph) | 17 | 13 | 26 | 19 |
Sunrise | 5:13 am | 5:47 am | 5:33 am | 6:09 am |
Sunset | 6:10 pm | 6:41 pm | 6:13 pm | 6:50 pm |
Sunday April 13, 2025 | ||||
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
High °F | 59 | 57 |
69
Feels like 61 |
73
Feels like 61 |
Low °F | 56 | 42 | 58 | 59 |
Chance of Precipitation | 100% | 100% | 100% | 100% |
Humidity | 80% | 40% | 64% | 63% |
Wind (mph) | 21 | 17 | 16 | 27 |
Sunrise | 5:11 am | 5:46 am | 5:32 am | 6:08 am |
Sunset | 6:11 pm | 6:42 pm | 6:14 pm | 6:51 pm |
Monday April 14, 2025 | ||||
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Light rain
|
Moderate rain
|
Scattered clouds
|
Light rain
|
High °F | 63 |
58
Feels like 52 |
79 | 70 |
Low °F | 58 | 39 | 59 | 59 |
Chance of Precipitation | 100% | 100% | 0% | 100% |
Humidity | 55% | 86% | 47% | 55% |
Wind (mph) | 32 | 18 | 15 | 16 |
Sunrise | 5:10 am | 5:45 am | 5:31 am | 6:07 am |
Sunset | 6:12 pm | 6:43 pm | 6:14 pm | 6:51 pm |
Tuesday April 15, 2025 | ||||
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Light rain
|
Moderate rain
|
Few clouds
|
Light rain
|
High °F | 62 | 54 | 75 | 70 |
Low °F | 55 |
42
Feels like 37 |
66 | 65 |
Chance of Precipitation | 76% | 100% | 0% | 100% |
Humidity | 58% | 42% | 43% | 44% |
Wind (mph) | 39 | 16 | 10 | 14 |
Sunrise | 5:09 am | 5:44 am | 5:30 am | 6:06 am |
Sunset | 6:13 pm | 6:43 pm | 6:15 pm | 6:52 pm |
Wednesday April 16, 2025 | ||||
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
High °F | 65 | 68 | 79 | 72 |
Low °F | 54 | 40 | 64 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 41% | 36% | 53% | 43% |
Wind (mph) | 23 | 5 | 7 | 10 |
Sunrise | 5:07 am | 5:42 am | 5:29 am | 6:05 am |
Sunset | 6:14 pm | 6:44 pm | 6:15 pm | 6:52 pm |
Thursday April 17, 2025 | ||||
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Broken clouds
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
High °F | 66 | 73 | 78 | 73 |
Low °F | 57 | 50 | 68 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 46% | 33% | 56% | 67% |
Wind (mph) | 12 | 4 | 10 | 13 |
Sunrise | 5:06 am | 5:41 am | 5:29 am | 6:04 am |
Sunset | 6:15 pm | 6:45 pm | 6:16 pm | 6:53 pm |
Friday April 18, 2025 | ||||
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Heavy rain
|
High °F | 66 | 70 | 81 | 76 |
Low °F | 62 | 56 | 71 | 70 |
Chance of Precipitation | 0% | 100% | 66% | 100% |
Humidity | 58% | 58% | 67% | 89% |
Wind (mph) | 12 | 5 | 8 | 19 |
Sunrise | 5:05 am | 5:40 am | 5:28 am | 6:03 am |
Sunset | 6:15 pm | 6:45 pm | 6:16 pm | 6:53 pm |
Saturday April 19, 2025 | ||||
Switch to Metric Units | Yokohama, Japan | Beppu, Japan | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Overcast clouds
|
Moderate rain
|
Light rain
|
High °F | 72 | 72 | 79 | 74 |
Low °F | 63 | 53 | 70 | 70 |
Chance of Precipitation | 0% | 0% | 100% | 92% |
Humidity | 58% | 55% | 73% | 79% |
Wind (mph) | 15 | 4 | 6 | 10 |
Sunrise | 5:04 am | 5:39 am | 5:27 am | 6:02 am |
Sunset | 6:16 pm | 6:46 pm | 6:17 pm | 6:54 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather