Itinerary:
Sydney, Australia |
At Sea |
At Sea |
At Sea |
Lifou, New Caledonia, France |
Port-Vila, Efate, Vanuatu |
Luganville, Espiritu Santo Island, Vanuatu |
At Sea |
Lautoka, Fiji |
Suva, Viti Levu, Fiji |
At Sea |
At Sea |
At Sea |
Sydney, Australia |
At Sea |
Hobart, Tasmania, Australia |
Great Oyster Bay, Tasmania, Australia |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday November 23, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Clear skies
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
High °F | 84 |
83
Feels like 89 |
77 |
83
Feels like 90 |
87
Feels like 92 |
85 | 77 | 75 |
Low °F | 63 | 71 | 75 | 77 | 76 | 76 | 54 | 58 |
Chance of Precipitation | 0% | 20% | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 48% | 85% | 91% | 78% | 61% | 73% | 52% | 48% |
Wind (mph) | 19 | 17 | 18 | 8 | 7 | 15 | 9 | 13 |
Sunrise | 5:39 am | 5:01 am | 5:02 am | 5:10 am | 5:25 am | 5:21 am | 5:31 am | 5:30 am |
Sunset | 7:43 pm | 6:19 pm | 6:04 pm | 6:05 pm | 6:27 pm | 6:24 pm | 8:23 pm | 8:17 pm |
Sunday November 24, 2024 | ||||||||
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Few clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
High °F | 78 | 78 |
84
Feels like 90 |
85
Feels like 93 |
85 | 82 |
63
Feels like 58 |
66
Feels like 58 |
Low °F | 65 | 73 | 75 | 77 | 75 | 76 | 52 | 57 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 53% | 85% | 71% | 70% | 73% | 85% | 75% | 85% |
Wind (mph) | 18 | 15 | 13 | 7 | 8 | 13 | 10 | 11 |
Sunrise | 5:39 am | 5:01 am | 5:02 am | 5:10 am | 5:25 am | 5:21 am | 5:30 am | 5:29 am |
Sunset | 7:44 pm | 6:20 pm | 6:04 pm | 6:05 pm | 6:28 pm | 6:25 pm | 8:24 pm | 8:18 pm |
Monday November 25, 2024 | ||||||||
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
Clear skies
|
High °F | 77 | 78 |
85
Feels like 91 |
85
Feels like 93 |
86
Feels like 92 |
82 | 66 | 65 |
Low °F | 67 | 72 | 77 | 77 | 76 | 76 | 52 | 58 |
Chance of Precipitation | 28% | 93% | 76% | 100% | 100% | 100% | 0% | 0% |
Humidity | 62% | 78% | 67% | 71% | 66% | 84% | 59% | 78% |
Wind (mph) | 20 | 12 | 9 | 6 | 11 | 12 | 10 | 12 |
Sunrise | 5:38 am | 5:01 am | 5:02 am | 5:10 am | 5:25 am | 5:21 am | 5:30 am | 5:29 am |
Sunset | 7:45 pm | 6:20 pm | 6:05 pm | 6:06 pm | 6:28 pm | 6:25 pm | 8:25 pm | 8:20 pm |
Tuesday November 26, 2024 | ||||||||
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Clear skies
|
High °F | 79 | 82 |
84
Feels like 91 |
85
Feels like 93 |
83 |
82
Feels like 88 |
72 | 67 |
Low °F | 67 | 73 | 77 | 77 | 77 | 75 | 51 | 55 |
Chance of Precipitation | 90% | 100% | 100% | 91% | 100% | 100% | 0% | 0% |
Humidity | 64% | 70% | 70% | 70% | 88% | 77% | 45% | 71% |
Wind (mph) | 19 | 16 | 4 | 7 | 8 | 6 | 12 | 12 |
Sunrise | 5:38 am | 5:01 am | 5:02 am | 5:10 am | 5:25 am | 5:21 am | 5:29 am | 5:28 am |
Sunset | 7:46 pm | 6:21 pm | 6:06 pm | 6:06 pm | 6:29 pm | 6:26 pm | 8:26 pm | 8:21 pm |
Wednesday November 27, 2024 | ||||||||
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 82 |
83
Feels like 88 |
83
Feels like 90 |
84
Feels like 92 |
82
Feels like 88 |
82
Feels like 88 |
61 | 63 |
Low °F | 69 | 74 | 77 | 77 | 76 | 76 | 51 | 54 |
Chance of Precipitation | 0% | 29% | 100% | 0% | 100% | 100% | 0% | 100% |
Humidity | 59% | 68% | 71% | 72% | 78% | 73% | 60% | 67% |
Wind (mph) | 16 | 19 | 6 | 9 | 5 | 7 | 11 | 10 |
Sunrise | 5:38 am | 5:01 am | 5:02 am | 5:10 am | 5:26 am | 5:21 am | 5:29 am | 5:28 am |
Sunset | 7:47 pm | 6:22 pm | 6:06 pm | 6:07 pm | 6:29 pm | 6:26 pm | 8:27 pm | 8:22 pm |
Thursday November 28, 2024 | ||||||||
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 77 | 81 |
81
Feels like 87 |
83
Feels like 90 |
84
Feels like 91 |
81
Feels like 87 |
61 | 59 |
Low °F | 70 | 74 | 77 | 78 | 77 | 77 | 50 | 55 |
Chance of Precipitation | 20% | 43% | 100% | 100% | 100% | 99% | 100% | 100% |
Humidity | 78% | 71% | 77% | 73% | 73% | 83% | 62% | 70% |
Wind (mph) | 11 | 20 | 9 | 7 | 7 | 7 | 12 | 16 |
Sunrise | 5:38 am | 5:01 am | 5:02 am | 5:10 am | 5:26 am | 5:21 am | 5:28 am | 5:27 am |
Sunset | 7:48 pm | 6:22 pm | 6:07 pm | 6:08 pm | 6:30 pm | 6:27 pm | 8:29 pm | 8:23 pm |
Friday November 29, 2024 | ||||||||
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 76 | 78 |
81
Feels like 86 |
84
Feels like 92 |
83
Feels like 88 |
82
Feels like 87 |
78 | 72 |
Low °F | 70 | 74 | 76 | 77 | 77 | 76 | 54 | 57 |
Chance of Precipitation | 100% | 49% | 100% | 100% | 100% | 92% | 100% | 100% |
Humidity | 90% | 75% | 76% | 72% | 81% | 76% | 97% | 98% |
Wind (mph) | 15 | 18 | 12 | 9 | 6 | 10 | 4 | 15 |
Sunrise | 5:37 am | 5:01 am | 5:02 am | 5:11 am | 5:26 am | 5:21 am | 5:28 am | 5:27 am |
Sunset | 7:49 pm | 6:23 pm | 6:07 pm | 6:08 pm | 6:31 pm | 6:28 pm | 8:30 pm | 8:24 pm |
Saturday November 30, 2024 | ||||||||
Switch to Metric Units | Sydney, Australia | Lifou, New Caledonia, France | Port-Vila, Efate, Vanuatu | Luganville, Espiritu Santo Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Hobart, Tasmania, Australia | Great Oyster Bay, Tasmania, Australia |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 79 | 78 | 81 |
83
Feels like 88 |
82
Feels like 88 |
79 |
76
Feels like 71 |
79 |
Low °F | 69 | 73 | 74 | 77 | 76 | 76 | 55 | 60 |
Chance of Precipitation | 100% | 27% | 100% | 53% | 100% | 100% | 100% | 100% |
Humidity | 72% | 70% | 75% | 71% | 78% | 85% | 75% | 82% |
Wind (mph) | 8 | 17 | 13 | 8 | 6 | 13 | 6 | 16 |
Sunrise | 5:37 am | 5:01 am | 5:02 am | 5:11 am | 5:26 am | 5:21 am | 5:27 am | 5:26 am |
Sunset | 7:50 pm | 6:24 pm | 6:08 pm | 6:09 pm | 6:31 pm | 6:28 pm | 8:31 pm | 8:25 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather