Itinerary:
Subic, Philippines |
At Sea |
Keelung, Taiwan |
Ishigaki, Japan |
At Sea |
Manila, Philippines
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday September 18, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Few clouds
|
Moderate rain
|
Moderate rain
|
High °F | Not available | 91 |
90
Feels like 101 |
86
Feels like 99 |
Low °F | Not available | 82 |
81
Feels like 92 |
79 |
Chance of Precipitation | Not available | 0% | 100% | 100% |
Humidity | Not available | 49% | 88% | 76% |
Wind (mph) | Not available | 26 | 13 | 8 |
Sunrise | Not available | 5:40 am | 6:30 am | 5:44 am |
Sunset | Not available | 5:54 pm | 6:44 pm | 5:55 pm |
Friday September 19, 2025 | ||||
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | Not available | 90 |
87
Feels like 95 |
86
Feels like 92 |
Low °F | Not available | 79 | 78 |
81
Feels like 86 |
Chance of Precipitation | Not available | 83% | 100% | 100% |
Humidity | Not available | 58% | 78% | 67% |
Wind (mph) | Not available | 17 | 16 | 10 |
Sunrise | Not available | 5:40 am | 6:30 am | 5:44 am |
Sunset | Not available | 5:53 pm | 6:43 pm | 5:55 pm |
Saturday September 20, 2025 | ||||
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Light rain
|
Light rain
|
Moderate rain
|
High °F | Not available |
89
Feels like 96 |
85
Feels like 93 |
84 |
Low °F | Not available | 78 |
84
Feels like 92 |
77 |
Chance of Precipitation | Not available | 100% | 88% | 100% |
Humidity | Not available | 60% | 75% | 76% |
Wind (mph) | Not available | 10 | 13 | 11 |
Sunrise | Not available | 5:40 am | 6:31 am | 5:45 am |
Sunset | Not available | 5:52 pm | 6:42 pm | 5:54 pm |
Sunday September 21, 2025 | ||||
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Moderate rain
|
Light rain
|
Moderate rain
|
High °F | Not available |
87
Feels like 94 |
85
Feels like 94 |
85
Feels like 90 |
Low °F | Not available | 78 |
84
Feels like 93 |
77 |
Chance of Precipitation | Not available | 100% | 100% | 100% |
Humidity | Not available | 64% | 77% | 72% |
Wind (mph) | Not available | 14 | 26 | 14 |
Sunrise | Not available | 5:41 am | 6:31 am | 5:45 am |
Sunset | Not available | 5:51 pm | 6:41 pm | 5:53 pm |
Monday September 22, 2025 | ||||
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Moderate rain
|
Light rain
|
Moderate rain
|
High °F | Not available |
81
Feels like 86 |
84
Feels like 96 |
84
Feels like 89 |
Low °F | Not available | 78 |
84
Feels like 95 |
79 |
Chance of Precipitation | Not available | 100% | 100% | 100% |
Humidity | Not available | 89% | 83% | 83% |
Wind (mph) | Not available | 20 | 29 | 18 |
Sunrise | Not available | 5:41 am | 6:31 am | 5:45 am |
Sunset | Not available | 5:50 pm | 6:40 pm | 5:52 pm |
Tuesday September 23, 2025 | ||||
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Moderate rain
|
Moderate rain
|
Heavy rain
|
High °F | Not available |
81
Feels like 88 |
84
Feels like 95 |
81
Feels like 87 |
Low °F | Not available | 78 |
83
Feels like 93 |
77 |
Chance of Precipitation | Not available | 100% | 100% | 100% |
Humidity | Not available | 90% | 83% | 88% |
Wind (mph) | Not available | 26 | 27 | 25 |
Sunrise | Not available | 5:42 am | 6:32 am | 5:45 am |
Sunset | Not available | 5:49 pm | 6:39 pm | 5:51 pm |
Wednesday September 24, 2025 | ||||
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Light rain
|
Moderate rain
|
Heavy rain
|
High °F | Not available |
85
Feels like 93 |
84
Feels like 93 |
81
Feels like 88 |
Low °F | Not available | 77 |
83
Feels like 93 |
78 |
Chance of Precipitation | Not available | 100% | 100% | 100% |
Humidity | Not available | 74% | 81% | 85% |
Wind (mph) | Not available | 23 | 27 | 21 |
Sunrise | Not available | 5:42 am | 6:32 am | 5:45 am |
Sunset | Not available | 5:48 pm | 6:38 pm | 5:51 pm |
Thursday September 25, 2025 | ||||
Switch to Metric Units | Subic, Philippines | Keelung, Taiwan | Ishigaki, Japan | Manila, Philippines |
Forecast | Not available |
Light rain
|
Light rain
|
Very heavy rain
|
High °F | Not available |
86
Feels like 95 |
85
Feels like 94 |
78 |
Low °F | Not available | 77 |
84
Feels like 93 |
77 |
Chance of Precipitation | Not available | 80% | 100% | 100% |
Humidity | Not available | 69% | 76% | 96% |
Wind (mph) | Not available | 14 | 22 | 19 |
Sunrise | Not available | 5:42 am | 6:32 am | 5:45 am |
Sunset | Not available | 5:47 pm | 6:37 pm | 5:50 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather