Itinerary:
Keelung, Taiwan |
Naha, Okinawa, Japan |
Naha, Okinawa, Japan |
Ishigaki, Japan |
Keelung, Taiwan
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Sunday June 29, 2025 | |||
---|---|---|---|
Switch to Metric Units | Keelung, Taiwan | Naha, Okinawa, Japan | Ishigaki, Japan |
Forecast |
Scattered clouds
|
Light rain
|
Heavy rain
|
High °F | 89 |
90
Feels like 102 |
92
Feels like 100 |
Low °F |
80
Feels like 86 |
82
Feels like 91 |
80 |
Chance of Precipitation | 0% | 99% | 100% |
Humidity | 56% | 70% | 76% |
Wind (mph) | 9 | 8 | 11 |
Sunrise | 5:05 am | 5:39 am | 5:57 am |
Sunset | 6:46 pm | 7:25 pm | 7:35 pm |
Monday June 30, 2025 | |||
Switch to Metric Units | Keelung, Taiwan | Naha, Okinawa, Japan | Ishigaki, Japan |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
High °F |
90
Feels like 98 |
88
Feels like 99 |
86
Feels like 97 |
Low °F | 79 |
82
Feels like 90 |
84
Feels like 95 |
Chance of Precipitation | 0% | 54% | 100% |
Humidity | 62% | 68% | 76% |
Wind (mph) | 15 | 7 | 13 |
Sunrise | 5:06 am | 5:39 am | 5:58 am |
Sunset | 6:47 pm | 7:25 pm | 7:35 pm |
Tuesday July 1, 2025 | |||
Switch to Metric Units | Keelung, Taiwan | Naha, Okinawa, Japan | Ishigaki, Japan |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
High °F |
90
Feels like 97 |
87
Feels like 94 |
85
Feels like 96 |
Low °F | 80 |
81
Feels like 87 |
84
Feels like 93 |
Chance of Precipitation | 0% | 35% | 20% |
Humidity | 56% | 68% | 75% |
Wind (mph) | 16 | 12 | 12 |
Sunrise | 5:06 am | 5:40 am | 5:58 am |
Sunset | 6:47 pm | 7:25 pm | 7:35 pm |
Wednesday July 2, 2025 | |||
Switch to Metric Units | Keelung, Taiwan | Naha, Okinawa, Japan | Ishigaki, Japan |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
High °F |
89
Feels like 97 |
86
Feels like 92 |
85
Feels like 95 |
Low °F | 78 |
81
Feels like 86 |
84
Feels like 93 |
Chance of Precipitation | 0% | 38% | 76% |
Humidity | 61% | 63% | 77% |
Wind (mph) | 16 | 13 | 10 |
Sunrise | 5:06 am | 5:40 am | 5:58 am |
Sunset | 6:47 pm | 7:25 pm | 7:35 pm |
Thursday July 3, 2025 | |||
Switch to Metric Units | Keelung, Taiwan | Naha, Okinawa, Japan | Ishigaki, Japan |
Forecast |
Scattered clouds
|
Broken clouds
|
Light rain
|
High °F |
90
Feels like 100 |
87
Feels like 93 |
85
Feels like 95 |
Low °F | 79 | 80 |
84
Feels like 93 |
Chance of Precipitation | 0% | 0% | 100% |
Humidity | 61% | 60% | 76% |
Wind (mph) | 14 | 11 | 14 |
Sunrise | 5:07 am | 5:40 am | 5:59 am |
Sunset | 6:47 pm | 7:25 pm | 7:35 pm |
Friday July 4, 2025 | |||
Switch to Metric Units | Keelung, Taiwan | Naha, Okinawa, Japan | Ishigaki, Japan |
Forecast |
Few clouds
|
Overcast clouds
|
Few clouds
|
High °F |
89
Feels like 97 |
87
Feels like 94 |
85
Feels like 93 |
Low °F | 79 |
81
Feels like 86 |
84
Feels like 92 |
Chance of Precipitation | 0% | 0% | 11% |
Humidity | 59% | 62% | 75% |
Wind (mph) | 14 | 8 | 13 |
Sunrise | 5:07 am | 5:41 am | 5:59 am |
Sunset | 6:47 pm | 7:25 pm | 7:35 pm |
Saturday July 5, 2025 | |||
Switch to Metric Units | Keelung, Taiwan | Naha, Okinawa, Japan | Ishigaki, Japan |
Forecast |
Light rain
|
Light rain
|
Light rain
|
High °F |
88
Feels like 95 |
88
Feels like 96 |
85
Feels like 95 |
Low °F |
79
Feels like 85 |
81 |
84
Feels like 92 |
Chance of Precipitation | 38% | 26% | 44% |
Humidity | 60% | 62% | 73% |
Wind (mph) | 8 | 5 | 15 |
Sunrise | 5:08 am | 5:41 am | 5:59 am |
Sunset | 6:47 pm | 7:25 pm | 7:35 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather