Itinerary:
Fukuoka, Japan |
Seogwipo, Jeju Island, South Korea |
At Sea |
Keelung, Taiwan |
Naha, Okinawa, Japan
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Sunday June 29, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Fukuoka, Japan | Seogwipo, Jeju Island, South Korea | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Few clouds
|
Scattered clouds
|
Light rain
|
High °F |
88
Feels like 94 |
81 | 89 |
90
Feels like 102 |
Low °F | 76 | 73 |
80
Feels like 86 |
82
Feels like 91 |
Chance of Precipitation | 0% | 0% | 0% | 99% |
Humidity | 63% | 79% | 56% | 70% |
Wind (mph) | 7 | 9 | 9 | 8 |
Sunrise | 5:10 am | 5:27 am | 5:05 am | 5:39 am |
Sunset | 7:32 pm | 7:46 pm | 6:46 pm | 7:25 pm |
Monday June 30, 2025 | ||||
Switch to Metric Units | Fukuoka, Japan | Seogwipo, Jeju Island, South Korea | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Scattered clouds
|
Few clouds
|
Clear skies
|
Light rain
|
High °F |
89
Feels like 98 |
80 |
90
Feels like 98 |
88
Feels like 99 |
Low °F | 77 | 75 | 79 |
82
Feels like 90 |
Chance of Precipitation | 0% | 0% | 0% | 54% |
Humidity | 63% | 80% | 62% | 68% |
Wind (mph) | 7 | 6 | 15 | 7 |
Sunrise | 5:11 am | 5:27 am | 5:06 am | 5:39 am |
Sunset | 7:32 pm | 7:46 pm | 6:47 pm | 7:25 pm |
Tuesday July 1, 2025 | ||||
Switch to Metric Units | Fukuoka, Japan | Seogwipo, Jeju Island, South Korea | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Light rain
|
High °F |
88
Feels like 97 |
81 |
90
Feels like 97 |
87
Feels like 94 |
Low °F | 77 | 76 | 80 |
81
Feels like 87 |
Chance of Precipitation | 0% | 0% | 0% | 35% |
Humidity | 63% | 86% | 56% | 68% |
Wind (mph) | 7 | 7 | 16 | 12 |
Sunrise | 5:11 am | 5:27 am | 5:06 am | 5:40 am |
Sunset | 7:32 pm | 7:46 pm | 6:47 pm | 7:25 pm |
Wednesday July 2, 2025 | ||||
Switch to Metric Units | Fukuoka, Japan | Seogwipo, Jeju Island, South Korea | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Broken clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
High °F |
87
Feels like 94 |
81
Feels like 86 |
89
Feels like 97 |
86
Feels like 92 |
Low °F | 77 | 76 | 78 |
81
Feels like 86 |
Chance of Precipitation | 0% | 0% | 0% | 38% |
Humidity | 61% | 79% | 61% | 63% |
Wind (mph) | 6 | 6 | 16 | 13 |
Sunrise | 5:12 am | 5:28 am | 5:06 am | 5:40 am |
Sunset | 7:32 pm | 7:46 pm | 6:47 pm | 7:25 pm |
Thursday July 3, 2025 | ||||
Switch to Metric Units | Fukuoka, Japan | Seogwipo, Jeju Island, South Korea | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
High °F |
83
Feels like 88 |
82 |
90
Feels like 100 |
87
Feels like 93 |
Low °F | 76 | 76 | 79 | 80 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 61% | 60% |
Wind (mph) | 3 | 9 | 14 | 11 |
Sunrise | 5:12 am | 5:28 am | 5:07 am | 5:40 am |
Sunset | 7:32 pm | 7:46 pm | 6:47 pm | 7:25 pm |
Friday July 4, 2025 | ||||
Switch to Metric Units | Fukuoka, Japan | Seogwipo, Jeju Island, South Korea | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
High °F |
87
Feels like 94 |
81
Feels like 86 |
89
Feels like 97 |
87
Feels like 94 |
Low °F | 76 | 75 | 79 |
81
Feels like 86 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 60% | 80% | 59% | 62% |
Wind (mph) | 7 | 9 | 14 | 8 |
Sunrise | 5:12 am | 5:29 am | 5:07 am | 5:41 am |
Sunset | 7:32 pm | 7:46 pm | 6:47 pm | 7:25 pm |
Saturday July 5, 2025 | ||||
Switch to Metric Units | Fukuoka, Japan | Seogwipo, Jeju Island, South Korea | Keelung, Taiwan | Naha, Okinawa, Japan |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F |
88
Feels like 94 |
81 |
88
Feels like 95 |
88
Feels like 96 |
Low °F | 76 | 76 |
79
Feels like 85 |
81 |
Chance of Precipitation | 0% | 0% | 38% | 26% |
Humidity | 59% | 80% | 60% | 62% |
Wind (mph) | 7 | 9 | 8 | 5 |
Sunrise | 5:13 am | 5:29 am | 5:08 am | 5:41 am |
Sunset | 7:32 pm | 7:46 pm | 6:47 pm | 7:25 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather