Itinerary:
Hamburg, Germany |
At Sea |
Lerwick, Shetland Islands, Scotland, United Kingdom |
At Sea |
Reykjavík, Iceland |
Grundarfjörður, Iceland |
Akureyri, Iceland |
Akureyri, Iceland |
Seyðisfjörður, Iceland |
At Sea |
Bergen, Norway |
At Sea |
Hamburg, Germany
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Sunday July 13, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Moderate rain
|
Few clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
High °F | 72 | 60 | 61 | 56 | 72 | 77 | 74 |
Low °F | 59 | 57 | 55 | 53 | 51 | 58 | 62 |
Chance of Precipitation | 100% | 0% | 100% | 100% | 0% | 0% | 43% |
Humidity | 85% | 85% | 83% | 94% | 42% | 37% | 74% |
Wind (mph) | 8 | 14 | 18 | 12 | 18 | 10 | 8 |
Sunrise | 5:07 am | 4:03 am | 3:35 am | 3:26 am | 2:48 am | 2:42 am | 4:34 am |
Sunset | 9:44 pm | 10:17 pm | 11:30 pm | 11:50 pm | 11:47 pm | 11:20 pm | 10:53 pm |
Monday July 14, 2025 | |||||||
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Few clouds
|
Light rain
|
High °F | 77 | 62 | 66 | 60 | 78 | 71 | 70 |
Low °F | 57 | 57 | 53 | 52 | 60 | 62 | 60 |
Chance of Precipitation | 53% | 0% | 0% | 0% | 0% | 0% | 41% |
Humidity | 54% | 81% | 68% | 73% | 44% | 47% | 71% |
Wind (mph) | 8 | 13 | 12 | 8 | 10 | 9 | 8 |
Sunrise | 5:08 am | 4:04 am | 3:38 am | 3:29 am | 2:52 am | 2:45 am | 4:36 am |
Sunset | 9:42 pm | 10:15 pm | 11:28 pm | 11:47 pm | 11:43 pm | 11:17 pm | 10:51 pm |
Tuesday July 15, 2025 | |||||||
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 69 | 59 | 59 | 60 | 74 | 68 | 70 |
Low °F | 57 | 56 | 56 | 52 | 57 | 60 | 61 |
Chance of Precipitation | 100% | 34% | 100% | 61% | 0% | 0% | 100% |
Humidity | 94% | 97% | 74% | 76% | 50% | 62% | 64% |
Wind (mph) | 11 | 14 | 9 | 8 | 8 | 6 | 9 |
Sunrise | 5:09 am | 4:06 am | 3:41 am | 3:33 am | 2:56 am | 2:49 am | 4:38 am |
Sunset | 9:41 pm | 10:13 pm | 11:25 pm | 11:44 pm | 11:39 pm | 11:14 pm | 10:50 pm |
Wednesday July 16, 2025 | |||||||
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Scattered clouds
|
Broken clouds
|
Light rain
|
High °F | 64 | 59 | 61 | 59 | 77 | 75 | 68 |
Low °F | 55 | 55 | 56 | 55 | 60 | 59 | 60 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 100% |
Humidity | 80% | 90% | 83% | 88% | 53% | 49% | 73% |
Wind (mph) | 8 | 14 | 6 | 6 | 8 | 5 | 7 |
Sunrise | 5:11 am | 4:08 am | 3:44 am | 3:36 am | 3:00 am | 2:53 am | 4:40 am |
Sunset | 9:40 pm | 10:12 pm | 11:22 pm | 11:41 pm | 11:35 pm | 11:10 pm | 10:48 pm |
Thursday July 17, 2025 | |||||||
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
High °F | 73 | 60 | 62 | 58 | 74 | 71 | 65 |
Low °F |
51
Feels like 57 |
54 | 57 | 57 | 59 | 60 | 58 |
Chance of Precipitation | 100% | 0% | 20% | 80% | 97% | 0% | 0% |
Humidity | 50% | 82% | 77% | 89% | 58% | 56% | 81% |
Wind (mph) | 7 | 11 | 7 | 5 | 10 | 4 | 8 |
Sunrise | 5:12 am | 4:10 am | 3:47 am | 3:40 am | 3:04 am | 2:56 am | 4:42 am |
Sunset | 9:39 pm | 10:10 pm | 11:19 pm | 11:37 pm | 11:32 pm | 11:07 pm | 10:46 pm |
Friday July 18, 2025 | |||||||
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Scattered clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 76 | 59 | 58 | 55 | 66 | 62 | 65 |
Low °F |
55
Feels like 61 |
55 | 55 | 54 | 55 | 57 | 57 |
Chance of Precipitation | 0% | 0% | 20% | 83% | 97% | 100% | 0% |
Humidity | 51% | 80% | 92% | 92% | 71% | 72% | 78% |
Wind (mph) | 7 | 8 | 11 | 7 | 9 | 3 | 9 |
Sunrise | 5:13 am | 4:12 am | 3:50 am | 3:43 am | 3:08 am | 3:00 am | 4:44 am |
Sunset | 9:38 pm | 10:08 pm | 11:16 pm | 11:34 pm | 11:28 pm | 11:03 pm | 10:44 pm |
Saturday July 19, 2025 | |||||||
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 79 | 60 | 56 | 54 | 64 | 66 | 63 |
Low °F |
56
Feels like 62 |
54 | 52 | 52 | 54 | 54 | 57 |
Chance of Precipitation | 0% | 0% | 32% | 67% | 100% | 20% | 0% |
Humidity | 42% | 78% | 85% | 93% | 79% | 60% | 83% |
Wind (mph) | 6 | 7 | 7 | 9 | 6 | 4 | 6 |
Sunrise | 5:15 am | 4:15 am | 3:53 am | 3:46 am | 3:12 am | 3:04 am | 4:46 am |
Sunset | 9:37 pm | 10:06 pm | 11:13 pm | 11:31 pm | 11:24 pm | 11:00 pm | 10:42 pm |
Sunday July 20, 2025 | |||||||
Switch to Metric Units | Hamburg, Germany | Lerwick, Shetland Islands, Scotland, United Kingdom | Reykjavík, Iceland | Grundarfjörður, Iceland | Akureyri, Iceland | Seyðisfjörður, Iceland | Bergen, Norway |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 84 | 58 | 60 | 57 | 67 | 65 | 64 |
Low °F |
59
Feels like 66 |
56 | 54 | 53 | 58 | 55 | 57 |
Chance of Precipitation | 0% | 100% | 0% | 0% | 20% | 0% | 0% |
Humidity | 39% | 93% | 63% | 76% | 66% | 74% | 64% |
Wind (mph) | 8 | 19 | 11 | 7 | 7 | 4 | 6 |
Sunrise | 5:16 am | 4:17 am | 3:56 am | 3:50 am | 3:16 am | 3:07 am | 4:49 am |
Sunset | 9:35 pm | 10:04 pm | 11:10 pm | 11:27 pm | 11:20 pm | 10:56 pm | 10:40 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather