Itinerary:
Marghera Port, Italy |
Bari, Italy |
At Sea |
Souda, Crete, Greece |
Mykonos, Greece |
Katakolon, Greece |
At Sea |
Marghera Port, Italy |
Bari, Italy |
Dubrovnik, Croatia |
Zakinthos, Greece |
Argostoli, Cephalonia, Greece |
Corfu, Greece |
Split, Croatia |
Marghera Port, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Saturday June 28, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
89
Feels like 96 |
86 | 88 | 80 | 83 | 91 | 88 |
91
Feels like 99 |
92 | 90 |
Low °F |
74
Feels like 79 |
79 | 82 | 75 | 76 | 64 | 75 | 74 | 71 | 75 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 41% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 59% | 44% | 60% | 74% | 46% | 64% | 62% | 66% | 40% |
Wind (mph) | 8 | 20 | 7 | 37 | 15 | 18 | 18 | 14 | 19 | 24 |
Sunrise | 5:24 am | 5:22 am | 6:10 am | 6:00 am | 6:15 am | 5:12 am | 6:16 am | 6:17 am | 6:15 am | 5:15 am |
Sunset | 9:03 pm | 8:29 pm | 8:42 pm | 8:43 pm | 9:00 pm | 8:29 pm | 9:02 pm | 9:05 pm | 9:12 pm | 8:39 pm |
Sunday June 29, 2025 | ||||||||||
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
85
Feels like 90 |
84 | 81 | 76 | 86 | 85 | 85 | 89 | 82 | 91 |
Low °F | 75 | 77 | 74 | 72 | 74 | 69 | 74 | 76 | 74 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 48% | 68% | 72% | 54% | 42% | 53% | 43% | 54% | 43% |
Wind (mph) | 7 | 18 | 14 | 37 | 15 | 15 | 16 | 11 | 12 | 18 |
Sunrise | 5:25 am | 5:22 am | 6:11 am | 6:00 am | 6:15 am | 5:12 am | 6:17 am | 6:17 am | 6:15 am | 5:15 am |
Sunset | 9:03 pm | 8:29 pm | 8:42 pm | 8:43 pm | 9:00 pm | 8:29 pm | 9:02 pm | 9:05 pm | 9:12 pm | 8:39 pm |
Monday June 30, 2025 | ||||||||||
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
86
Feels like 91 |
87 | 80 | 76 | 84 | 88 | 86 | 87 | 81 | 92 |
Low °F | 71 | 79 | 72 | 73 | 75 | 72 | 75 | 75 | 75 | 75 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 53% | 52% | 75% | 53% | 39% | 50% | 43% | 58% | 38% |
Wind (mph) | 19 | 11 | 11 | 34 | 19 | 14 | 14 | 11 | 8 | 13 |
Sunrise | 5:25 am | 5:23 am | 6:11 am | 6:00 am | 6:16 am | 5:12 am | 6:17 am | 6:18 am | 6:16 am | 5:16 am |
Sunset | 9:03 pm | 8:28 pm | 8:42 pm | 8:43 pm | 9:00 pm | 8:29 pm | 9:02 pm | 9:05 pm | 9:12 pm | 8:39 pm |
Tuesday July 1, 2025 | ||||||||||
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 85 | 88 | 86 | 77 | 84 | 86 | 86 | 89 | 82 | 91 |
Low °F | 71 | 81 | 78 | 74 | 75 | 75 | 76 | 76 | 76 | 77 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 49% | 43% | 69% | 53% | 46% | 48% | 45% | 59% | 40% |
Wind (mph) | 9 | 10 | 7 | 31 | 16 | 15 | 10 | 10 | 11 | 12 |
Sunrise | 5:26 am | 5:23 am | 6:11 am | 6:01 am | 6:16 am | 5:13 am | 6:18 am | 6:18 am | 6:16 am | 5:16 am |
Sunset | 9:03 pm | 8:28 pm | 8:42 pm | 8:43 pm | 9:00 pm | 8:29 pm | 9:02 pm | 9:05 pm | 9:12 pm | 8:38 pm |
Wednesday July 2, 2025 | ||||||||||
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 90 | 87 | 83 | 75 | 84 | 86 | 87 | 90 | 82 | 88 |
Low °F | 73 | 82 | 75 | 73 | 77 | 77 | 77 | 77 | 75 | 75 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 47% | 44% | 67% | 47% | 41% | 53% | 44% | 60% | 34% |
Wind (mph) | 7 | 9 | 11 | 33 | 11 | 10 | 8 | 7 | 11 | 10 |
Sunrise | 5:26 am | 5:24 am | 6:12 am | 6:01 am | 6:17 am | 5:13 am | 6:18 am | 6:18 am | 6:17 am | 5:17 am |
Sunset | 9:03 pm | 8:28 pm | 8:42 pm | 8:43 pm | 9:00 pm | 8:29 pm | 9:02 pm | 9:04 pm | 9:11 pm | 8:38 pm |
Thursday July 3, 2025 | ||||||||||
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 89 | 80 | 75 | 86 | 83 | 85 | 89 | 81 | 85 |
Low °F |
72
Feels like 77 |
80 | 72 | 70 | 76 | 74 | 77 | 77 | 75 | 76 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 35% | 0% | 0% | 0% | 0% |
Humidity | 45% | 45% | 53% | 77% | 45% | 55% | 46% | 44% | 58% | 43% |
Wind (mph) | 8 | 9 | 9 | 36 | 16 | 8 | 12 | 11 | 13 | 8 |
Sunrise | 5:27 am | 5:24 am | 6:12 am | 6:02 am | 6:17 am | 5:14 am | 6:18 am | 6:19 am | 6:17 am | 5:18 am |
Sunset | 9:02 pm | 8:28 pm | 8:42 pm | 8:43 pm | 8:59 pm | 8:28 pm | 9:01 pm | 9:04 pm | 9:11 pm | 8:38 pm |
Friday July 4, 2025 | ||||||||||
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 87 | 83 | 76 | 85 | 82 | 85 | 89 | 81 | 88 |
Low °F | 73 | 80 | 74 | 71 | 75 | 72 | 76 | 75 | 76 | 75 |
Chance of Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 46% | 40% | 75% | 48% | 46% | 49% | 48% | 63% | 46% |
Wind (mph) | 7 | 9 | 10 | 36 | 16 | 8 | 11 | 11 | 12 | 7 |
Sunrise | 5:28 am | 5:25 am | 6:13 am | 6:02 am | 6:18 am | 5:15 am | 6:19 am | 6:19 am | 6:18 am | 5:18 am |
Sunset | 9:02 pm | 8:28 pm | 8:42 pm | 8:43 pm | 8:59 pm | 8:28 pm | 9:01 pm | 9:04 pm | 9:11 pm | 8:38 pm |
Saturday July 5, 2025 | ||||||||||
Switch to Metric Units | Marghera Port, Italy | Bari, Italy | Souda, Crete, Greece | Mykonos, Greece | Katakolon, Greece | Dubrovnik, Croatia | Zakinthos, Greece | Argostoli, Cephalonia, Greece | Corfu, Greece | Split, Croatia |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 83 | 91 | 88 | 78 | 82 | 81 | 83 | 88 | 81 | 86 |
Low °F | 69 | 81 | 78 | 74 | 75 | 75 | 76 | 74 | 74 | 76 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 38% | 37% | 75% | 64% | 57% | 60% | 51% | 65% | 38% |
Wind (mph) | 14 | 13 | 7 | 31 | 14 | 7 | 12 | 12 | 12 | 7 |
Sunrise | 5:28 am | 5:25 am | 6:13 am | 6:03 am | 6:18 am | 5:15 am | 6:19 am | 6:20 am | 6:18 am | 5:19 am |
Sunset | 9:02 pm | 8:28 pm | 8:42 pm | 8:42 pm | 8:59 pm | 8:28 pm | 9:01 pm | 9:04 pm | 9:11 pm | 8:38 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather