Itinerary:
Seward, Alaska |
Hubbard Glacier, Alaska |
Juneau, Alaska |
Skagway, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Ketchikan, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday July 16, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
High °F | 55 | 54 | 63 | 68 | 62 | 70 | 85 |
Low °F | 51 | 49 | 51 | 55 | 51 | 53 |
60
Feels like 68 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 93% | 81% | 72% | 78% | 61% | 57% |
Wind (mph) | 6 | 8 | 5 | 6 | 7 | 9 | 6 |
Sunrise | 5:03 am | 4:24 am | 4:18 am | 4:12 am | 4:23 am | 4:27 am | 5:24 am |
Sunset | 11:04 pm | 10:23 pm | 9:48 pm | 10:01 pm | 9:51 pm | 9:17 pm | 9:12 pm |
Thursday July 17, 2025 | |||||||
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Clear skies
|
High °F | 62 | 53 | 59 | 65 | 56 | 68 | 75 |
Low °F | 52 | 49 | 49 | 57 | 52 | 55 | 62 |
Chance of Precipitation | 1% | 7% | 8% | 16% | 27% | 0% | 0% |
Humidity | 64% | 93% | 75% | 77% | 81% | 58% | 58% |
Wind (mph) | 6 | 9 | 3 | 7 | 4 | 8 | 7 |
Sunrise | 5:05 am | 4:26 am | 4:20 am | 4:14 am | 4:25 am | 4:29 am | 5:25 am |
Sunset | 11:02 pm | 10:21 pm | 9:47 pm | 10:00 pm | 9:49 pm | 9:15 pm | 9:11 pm |
Friday July 18, 2025 | |||||||
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 60 | 54 | 64 | 69 | 60 | 64 | 71 |
Low °F | 51 | 49 | 49 | 56 | 54 | 54 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 11% | 0% | 0% | 0% |
Humidity | 69% | 92% | 72% | 70% | 82% | 72% | 61% |
Wind (mph) | 6 | 7 | 3 | 8 | 4 | 5 | 8 |
Sunrise | 5:07 am | 4:28 am | 4:21 am | 4:16 am | 4:27 am | 4:30 am | 5:26 am |
Sunset | 11:00 pm | 10:19 pm | 9:45 pm | 9:58 pm | 9:48 pm | 9:14 pm | 9:10 pm |
Saturday July 19, 2025 | |||||||
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 57 | 54 | 64 | 64 | 59 | 62 | 68 |
Low °F | 53 | 49 | 53 | 58 | 55 | 57 | 55 |
Chance of Precipitation | 32% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 92% | 76% | 77% | 78% | 75% | 61% |
Wind (mph) | 3 | 7 | 3 | 7 | 4 | 4 | 13 |
Sunrise | 5:09 am | 4:30 am | 4:23 am | 4:18 am | 4:29 am | 4:32 am | 5:28 am |
Sunset | 10:58 pm | 10:17 pm | 9:43 pm | 9:56 pm | 9:46 pm | 9:13 pm | 9:09 pm |
Sunday July 20, 2025 | |||||||
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 62 | 55 | 66 | 71 | 63 | 68 | 68 |
Low °F | 53 | 49 | 54 | 58 | 53 | 55 |
55
Feels like 60 |
Chance of Precipitation | 0% | 20% | 0% | 11% | 0% | 0% | 0% |
Humidity | 69% | 91% | 67% | 64% | 73% | 57% | 66% |
Wind (mph) | 4 | 7 | 4 | 6 | 6 | 5 | 7 |
Sunrise | 5:11 am | 4:32 am | 4:25 am | 4:20 am | 4:31 am | 4:33 am | 5:29 am |
Sunset | 10:56 pm | 10:15 pm | 9:42 pm | 9:54 pm | 9:44 pm | 9:11 pm | 9:08 pm |
Monday July 21, 2025 | |||||||
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 69 | 57 | 68 | 76 | 63 | 71 | 70 |
Low °F | 55 | 50 | 51 | 58 | 52 | 54 |
58
Feels like 63 |
Chance of Precipitation | 0% | 0% | 0% | 34% | 0% | 0% | 0% |
Humidity | 64% | 91% | 69% | 62% | 74% | 59% | 63% |
Wind (mph) | 4 | 11 | 5 | 5 | 6 | 5 | 6 |
Sunrise | 5:13 am | 4:34 am | 4:27 am | 4:22 am | 4:33 am | 4:35 am | 5:30 am |
Sunset | 10:54 pm | 10:13 pm | 9:40 pm | 9:52 pm | 9:42 pm | 9:10 pm | 9:06 pm |
Tuesday July 22, 2025 | |||||||
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
Overcast clouds
|
High °F | 74 | 59 | 73 | 82 | 67 | 74 | 72 |
Low °F | 59 | 54 | 54 | 64 | 54 | 56 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 3% | 0% | 0% | 2% |
Humidity | 55% | 93% | 64% | 43% | 70% | 62% | 60% |
Wind (mph) | 9 | 14 | 6 | 4 | 5 | 5 | 7 |
Sunrise | 5:15 am | 4:36 am | 4:29 am | 4:24 am | 4:34 am | 4:37 am | 5:31 am |
Sunset | 10:52 pm | 10:11 pm | 9:38 pm | 9:50 pm | 9:41 pm | 9:08 pm | 9:05 pm |
Wednesday July 23, 2025 | |||||||
Switch to Metric Units | Seward, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Skagway, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Ketchikan, Alaska | Vancouver, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
High °F | 72 | 58 | 72 | 75 | 65 | 71 | 73 |
Low °F | 60 | 52 | 57 | 63 | 55 | 58 | 60 |
Chance of Precipitation | 30% | 20% | 0% | 11% | 0% | 0% | 70% |
Humidity | 56% | 90% | 67% | 56% | 75% | 66% | 58% |
Wind (mph) | 12 | 11 | 4 | 8 | 6 | 5 | 8 |
Sunrise | 5:18 am | 4:39 am | 4:31 am | 4:26 am | 4:36 am | 4:38 am | 5:32 am |
Sunset | 10:50 pm | 10:09 pm | 9:36 pm | 9:48 pm | 9:39 pm | 9:07 pm | 9:04 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather