Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Skagway, Alaska |
Endicott Arm, Alaska |
Juneau, Alaska |
Ketchikan, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 85 | 52 | 64 | 56 | 55 | 55 |
Low °F | 59 | 50 | 48 | 52 | 48 | 51 |
Chance of Precipitation | 0% | 97% | 37% | 100% | 96% | 100% |
Humidity | 59% | 93% | 55% | 92% | 87% | 98% |
Wind (mph) | 6 | 4 | 7 | 5 | 5 | 5 |
Sunrise | 5:10 am | 4:02 am | 3:48 am | 3:57 am | 3:56 am | 4:09 am |
Sunset | 9:21 pm | 10:08 pm | 10:21 pm | 9:55 pm | 10:06 pm | 9:31 pm |
Tuesday July 1, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 72 | 56 | 62 | 57 | 57 | 60 |
Low °F | 59 | 50 | 50 | 52 | 50 | 52 |
Chance of Precipitation | 0% | 97% | 28% | 100% | 82% | 59% |
Humidity | 62% | 83% | 71% | 94% | 94% | 65% |
Wind (mph) | 7 | 4 | 7 | 4 | 5 | 7 |
Sunrise | 5:11 am | 4:03 am | 3:49 am | 3:58 am | 3:57 am | 4:10 am |
Sunset | 9:21 pm | 10:07 pm | 10:20 pm | 9:54 pm | 10:05 pm | 9:30 pm |
Wednesday July 2, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 57 | 61 | 60 | 60 | 58 |
Low °F | 55 | 51 | 53 | 51 | 49 | 50 |
Chance of Precipitation | 100% | 60% | 2% | 62% | 40% | 82% |
Humidity | 59% | 80% | 74% | 80% | 78% | 73% |
Wind (mph) | 12 | 3 | 6 | 4 | 3 | 7 |
Sunrise | 5:11 am | 4:04 am | 3:50 am | 3:59 am | 3:58 am | 4:10 am |
Sunset | 9:20 pm | 10:07 pm | 10:19 pm | 9:54 pm | 10:04 pm | 9:30 pm |
Thursday July 3, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Scattered clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 66 | 56 | 60 | 58 | 54 | 59 |
Low °F | 53 | 52 | 53 | 52 | 49 | 49 |
Chance of Precipitation | 0% | 91% | 77% | 76% | 88% | 59% |
Humidity | 55% | 81% | 85% | 76% | 89% | 72% |
Wind (mph) | 9 | 3 | 5 | 3 | 3 | 8 |
Sunrise | 5:12 am | 4:05 am | 3:51 am | 4:00 am | 3:59 am | 4:11 am |
Sunset | 9:20 pm | 10:06 pm | 10:18 pm | 9:53 pm | 10:04 pm | 9:29 pm |
Friday July 4, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 58 | 55 | 62 | 58 | 54 |
Low °F | 53 | 51 | 53 | 51 | 50 | 51 |
Chance of Precipitation | 0% | 62% | 98% | 52% | 65% | 93% |
Humidity | 60% | 81% | 95% | 64% | 92% | 91% |
Wind (mph) | 7 | 4 | 5 | 3 | 3 | 4 |
Sunrise | 5:13 am | 4:06 am | 3:53 am | 4:01 am | 4:00 am | 4:12 am |
Sunset | 9:20 pm | 10:05 pm | 10:17 pm | 9:52 pm | 10:03 pm | 9:29 pm |
Saturday July 5, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 70 | 62 | 66 | 66 | 64 | 56 |
Low °F | 54 | 51 | 51 | 52 | 49 | 52 |
Chance of Precipitation | 0% | 30% | 27% | 8% | 0% | 100% |
Humidity | 51% | 67% | 66% | 59% | 63% | 92% |
Wind (mph) | 8 | 5 | 5 | 4 | 3 | 3 |
Sunrise | 5:14 am | 4:07 am | 3:54 am | 4:02 am | 4:01 am | 4:13 am |
Sunset | 9:19 pm | 10:04 pm | 10:17 pm | 9:52 pm | 10:02 pm | 9:28 pm |
Sunday July 6, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Scattered clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 67 | 60 | 68 | 69 | 66 | 64 |
Low °F | 54 | 51 | 53 | 57 | 50 | 52 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 61% | 77% | 64% | 60% | 65% | 61% |
Wind (mph) | 8 | 5 | 8 | 4 | 3 | 4 |
Sunrise | 5:14 am | 4:08 am | 3:55 am | 4:04 am | 4:03 am | 4:14 am |
Sunset | 9:19 pm | 10:04 pm | 10:15 pm | 9:51 pm | 10:01 pm | 9:27 pm |
Monday July 7, 2025 | ||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Skagway, Alaska | Endicott Arm, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 72 | 59 | 60 | 66 | 59 | 66 |
Low °F | 57 | 53 | 56 | 58 | 53 | 53 |
Chance of Precipitation | 0% | 36% | 24% | 62% | 51% | 0% |
Humidity | 55% | 76% | 92% | 76% | 95% | 53% |
Wind (mph) | 7 | 5 | 9 | 5 | 3 | 4 |
Sunrise | 5:15 am | 4:10 am | 3:57 am | 4:05 am | 4:04 am | 4:15 am |
Sunset | 9:18 pm | 10:03 pm | 10:14 pm | 9:50 pm | 10:00 pm | 9:26 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather