Itinerary:
Isla Baltra, Galápagos Islands, Ecuador |
Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador |
Isla Rábida, Galápagos Islands, Ecuador |
Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador |
Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador |
Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador |
Isla Bartolomé, Galápagos Islands, Ecuador |
Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador |
Daphne Island, Galápagos Islands, Ecuador |
Isla North Seymour, Galápagos Islands, Ecuador |
Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador |
Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador |
Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Isla Baltra, Galápagos Islands, Ecuador
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday September 15, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 75 | 70 | 68 | 67 | 67 | 70 | 73 | 64 | 76 | 76 | 69 | 75 | 70 |
Low °F | 68 | 62 | 64 | 56 | 56 | 62 | 67 | 60 | 69 | 69 | 68 | 68 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 72% | 82% | 63% | 63% | 72% | 78% | 97% | 69% | 69% | 85% | 82% | 97% |
Wind (mph) | 9 | 11 | 13 | 6 | 6 | 11 | 14 | 9 | 10 | 10 | 12 | 12 | 10 |
Sunrise | 5:53 am | 5:54 am | 5:54 am | 5:56 am | 5:56 am | 5:54 am | 5:54 am | 5:53 am | 5:53 am | 5:53 am | 5:50 am | 5:49 am | 5:53 am |
Sunset | 5:59 pm | 6:01 pm | 6:01 pm | 6:02 pm | 6:02 pm | 6:01 pm | 6:00 pm | 5:59 pm | 5:59 pm | 5:59 pm | 5:56 pm | 5:56 pm | 5:59 pm |
Tuesday September 16, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 75 | 72 | 69 | 70 | 70 | 72 | 74 | 66 | 75 | 74 | 70 | 71 | 73 |
Low °F | 69 | 63 | 65 | 57 | 57 | 63 | 68 | 60 | 69 | 69 | 68 | 68 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 68% | 80% | 60% | 60% | 68% | 76% | 75% | 74% | 75% | 84% | 79% | 78% |
Wind (mph) | 9 | 10 | 12 | 6 | 6 | 10 | 13 | 10 | 9 | 11 | 12 | 11 | 12 |
Sunrise | 5:52 am | 5:54 am | 5:54 am | 5:56 am | 5:56 am | 5:54 am | 5:53 am | 5:53 am | 5:53 am | 5:52 am | 5:50 am | 5:49 am | 5:52 am |
Sunset | 5:59 pm | 6:01 pm | 6:00 pm | 6:02 pm | 6:02 pm | 6:01 pm | 6:00 pm | 5:59 pm | 5:59 pm | 5:59 pm | 5:56 pm | 5:55 pm | 5:59 pm |
Wednesday September 17, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 75 | 72 | 69 | 68 | 68 | 72 | 73 | 65 | 74 | 74 | 69 | 71 | 72 |
Low °F | 69 | 63 | 65 | 57 | 57 | 63 | 68 | 60 | 69 | 69 | 68 | 68 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 70% | 82% | 63% | 63% | 70% | 77% | 78% | 76% | 77% | 86% | 82% | 81% |
Wind (mph) | 11 | 9 | 12 | 6 | 6 | 9 | 13 | 10 | 11 | 13 | 12 | 11 | 12 |
Sunrise | 5:52 am | 5:54 am | 5:54 am | 5:55 am | 5:55 am | 5:54 am | 5:53 am | 5:52 am | 5:52 am | 5:52 am | 5:49 am | 5:48 am | 5:52 am |
Sunset | 5:58 pm | 6:00 pm | 6:00 pm | 6:02 pm | 6:02 pm | 6:00 pm | 5:59 pm | 5:59 pm | 5:59 pm | 5:58 pm | 5:56 pm | 5:55 pm | 5:58 pm |
Thursday September 18, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 76 | 72 | 69 | 68 | 68 | 72 | 73 | 65 | 75 | 74 | 69 | 71 | 71 |
Low °F | 69 | 63 | 65 | 58 | 58 | 63 | 68 | 60 | 69 | 69 | 68 | 68 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% |
Humidity | 69% | 67% | 81% | 62% | 62% | 67% | 75% | 76% | 73% | 74% | 86% | 81% | 82% |
Wind (mph) | 7 | 13 | 15 | 6 | 6 | 13 | 15 | 9 | 10 | 8 | 12 | 12 | 10 |
Sunrise | 5:51 am | 5:53 am | 5:53 am | 5:55 am | 5:55 am | 5:53 am | 5:53 am | 5:52 am | 5:52 am | 5:52 am | 5:49 am | 5:48 am | 5:52 am |
Sunset | 5:58 pm | 6:00 pm | 6:00 pm | 6:01 pm | 6:01 pm | 6:00 pm | 5:59 pm | 5:58 pm | 5:58 pm | 5:58 pm | 5:55 pm | 5:55 pm | 5:58 pm |
Friday September 19, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 74 | 72 | 69 | 68 | 68 | 72 | 72 | 65 | 73 | 73 | 70 | 71 | 73 |
Low °F | 68 | 63 | 65 | 57 | 57 | 63 | 68 | 60 | 69 | 69 | 68 | 67 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 72% | 82% | 61% | 61% | 72% | 78% | 75% | 75% | 76% | 83% | 77% | 77% |
Wind (mph) | 11 | 8 | 10 | 7 | 7 | 8 | 8 | 8 | 8 | 10 | 10 | 9 | 10 |
Sunrise | 5:51 am | 5:53 am | 5:53 am | 5:55 am | 5:55 am | 5:53 am | 5:52 am | 5:51 am | 5:51 am | 5:51 am | 5:48 am | 5:48 am | 5:51 am |
Sunset | 5:58 pm | 5:59 pm | 5:59 pm | 6:01 pm | 6:01 pm | 5:59 pm | 5:59 pm | 5:58 pm | 5:58 pm | 5:58 pm | 5:55 pm | 5:54 pm | 5:58 pm |
Saturday September 20, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 75 | 71 | 68 | 67 | 67 | 71 | 73 | 65 | 74 | 74 | 70 | 71 | 72 |
Low °F | 68 | 63 | 65 | 57 | 57 | 63 | 68 | 60 | 69 | 68 | 68 | 68 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 80% | 60% | 60% | 68% | 75% | 74% | 73% | 74% | 83% | 78% | 78% |
Wind (mph) | 15 | 13 | 15 | 8 | 8 | 13 | 11 | 11 | 12 | 14 | 12 | 10 | 10 |
Sunrise | 5:51 am | 5:52 am | 5:52 am | 5:54 am | 5:54 am | 5:52 am | 5:52 am | 5:51 am | 5:51 am | 5:51 am | 5:48 am | 5:47 am | 5:51 am |
Sunset | 5:57 pm | 5:59 pm | 5:59 pm | 6:01 pm | 6:01 pm | 5:59 pm | 5:58 pm | 5:58 pm | 5:58 pm | 5:57 pm | 5:55 pm | 5:54 pm | 5:57 pm |
Sunday September 21, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 76 | 71 | 69 | 68 | 68 | 71 | 73 | 66 | 75 | 74 | 70 | 72 | 72 |
Low °F | 68 | 63 | 65 | 57 | 57 | 63 | 68 | 60 | 69 | 69 | 68 | 68 | 68 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 79% | 60% | 60% | 68% | 75% | 73% | 72% | 73% | 83% | 77% | 77% |
Wind (mph) | 16 | 13 | 13 | 9 | 9 | 13 | 10 | 12 | 13 | 15 | 12 | 11 | 10 |
Sunrise | 5:50 am | 5:52 am | 5:52 am | 5:54 am | 5:54 am | 5:52 am | 5:51 am | 5:51 am | 5:51 am | 5:50 am | 5:48 am | 5:47 am | 5:50 am |
Sunset | 5:57 pm | 5:59 pm | 5:59 pm | 6:00 pm | 6:00 pm | 5:59 pm | 5:58 pm | 5:57 pm | 5:57 pm | 5:57 pm | 5:54 pm | 5:53 pm | 5:57 pm |
Monday September 22, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F | 76 | 71 | 69 | 68 | 68 | 71 | 73 | 66 | 75 | 75 | 70 | 71 | 73 |
Low °F | 68 | 63 | 65 | 57 | 57 | 63 | 68 | 60 | 69 | 69 | 68 | 68 | 68 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% |
Humidity | 66% | 65% | 77% | 58% | 58% | 65% | 73% | 71% | 70% | 71% | 81% | 77% | 74% |
Wind (mph) | 14 | 10 | 13 | 7 | 7 | 10 | 11 | 11 | 10 | 13 | 12 | 11 | 11 |
Sunrise | 5:50 am | 5:52 am | 5:52 am | 5:53 am | 5:53 am | 5:52 am | 5:51 am | 5:50 am | 5:50 am | 5:50 am | 5:47 am | 5:47 am | 5:50 am |
Sunset | 5:57 pm | 5:58 pm | 5:58 pm | 6:00 pm | 6:00 pm | 5:58 pm | 5:58 pm | 5:57 pm | 5:57 pm | 5:57 pm | 5:54 pm | 5:53 pm | 5:57 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather