Itinerary:
Isla Baltra, Galápagos Islands, Ecuador |
Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador |
Isla Rábida, Galápagos Islands, Ecuador |
Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador |
Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador |
Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador |
Isla Bartolomé, Galápagos Islands, Ecuador |
Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador |
Daphne Island, Galápagos Islands, Ecuador |
Isla North Seymour, Galápagos Islands, Ecuador |
Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador |
Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador |
Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Isla Baltra, Galápagos Islands, Ecuador
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday August 18, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 75 | 72 | 70 | 69 | 69 | 72 | 73 | 67 | 75 | 74 | 71 | 72 | 74 |
Low °F | 69 | 64 | 67 | 58 | 58 | 64 | 70 | 60 | 70 | 70 | 69 | 69 | 68 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 67% | 77% | 58% | 58% | 67% | 75% | 72% | 71% | 74% | 81% | 76% | 74% |
Wind (mph) | 17 | 13 | 14 | 11 | 11 | 13 | 13 | 13 | 13 | 16 | 13 | 12 | 12 |
Sunrise | 6:02 am | 6:03 am | 6:03 am | 6:05 am | 6:05 am | 6:03 am | 6:03 am | 6:02 am | 6:02 am | 6:02 am | 5:59 am | 5:58 am | 6:02 am |
Sunset | 6:08 pm | 6:09 pm | 6:09 pm | 6:11 pm | 6:11 pm | 6:09 pm | 6:09 pm | 6:08 pm | 6:08 pm | 6:08 pm | 6:04 pm | 6:04 pm | 6:07 pm |
Tuesday August 19, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 74 | 70 | 69 | 66 | 66 | 70 | 73 | 65 | 74 | 73 | 70 | 71 | 72 |
Low °F | 69 | 65 | 67 | 59 | 59 | 65 | 70 | 61 | 70 | 69 | 69 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 71% | 80% | 65% | 65% | 71% | 76% | 75% | 74% | 76% | 84% | 80% | 78% |
Wind (mph) | 17 | 13 | 15 | 11 | 11 | 13 | 12 | 12 | 14 | 17 | 13 | 11 | 10 |
Sunrise | 6:01 am | 6:03 am | 6:03 am | 6:05 am | 6:05 am | 6:03 am | 6:02 am | 6:02 am | 6:02 am | 6:01 am | 5:59 am | 5:58 am | 6:02 am |
Sunset | 6:07 pm | 6:09 pm | 6:09 pm | 6:10 pm | 6:10 pm | 6:09 pm | 6:09 pm | 6:07 pm | 6:08 pm | 6:07 pm | 6:04 pm | 6:04 pm | 6:07 pm |
Wednesday August 20, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 77 | 72 | 70 | 68 | 68 | 72 | 75 | 67 | 76 | 75 | 71 | 72 | 73 |
Low °F | 69 | 64 | 67 | 58 | 58 | 64 | 69 | 61 | 70 | 69 | 69 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 66% | 77% | 61% | 61% | 66% | 73% | 72% | 71% | 72% | 83% | 77% | 75% |
Wind (mph) | 19 | 14 | 16 | 10 | 10 | 14 | 12 | 13 | 14 | 18 | 13 | 12 | 11 |
Sunrise | 6:01 am | 6:03 am | 6:03 am | 6:05 am | 6:05 am | 6:03 am | 6:02 am | 6:02 am | 6:01 am | 6:01 am | 5:59 am | 5:58 am | 6:02 am |
Sunset | 6:07 pm | 6:09 pm | 6:09 pm | 6:10 pm | 6:10 pm | 6:09 pm | 6:08 pm | 6:07 pm | 6:08 pm | 6:07 pm | 6:04 pm | 6:03 pm | 6:07 pm |
Thursday August 21, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
High °F | 76 | 72 | 70 | 67 | 67 | 72 | 74 | 67 | 76 | 75 | 70 | 72 | 73 |
Low °F | 70 | 65 | 67 | 59 | 59 | 65 | 70 | 62 | 70 | 70 | 69 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 67% | 78% | 62% | 62% | 67% | 73% | 73% | 71% | 72% | 83% | 78% | 77% |
Wind (mph) | 16 | 15 | 16 | 11 | 11 | 15 | 14 | 12 | 14 | 15 | 12 | 11 | 10 |
Sunrise | 6:01 am | 6:02 am | 6:03 am | 6:05 am | 6:05 am | 6:02 am | 6:02 am | 6:01 am | 6:01 am | 6:01 am | 5:59 am | 5:58 am | 6:01 am |
Sunset | 6:07 pm | 6:09 pm | 6:09 pm | 6:10 pm | 6:10 pm | 6:09 pm | 6:08 pm | 6:07 pm | 6:07 pm | 6:07 pm | 6:04 pm | 6:03 pm | 6:07 pm |
Friday August 22, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 75 | 71 | 70 | 66 | 66 | 71 | 74 | 66 | 75 | 75 | 70 | 71 | 72 |
Low °F | 70 | 65 | 67 | 59 | 59 | 65 | 70 | 62 | 70 | 70 | 69 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 71% | 69% | 80% | 67% | 67% | 69% | 76% | 76% | 74% | 75% | 85% | 80% | 81% |
Wind (mph) | 16 | 16 | 17 | 11 | 11 | 16 | 14 | 13 | 14 | 16 | 14 | 13 | 12 |
Sunrise | 6:01 am | 6:02 am | 6:02 am | 6:04 am | 6:04 am | 6:02 am | 6:02 am | 6:01 am | 6:01 am | 6:01 am | 5:58 am | 5:57 am | 6:01 am |
Sunset | 6:07 pm | 6:09 pm | 6:08 pm | 6:10 pm | 6:10 pm | 6:09 pm | 6:08 pm | 6:07 pm | 6:07 pm | 6:07 pm | 6:04 pm | 6:03 pm | 6:07 pm |
Saturday August 23, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
High °F | 76 | 71 | 70 | 67 | 67 | 71 | 74 | 66 | 75 | 75 | 70 | 72 | 73 |
Low °F | 69 | 64 | 67 | 58 | 58 | 64 | 69 | 61 | 70 | 70 | 69 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 64% | 64% | 73% | 59% | 59% | 64% | 70% | 68% | 67% | 68% | 78% | 73% | 71% |
Wind (mph) | 17 | 18 | 19 | 12 | 12 | 18 | 16 | 14 | 16 | 18 | 16 | 14 | 12 |
Sunrise | 6:00 am | 6:02 am | 6:02 am | 6:04 am | 6:04 am | 6:02 am | 6:01 am | 6:01 am | 6:01 am | 6:00 am | 5:58 am | 5:57 am | 6:01 am |
Sunset | 6:06 pm | 6:08 pm | 6:08 pm | 6:10 pm | 6:10 pm | 6:08 pm | 6:08 pm | 6:06 pm | 6:07 pm | 6:06 pm | 6:03 pm | 6:03 pm | 6:06 pm |
Sunday August 24, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 75 | 71 | 69 | 66 | 66 | 71 | 73 | 66 | 75 | 74 | 70 | 72 | 72 |
Low °F | 69 | 64 | 67 | 58 | 58 | 64 | 69 | 61 | 70 | 70 | 69 | 69 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 62% | 72% | 56% | 56% | 62% | 68% | 67% | 66% | 67% | 76% | 70% | 70% |
Wind (mph) | 18 | 17 | 18 | 13 | 13 | 17 | 13 | 14 | 16 | 19 | 15 | 14 | 13 |
Sunrise | 6:00 am | 6:02 am | 6:02 am | 6:04 am | 6:04 am | 6:02 am | 6:01 am | 6:00 am | 6:00 am | 6:00 am | 5:58 am | 5:57 am | 6:00 am |
Sunset | 6:06 pm | 6:08 pm | 6:08 pm | 6:09 pm | 6:09 pm | 6:08 pm | 6:07 pm | 6:06 pm | 6:07 pm | 6:06 pm | 6:03 pm | 6:02 pm | 6:06 pm |
Monday August 25, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 74 | 70 | 69 | 67 | 67 | 70 | 73 | 65 | 74 | 73 | 70 | 71 | 72 |
Low °F | 69 | 63 | 66 | 57 | 57 | 63 | 69 | 61 | 69 | 69 | 69 | 68 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 63% | 72% | 55% | 55% | 63% | 69% | 68% | 67% | 70% | 77% | 72% | 71% |
Wind (mph) | 18 | 14 | 16 | 13 | 13 | 14 | 12 | 14 | 15 | 18 | 14 | 14 | 13 |
Sunrise | 6:00 am | 6:01 am | 6:02 am | 6:04 am | 6:04 am | 6:01 am | 6:01 am | 6:00 am | 6:00 am | 6:00 am | 5:57 am | 5:57 am | 6:00 am |
Sunset | 6:06 pm | 6:08 pm | 6:08 pm | 6:09 pm | 6:09 pm | 6:08 pm | 6:07 pm | 6:06 pm | 6:06 pm | 6:06 pm | 6:03 pm | 6:02 pm | 6:06 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather