Itinerary:
Isla Baltra, Galápagos Islands, Ecuador |
Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador |
Isla Rábida, Galápagos Islands, Ecuador |
Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador |
Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador |
Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador |
Isla Bartolomé, Galápagos Islands, Ecuador |
Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador |
Daphne Island, Galápagos Islands, Ecuador |
Isla North Seymour, Galápagos Islands, Ecuador |
Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador |
Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador |
Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Isla Baltra, Galápagos Islands, Ecuador
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday April 8, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F |
83
Feels like 89 |
79 | 79 | 74 | 74 | 79 |
82
Feels like 88 |
75 |
83
Feels like 90 |
83
Feels like 89 |
81
Feels like 86 |
81
Feels like 86 |
83
Feels like 90 |
Low °F | 80 | 75 | 77 | 68 | 68 | 75 | 80 | 71 |
80
Feels like 85 |
80
Feels like 85 |
80
Feels like 85 |
79 | 78 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 74% | 74% | 77% | 69% | 69% | 74% | 75% | 75% | 75% | 75% | 78% | 78% | 75% |
Wind (mph) | 12 | 8 | 10 | 9 | 9 | 8 | 9 | 11 | 10 | 12 | 10 | 9 | 11 |
Sunrise | 5:59 am | 6:01 am | 6:01 am | 6:03 am | 6:03 am | 6:01 am | 6:00 am | 5:59 am | 5:59 am | 5:59 am | 5:57 am | 5:56 am | 5:59 am |
Sunset | 6:05 pm | 6:07 pm | 6:07 pm | 6:09 pm | 6:09 pm | 6:07 pm | 6:06 pm | 6:05 pm | 6:06 pm | 6:05 pm | 6:02 pm | 6:02 pm | 6:05 pm |
Wednesday April 9, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F |
83
Feels like 88 |
79 | 80 | 74 | 74 | 79 |
82
Feels like 87 |
75 |
83
Feels like 89 |
83
Feels like 88 |
81
Feels like 87 |
82
Feels like 87 |
83
Feels like 90 |
Low °F | 79 | 75 | 77 | 68 | 68 | 75 | 80 | 71 |
80
Feels like 85 |
80
Feels like 85 |
80
Feels like 85 |
79 | 78 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 63% | 100% |
Humidity | 78% | 75% | 77% | 69% | 69% | 75% | 78% | 77% | 79% | 79% | 79% | 78% | 76% |
Wind (mph) | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 5 |
Sunrise | 5:59 am | 6:00 am | 6:00 am | 6:02 am | 6:02 am | 6:00 am | 6:00 am | 5:59 am | 5:59 am | 5:59 am | 5:56 am | 5:56 am | 5:59 am |
Sunset | 6:05 pm | 6:07 pm | 6:07 pm | 6:08 pm | 6:08 pm | 6:07 pm | 6:06 pm | 6:05 pm | 6:05 pm | 6:05 pm | 6:02 pm | 6:01 pm | 6:05 pm |
Thursday April 10, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F |
82
Feels like 87 |
79 | 80 | 73 | 73 | 79 | 82 | 75 |
83
Feels like 88 |
82
Feels like 87 |
81 | 81 |
83
Feels like 89 |
Low °F | 79 | 74 | 77 | 68 | 68 | 74 | 80 | 71 | 80 | 80 | 80 | 79 | 78 |
Chance of Precipitation | 85% | 99% | 94% | 98% | 98% | 99% | 96% | 88% | 88% | 85% | 100% | 100% | 91% |
Humidity | 74% | 72% | 74% | 70% | 70% | 72% | 73% | 75% | 74% | 74% | 78% | 78% | 75% |
Wind (mph) | 8 | 8 | 10 | 5 | 5 | 8 | 8 | 7 | 8 | 9 | 9 | 8 | 6 |
Sunrise | 5:58 am | 6:00 am | 6:00 am | 6:02 am | 6:02 am | 6:00 am | 6:00 am | 5:59 am | 5:59 am | 5:59 am | 5:56 am | 5:55 am | 5:59 am |
Sunset | 6:05 pm | 6:07 pm | 6:06 pm | 6:08 pm | 6:08 pm | 6:07 pm | 6:06 pm | 6:05 pm | 6:05 pm | 6:05 pm | 6:02 pm | 6:01 pm | 6:05 pm |
Friday April 11, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F |
83
Feels like 89 |
79 | 80 | 74 | 74 | 79 |
82
Feels like 88 |
75 |
83
Feels like 90 |
83
Feels like 89 |
81 | 81 |
82
Feels like 88 |
Low °F | 79 | 74 | 77 | 67 | 67 | 74 | 79 | 71 | 79 | 80 | 80 | 79 | 79 |
Chance of Precipitation | 84% | 95% | 85% | 99% | 99% | 95% | 93% | 76% | 84% | 86% | 78% | 81% | 73% |
Humidity | 77% | 73% | 77% | 68% | 68% | 73% | 75% | 78% | 76% | 77% | 82% | 79% | 79% |
Wind (mph) | 14 | 10 | 12 | 10 | 10 | 10 | 9 | 11 | 11 | 14 | 11 | 9 | 10 |
Sunrise | 5:58 am | 6:00 am | 6:00 am | 6:02 am | 6:02 am | 6:00 am | 5:59 am | 5:59 am | 5:59 am | 5:58 am | 5:56 am | 5:55 am | 5:59 am |
Sunset | 6:04 pm | 6:06 pm | 6:06 pm | 6:08 pm | 6:08 pm | 6:06 pm | 6:06 pm | 6:05 pm | 6:05 pm | 6:05 pm | 6:01 pm | 6:01 pm | 6:04 pm |
Saturday April 12, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
83
Feels like 89 |
80 | 80 | 75 | 75 | 80 |
82
Feels like 87 |
76 |
83
Feels like 89 |
82
Feels like 89 |
81
Feels like 86 |
81
Feels like 86 |
84
Feels like 90 |
Low °F | 78 | 74 | 76 | 67 | 67 | 74 | 79 | 71 | 79 | 79 | 80 | 79 | 78 |
Chance of Precipitation | 99% | 100% | 97% | 89% | 89% | 100% | 99% | 97% | 97% | 99% | 90% | 87% | 98% |
Humidity | 75% | 69% | 72% | 64% | 64% | 69% | 76% | 73% | 75% | 76% | 79% | 80% | 71% |
Wind (mph) | 10 | 7 | 9 | 11 | 11 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 8 |
Sunrise | 5:58 am | 6:00 am | 6:00 am | 6:02 am | 6:02 am | 6:00 am | 5:59 am | 5:58 am | 5:58 am | 5:58 am | 5:56 am | 5:55 am | 5:58 am |
Sunset | 6:04 pm | 6:06 pm | 6:06 pm | 6:07 pm | 6:07 pm | 6:06 pm | 6:05 pm | 6:04 pm | 6:05 pm | 6:04 pm | 6:01 pm | 6:01 pm | 6:04 pm |
Sunday April 13, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
High °F |
83
Feels like 89 |
80 | 80 | 75 | 75 | 80 |
83
Feels like 88 |
76 |
84
Feels like 90 |
83
Feels like 89 |
82 |
82
Feels like 87 |
83
Feels like 89 |
Low °F | 79 | 74 | 77 | 68 | 68 | 74 | 80 | 71 | 80 | 80 | 79 | 79 | 78 |
Chance of Precipitation | 37% | 47% | 48% | 60% | 60% | 47% | 44% | 34% | 39% | 38% | 2% | 0% | 30% |
Humidity | 72% | 69% | 74% | 65% | 65% | 69% | 74% | 72% | 72% | 74% | 75% | 73% | 72% |
Wind (mph) | 12 | 8 | 7 | 11 | 11 | 8 | 11 | 10 | 11 | 12 | 11 | 11 | 10 |
Sunrise | 5:58 am | 5:59 am | 5:59 am | 6:01 am | 6:01 am | 5:59 am | 5:59 am | 5:58 am | 5:58 am | 5:58 am | 5:55 am | 5:55 am | 5:58 am |
Sunset | 6:04 pm | 6:06 pm | 6:06 pm | 6:07 pm | 6:07 pm | 6:06 pm | 6:05 pm | 6:04 pm | 6:04 pm | 6:04 pm | 6:01 pm | 6:00 pm | 6:04 pm |
Monday April 14, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
83
Feels like 89 |
80 | 79 | 76 | 76 | 80 |
82
Feels like 88 |
75 |
83
Feels like 90 |
83
Feels like 89 |
82
Feels like 87 |
83
Feels like 88 |
83
Feels like 89 |
Low °F | 78 | 74 | 76 | 67 | 67 | 74 | 79 | 71 | 79 | 79 | 80 | 79 | 78 |
Chance of Precipitation | 38% | 40% | 40% | 37% | 37% | 40% | 40% | 27% | 38% | 37% | 32% | 29% | 34% |
Humidity | 73% | 71% | 76% | 62% | 62% | 71% | 75% | 72% | 73% | 74% | 76% | 72% | 73% |
Wind (mph) | 14 | 8 | 10 | 10 | 10 | 8 | 10 | 12 | 11 | 12 | 12 | 11 | 11 |
Sunrise | 5:58 am | 5:59 am | 5:59 am | 6:01 am | 6:01 am | 5:59 am | 5:59 am | 5:58 am | 5:58 am | 5:58 am | 5:55 am | 5:54 am | 5:58 am |
Sunset | 6:04 pm | 6:06 pm | 6:05 pm | 6:07 pm | 6:07 pm | 6:06 pm | 6:05 pm | 6:04 pm | 6:04 pm | 6:04 pm | 6:01 pm | 6:00 pm | 6:04 pm |
Tuesday April 15, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
83
Feels like 90 |
78 | 79 | 75 | 75 | 78 |
82
Feels like 88 |
75 |
84
Feels like 91 |
83
Feels like 89 |
81
Feels like 86 |
82
Feels like 88 |
82
Feels like 89 |
Low °F | 79 | 74 | 77 | 68 | 68 | 74 | 79 | 71 | 79 | 79 | 80 | 79 | 78 |
Chance of Precipitation | 57% | 50% | 45% | 36% | 36% | 50% | 59% | 47% | 55% | 58% | 67% | 68% | 42% |
Humidity | 74% | 75% | 78% | 65% | 65% | 75% | 75% | 75% | 74% | 75% | 76% | 73% | 76% |
Wind (mph) | 16 | 10 | 13 | 11 | 11 | 10 | 10 | 12 | 13 | 15 | 14 | 13 | 12 |
Sunrise | 5:57 am | 5:59 am | 5:59 am | 6:01 am | 6:01 am | 5:59 am | 5:58 am | 5:58 am | 5:58 am | 5:57 am | 5:55 am | 5:54 am | 5:58 am |
Sunset | 6:03 pm | 6:05 pm | 6:05 pm | 6:07 pm | 6:07 pm | 6:05 pm | 6:05 pm | 6:04 pm | 6:04 pm | 6:03 pm | 6:00 pm | 6:00 pm | 6:03 pm |
Wednesday April 16, 2025 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Puerto Egas, Isla San Salvador, Galápagos Islands, Ecuador | Isla Rábida, Galápagos Islands, Ecuador | Elizabeth Bay, Isla Isabela, Galápagos Islands, Ecuador | Caleta Tagus, Isla Isabela, Galápagos Islands, Ecuador | Sullivan Bay, Isla Santiago, Galápagos Islands, Ecuador | Isla Bartolomé, Galápagos Islands, Ecuador | Las Bachas, Isla Santa Cruz, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Isla North Seymour, Galápagos Islands, Ecuador | Puerto Baquerizo Moreno, Isla San Cristóbal, Galápagos Islands, Ecuador | Punta Pitt, Isla San Cristóbal, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
84
Feels like 89 |
80 | 80 | 76 | 76 | 80 |
83
Feels like 88 |
76 |
84
Feels like 90 |
83
Feels like 89 |
81
Feels like 86 |
82
Feels like 87 |
84
Feels like 89 |
Low °F | 79 | 74 | 77 | 67 | 67 | 74 | 80 | 71 | 79 | 80 | 79 | 79 | 79 |
Chance of Precipitation | 25% | 38% | 31% | 4% | 4% | 38% | 32% | 22% | 26% | 26% | 36% | 36% | 23% |
Humidity | 68% | 66% | 71% | 57% | 57% | 66% | 70% | 67% | 68% | 70% | 74% | 71% | 68% |
Wind (mph) | 14 | 9 | 11 | 10 | 10 | 9 | 11 | 12 | 12 | 14 | 13 | 11 | 11 |
Sunrise | 5:57 am | 5:59 am | 5:59 am | 6:01 am | 6:01 am | 5:59 am | 5:58 am | 5:57 am | 5:57 am | 5:57 am | 5:55 am | 5:54 am | 5:57 am |
Sunset | 6:03 pm | 6:05 pm | 6:05 pm | 6:06 pm | 6:06 pm | 6:05 pm | 6:04 pm | 6:03 pm | 6:04 pm | 6:03 pm | 6:00 pm | 5:59 pm | 6:03 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather