Itinerary:
Isla Baltra, Galápagos Islands, Ecuador |
Gardner Bay, Isla Española, Galápagos Islands, Ecuador |
Punta Suarez, Isla Española, Galápagos Islands, Ecuador |
Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador |
Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador |
Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador |
Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador |
Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador |
Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador |
South Plaza, Galápagos Islands, Ecuador |
Daphne Island, Galápagos Islands, Ecuador |
Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador |
Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Isla Baltra, Galápagos Islands, Ecuador
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday November 22, 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Clear skies
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
High °F | 80 | 72 | 72 | 69 | 73 | 71 | 71 | 73 | 71 | 78 | 79 | 70 | 76 |
Low °F | 72 | 71 | 71 | 68 | 72 | 59 | 59 | 65 | 59 | 72 | 73 | 64 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 72% | 72% | 73% | 73% | 52% | 52% | 62% | 52% | 65% | 63% | 64% | 66% |
Wind (mph) | 11 | 16 | 16 | 15 | 15 | 11 | 11 | 13 | 11 | 13 | 14 | 13 | 13 |
Sunrise | 5:43 am | 5:39 am | 5:39 am | 5:42 am | 5:42 am | 5:46 am | 5:46 am | 5:48 am | 5:46 am | 5:42 am | 5:43 am | 5:43 am | 5:43 am |
Sunset | 5:51 pm | 5:50 pm | 5:50 pm | 5:53 pm | 5:53 pm | 5:55 pm | 5:55 pm | 5:56 pm | 5:55 pm | 5:51 pm | 5:52 pm | 5:52 pm | 5:52 pm |
Saturday November 23, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
High °F | 79 | 72 | 72 | 69 | 73 | 70 | 70 | 72 | 70 | 77 | 78 | 69 | 76 |
Low °F | 72 | 71 | 71 | 68 | 72 | 59 | 59 | 65 | 59 | 72 | 72 | 64 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 74% | 74% | 77% | 77% | 55% | 55% | 62% | 55% | 66% | 63% | 66% | 69% |
Wind (mph) | 15 | 15 | 15 | 14 | 14 | 10 | 10 | 13 | 10 | 15 | 15 | 14 | 13 |
Sunrise | 5:43 am | 5:39 am | 5:39 am | 5:42 am | 5:43 am | 5:46 am | 5:46 am | 5:48 am | 5:46 am | 5:42 am | 5:44 am | 5:43 am | 5:43 am |
Sunset | 5:52 pm | 5:51 pm | 5:51 pm | 5:53 pm | 5:53 pm | 5:56 pm | 5:56 pm | 5:56 pm | 5:56 pm | 5:51 pm | 5:52 pm | 5:52 pm | 5:52 pm |
Sunday November 24, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 78 | 72 | 72 | 69 | 73 | 70 | 70 | 72 | 70 | 76 | 78 | 69 | 76 |
Low °F | 72 | 71 | 71 | 68 | 72 | 59 | 59 | 65 | 59 | 73 | 72 | 64 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 76% | 76% | 76% | 75% | 55% | 55% | 60% | 55% | 67% | 64% | 65% | 66% |
Wind (mph) | 18 | 13 | 13 | 13 | 13 | 11 | 11 | 10 | 11 | 15 | 14 | 14 | 12 |
Sunrise | 5:43 am | 5:40 am | 5:40 am | 5:43 am | 5:43 am | 5:46 am | 5:46 am | 5:48 am | 5:46 am | 5:43 am | 5:44 am | 5:43 am | 5:43 am |
Sunset | 5:52 pm | 5:51 pm | 5:51 pm | 5:54 pm | 5:54 pm | 5:56 pm | 5:56 pm | 5:57 pm | 5:56 pm | 5:52 pm | 5:52 pm | 5:52 pm | 5:53 pm |
Monday November 25, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 78 | 72 | 72 | 69 | 74 | 70 | 70 | 72 | 70 | 77 | 78 | 69 | 75 |
Low °F | 71 | 71 | 71 | 68 | 72 | 59 | 59 | 65 | 59 | 72 | 72 | 63 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 76% | 76% | 75% | 75% | 54% | 54% | 61% | 54% | 67% | 64% | 66% | 69% |
Wind (mph) | 16 | 11 | 11 | 11 | 11 | 9 | 9 | 11 | 9 | 14 | 12 | 11 | 11 |
Sunrise | 5:44 am | 5:40 am | 5:40 am | 5:43 am | 5:43 am | 5:47 am | 5:47 am | 5:49 am | 5:47 am | 5:43 am | 5:44 am | 5:44 am | 5:43 am |
Sunset | 5:52 pm | 5:51 pm | 5:51 pm | 5:54 pm | 5:54 pm | 5:56 pm | 5:56 pm | 5:57 pm | 5:56 pm | 5:52 pm | 5:53 pm | 5:53 pm | 5:53 pm |
Tuesday November 26, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
High °F | 78 | 73 | 73 | 70 | 74 | 70 | 70 | 72 | 70 | 77 | 78 | 69 | 76 |
Low °F | 72 | 71 | 71 | 68 | 73 | 60 | 60 | 66 | 60 | 73 | 73 | 64 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 76% | 76% | 75% | 75% | 54% | 54% | 65% | 54% | 67% | 65% | 66% | 68% |
Wind (mph) | 13 | 12 | 12 | 12 | 11 | 8 | 8 | 11 | 8 | 12 | 10 | 11 | 11 |
Sunrise | 5:44 am | 5:40 am | 5:40 am | 5:43 am | 5:44 am | 5:47 am | 5:47 am | 5:49 am | 5:47 am | 5:43 am | 5:44 am | 5:44 am | 5:44 am |
Sunset | 5:53 pm | 5:52 pm | 5:52 pm | 5:54 pm | 5:54 pm | 5:57 pm | 5:57 pm | 5:57 pm | 5:57 pm | 5:52 pm | 5:53 pm | 5:53 pm | 5:53 pm |
Wednesday November 27, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 76 | 72 | 72 | 69 | 73 | 67 | 67 | 70 | 67 | 75 | 76 | 67 | 74 |
Low °F | 72 | 72 | 72 | 69 | 73 | 60 | 60 | 67 | 60 | 73 | 73 | 65 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 77% | 77% | 76% | 77% | 65% | 65% | 74% | 65% | 74% | 71% | 73% | 76% |
Wind (mph) | 7 | 13 | 13 | 13 | 13 | 7 | 7 | 10 | 7 | 10 | 11 | 9 | 10 |
Sunrise | 5:44 am | 5:41 am | 5:41 am | 5:44 am | 5:44 am | 5:47 am | 5:47 am | 5:49 am | 5:47 am | 5:44 am | 5:45 am | 5:44 am | 5:44 am |
Sunset | 5:53 pm | 5:52 pm | 5:52 pm | 5:55 pm | 5:55 pm | 5:57 pm | 5:57 pm | 5:58 pm | 5:57 pm | 5:53 pm | 5:53 pm | 5:53 pm | 5:54 pm |
Thursday November 28, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 79 | 72 | 72 | 69 | 74 | 67 | 67 | 70 | 67 | 77 | 78 | 68 | 75 |
Low °F | 72 | 71 | 71 | 68 | 72 | 61 | 61 | 66 | 61 | 73 | 73 | 65 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% |
Humidity | 68% | 77% | 77% | 79% | 79% | 67% | 67% | 77% | 67% | 73% | 70% | 72% | 76% |
Wind (mph) | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 11 | 8 | 14 | 15 | 13 | 12 |
Sunrise | 5:45 am | 5:41 am | 5:41 am | 5:44 am | 5:44 am | 5:48 am | 5:48 am | 5:50 am | 5:48 am | 5:44 am | 5:45 am | 5:45 am | 5:44 am |
Sunset | 5:53 pm | 5:52 pm | 5:52 pm | 5:55 pm | 5:55 pm | 5:57 pm | 5:57 pm | 5:58 pm | 5:57 pm | 5:53 pm | 5:54 pm | 5:54 pm | 5:54 pm |
Friday November 29, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 79 | 72 | 72 | 69 | 73 | 66 | 66 | 72 | 66 | 77 | 78 | 69 | 75 |
Low °F | 72 | 71 | 71 | 68 | 72 | 61 | 61 | 66 | 61 | 73 | 73 | 64 | 72 |
Chance of Precipitation | 3% | 0% | 0% | 24% | 24% | 2% | 2% | 0% | 2% | 4% | 3% | 24% | 24% |
Humidity | 67% | 78% | 78% | 79% | 79% | 68% | 68% | 70% | 68% | 72% | 69% | 71% | 74% |
Wind (mph) | 12 | 14 | 14 | 14 | 14 | 9 | 9 | 9 | 9 | 13 | 12 | 11 | 11 |
Sunrise | 5:45 am | 5:41 am | 5:41 am | 5:44 am | 5:44 am | 5:48 am | 5:48 am | 5:50 am | 5:48 am | 5:44 am | 5:45 am | 5:45 am | 5:45 am |
Sunset | 5:54 pm | 5:53 pm | 5:53 pm | 5:56 pm | 5:56 pm | 5:58 pm | 5:58 pm | 5:58 pm | 5:58 pm | 5:53 pm | 5:54 pm | 5:54 pm | 5:54 pm |
Saturday November 30, 2024 | |||||||||||||
Switch to Metric Units | Isla Baltra, Galápagos Islands, Ecuador | Gardner Bay, Isla Española, Galápagos Islands, Ecuador | Punta Suarez, Isla Española, Galápagos Islands, Ecuador | Cormorant Point, Isla Floreana, Galápagos Islands, Ecuador | Bahia Post Office, Isla Floreana, Galápagos Islands, Ecuador | Punta Moreno, Isla Isabela, Galápagos Islands, Ecuador | Urvina Bay, Isla Isabela, Galápagos Islands, Ecuador | Punta Espinoza, Isla Fernandina, Galápagos Islands, Ecuador | Vicente Roca Point, Isla Isabela, Galápagos Islands, Ecuador | South Plaza, Galápagos Islands, Ecuador | Daphne Island, Galápagos Islands, Ecuador | Cerro Dragón, Isla Santa Cruz, Galápagos Islands, Ecuador | Puerto Ayora, Isla Santa Cruz, Galápagos Islands, Ecuador |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 79 | 72 | 72 | 69 | 73 | 69 | 69 | 73 | 69 | 77 | 79 | 69 | 75 |
Low °F | 72 | 71 | 71 | 68 | 72 | 60 | 60 | 67 | 60 | 73 | 73 | 64 | 72 |
Chance of Precipitation | 0% | 20% | 20% | 24% | 24% | 1% | 1% | 20% | 1% | 0% | 0% | 0% | 20% |
Humidity | 68% | 80% | 80% | 81% | 81% | 65% | 65% | 68% | 65% | 72% | 70% | 73% | 77% |
Wind (mph) | 12 | 14 | 14 | 14 | 14 | 10 | 10 | 9 | 10 | 13 | 13 | 12 | 11 |
Sunrise | 5:45 am | 5:41 am | 5:41 am | 5:45 am | 5:45 am | 5:48 am | 5:48 am | 5:50 am | 5:48 am | 5:45 am | 5:46 am | 5:45 am | 5:45 am |
Sunset | 5:54 pm | 5:53 pm | 5:53 pm | 5:56 pm | 5:56 pm | 5:58 pm | 5:58 pm | 5:59 pm | 5:58 pm | 5:54 pm | 5:54 pm | 5:55 pm | 5:55 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather