Itinerary:
Sydney, Australia |
At Sea |
At Sea |
Bay of Islands, New Zealand |
Tauranga, New Zealand |
Auckland, New Zealand |
At Sea |
Picton, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
Dusky Sound, New Zealand |
Doubtful Sound, New Zealand |
Milford Sound, New Zealand |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday November 23, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 84 | 64 | 66 | 63 | 56 |
61
Feels like 55 |
52 | 52 | 60 | 61 |
Low °F | 63 | 53 | 55 | 55 | 49 | 48 |
45
Feels like 40 |
47
Feels like 42 |
40 | 36 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 99% | 97% | 100% | 61% | 0% |
Humidity | 48% | 62% | 59% | 67% | 79% | 65% | 69% | 62% | 56% | 47% |
Wind (mph) | 19 | 14 | 14 | 14 | 5 | 8 | 16 | 16 | 5 | 5 |
Sunrise | 5:39 am | 6:04 am | 5:50 am | 5:58 am | 5:49 am | 5:47 am | 5:48 am | 6:05 am | 6:05 am | 6:03 am |
Sunset | 7:43 pm | 8:14 pm | 8:13 pm | 8:16 pm | 8:31 pm | 8:43 pm | 8:59 pm | 9:15 pm | 9:12 pm | 9:06 pm |
Sunday November 24, 2024 | ||||||||||
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Few clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 78 | 63 | 67 | 66 | 65 | 60 | 59 | 54 | 53 |
56
Feels like 48 |
Low °F | 65 | 54 | 51 | 52 | 48 | 49 | 44 | 46 | 41 | 41 |
Chance of Precipitation | 0% | 51% | 0% | 20% | 0% | 0% | 0% | 100% | 100% | 99% |
Humidity | 53% | 82% | 49% | 53% | 47% | 70% | 69% | 89% | 96% | 67% |
Wind (mph) | 18 | 14 | 9 | 13 | 14 | 12 | 14 | 31 | 6 | 7 |
Sunrise | 5:39 am | 6:04 am | 5:50 am | 5:57 am | 5:48 am | 5:47 am | 5:48 am | 6:04 am | 6:04 am | 6:02 am |
Sunset | 7:44 pm | 8:15 pm | 8:14 pm | 8:17 pm | 8:32 pm | 8:44 pm | 9:00 pm | 9:16 pm | 9:13 pm | 9:07 pm |
Monday November 25, 2024 | ||||||||||
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Light rain
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 77 | 64 | 67 | 68 | 71 | 68 | 59 | 55 |
64
Feels like 59 |
60 |
Low °F | 67 | 55 | 49 | 52 | 49 | 50 | 50 | 53 | 51 | 46 |
Chance of Precipitation | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 89% | 91% |
Humidity | 62% | 65% | 58% | 53% | 52% | 49% | 75% | 78% | 79% | 76% |
Wind (mph) | 20 | 15 | 11 | 12 | 9 | 6 | 12 | 21 | 8 | 7 |
Sunrise | 5:38 am | 6:04 am | 5:49 am | 5:57 am | 5:48 am | 5:46 am | 5:47 am | 6:04 am | 6:03 am | 6:02 am |
Sunset | 7:45 pm | 8:16 pm | 8:15 pm | 8:18 pm | 8:33 pm | 8:46 pm | 9:01 pm | 9:18 pm | 9:14 pm | 9:08 pm |
Tuesday November 26, 2024 | ||||||||||
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Light rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 79 | 64 | 75 | 67 | 72 | 66 | 58 | 56 | 66 | 68 |
Low °F | 67 | 56 | 58 | 58 | 52 | 50 | 48 | 52 | 44 | 42 |
Chance of Precipitation | 90% | 0% | 8% | 39% | 0% | 0% | 0% | 100% | 100% | 0% |
Humidity | 64% | 70% | 63% | 73% | 50% | 65% | 63% | 70% | 34% | 28% |
Wind (mph) | 19 | 13 | 12 | 11 | 6 | 12 | 11 | 18 | 7 | 7 |
Sunrise | 5:38 am | 6:03 am | 5:49 am | 5:57 am | 5:47 am | 5:45 am | 5:46 am | 6:03 am | 6:02 am | 6:01 am |
Sunset | 7:46 pm | 8:17 pm | 8:16 pm | 8:19 pm | 8:34 pm | 8:47 pm | 9:03 pm | 9:19 pm | 9:16 pm | 9:10 pm |
Wednesday November 27, 2024 | ||||||||||
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Clear skies
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
High °F | 82 | 66 | 72 | 70 | 79 | 74 | 68 | 57 | 58 | 58 |
Low °F | 69 | 60 | 56 | 58 | 53 | 54 | 51 | 55 | 57 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 100% | 100% |
Humidity | 59% | 82% | 58% | 61% | 38% | 37% | 59% | 99% | 99% | 94% |
Wind (mph) | 16 | 8 | 12 | 11 | 11 | 10 | 13 | 27 | 7 | 8 |
Sunrise | 5:38 am | 6:03 am | 5:48 am | 5:56 am | 5:47 am | 5:45 am | 5:46 am | 6:02 am | 6:02 am | 6:00 am |
Sunset | 7:47 pm | 8:18 pm | 8:17 pm | 8:20 pm | 8:36 pm | 8:48 pm | 9:04 pm | 9:20 pm | 9:17 pm | 9:11 pm |
Thursday November 28, 2024 | ||||||||||
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Light rain
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 77 | 72 | 71 | 71 | 79 |
69
Feels like 62 |
56 |
56
Feels like 50 |
59 | 61 |
Low °F | 70 | 59 | 59 | 60 |
50
Feels like 45 |
45 |
46
Feels like 39 |
49
Feels like 43 |
44 | 42 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 100% |
Humidity | 78% | 73% | 59% | 51% | 44% | 73% | 60% | 70% | 57% | 42% |
Wind (mph) | 11 | 13 | 15 | 15 | 14 | 8 | 25 | 21 | 12 | 9 |
Sunrise | 5:38 am | 6:03 am | 5:48 am | 5:56 am | 5:46 am | 5:44 am | 5:45 am | 6:02 am | 6:01 am | 6:00 am |
Sunset | 7:48 pm | 8:19 pm | 8:18 pm | 8:21 pm | 8:37 pm | 8:49 pm | 9:05 pm | 9:21 pm | 9:18 pm | 9:12 pm |
Friday November 29, 2024 | ||||||||||
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 69 | 71 | 70 | 62 |
59
Feels like 54 |
56 | 55 | 70 | 69 |
Low °F | 70 | 60 | 57 | 56 | 46 | 45 |
45
Feels like 39 |
48
Feels like 42 |
38 | 37 |
Chance of Precipitation | 100% | 20% | 42% | 100% | 100% | 100% | 49% | 0% | 0% | 0% |
Humidity | 90% | 46% | 31% | 33% | 39% | 47% | 52% | 57% | 32% | 28% |
Wind (mph) | 15 | 24 | 11 | 16 | 9 | 14 | 17 | 20 | 6 | 8 |
Sunrise | 5:37 am | 6:02 am | 5:48 am | 5:56 am | 5:46 am | 5:44 am | 5:44 am | 6:01 am | 6:01 am | 5:59 am |
Sunset | 7:49 pm | 8:20 pm | 8:19 pm | 8:22 pm | 8:38 pm | 8:50 pm | 9:07 pm | 9:23 pm | 9:19 pm | 9:13 pm |
Saturday November 30, 2024 | ||||||||||
Switch to Metric Units | Sydney, Australia | Bay of Islands, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Picton, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Dusky Sound, New Zealand | Doubtful Sound, New Zealand | Milford Sound, New Zealand |
Forecast |
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 79 | 64 | 70 | 69 | 68 | 64 | 55 | 53 | 63 | 64 |
Low °F | 69 | 55 | 52 | 53 | 46 | 46 | 47 | 49 | 48 | 46 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 85% |
Humidity | 72% | 71% | 48% | 39% | 51% | 49% | 55% | 73% | 48% | 50% |
Wind (mph) | 8 | 16 | 8 | 11 | 7 | 9 | 10 | 19 | 6 | 6 |
Sunrise | 5:37 am | 6:02 am | 5:48 am | 5:55 am | 5:46 am | 5:43 am | 5:44 am | 6:01 am | 6:00 am | 5:59 am |
Sunset | 7:50 pm | 8:21 pm | 8:20 pm | 8:23 pm | 8:39 pm | 8:52 pm | 9:08 pm | 9:24 pm | 9:21 pm | 9:14 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather