Itinerary:
Sydney, Australia |
At Sea |
At Sea |
Milford Sound, New Zealand |
Doubtful Sound, New Zealand |
Dusky Sound, New Zealand |
Port Chalmers, New Zealand |
Lyttelton, New Zealand |
At Sea |
Tauranga, New Zealand |
Auckland, New Zealand |
Bay of Islands, New Zealand |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday April 9, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 72 | 55 | 57 | 57 | 59 | 59 | 68 | 67 | 66 |
Low °F | 60 |
34
Feels like 39 |
42
Feels like 47 |
52 | 46 | 44 | 53 | 57 | 58 |
Chance of Precipitation | 68% | 0% | 100% | 100% | 0% | 0% | 0% | 14% | 0% |
Humidity | 72% | 74% | 73% | 76% | 56% | 48% | 53% | 66% | 57% |
Wind (mph) | 14 | 5 | 4 | 13 | 16 | 11 | 11 | 13 | 13 |
Sunrise | 6:12 am | 7:14 am | 7:19 am | 7:21 am | 7:05 am | 6:54 am | 6:35 am | 6:40 am | 6:41 am |
Sunset | 5:40 pm | 6:24 pm | 6:27 pm | 6:29 pm | 6:12 pm | 6:06 pm | 5:57 pm | 6:04 pm | 6:07 pm |
Thursday April 10, 2025 | |||||||||
Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand |
Forecast |
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 73 | 58 | 59 | 59 | 60 | 64 | 66 | 66 | 65 |
Low °F | 60 | 41 | 49 | 57 | 49 | 48 | 52 | 53 | 57 |
Chance of Precipitation | 30% | 3% | 98% | 100% | 0% | 0% | 0% | 0% | 33% |
Humidity | 60% | 76% | 83% | 80% | 53% | 47% | 63% | 48% | 59% |
Wind (mph) | 14 | 5 | 6 | 24 | 8 | 7 | 8 | 6 | 14 |
Sunrise | 6:13 am | 7:16 am | 7:20 am | 7:22 am | 7:06 am | 6:55 am | 6:36 am | 6:41 am | 6:42 am |
Sunset | 5:39 pm | 6:22 pm | 6:26 pm | 6:27 pm | 6:10 pm | 6:04 pm | 5:56 pm | 6:02 pm | 6:06 pm |
Friday April 11, 2025 | |||||||||
Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 80 | 57 | 61 | 60 | 62 | 66 | 65 | 67 | 66 |
Low °F | 63 | 46 | 52 | 56 | 52 | 49 | 57 | 58 | 62 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 29% | 100% |
Humidity | 41% | 81% | 79% | 79% | 56% | 52% | 62% | 61% | 78% |
Wind (mph) | 12 | 8 | 10 | 30 | 9 | 6 | 7 | 11 | 21 |
Sunrise | 6:14 am | 7:17 am | 7:21 am | 7:24 am | 7:07 am | 6:56 am | 6:37 am | 6:42 am | 6:43 am |
Sunset | 5:37 pm | 6:21 pm | 6:24 pm | 6:25 pm | 6:09 pm | 6:03 pm | 5:54 pm | 6:01 pm | 6:05 pm |
Saturday April 12, 2025 | |||||||||
Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand |
Forecast |
Light rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 60 | 59 | 56 | 58 | 64 | 69 | 68 | 68 |
Low °F | 67 | 47 | 48 | 55 | 52 | 51 | 57 | 56 | 61 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 20% | 0% | 100% | 69% | 95% |
Humidity | 76% | 83% | 67% | 62% | 62% | 59% | 57% | 56% | 70% |
Wind (mph) | 11 | 6 | 9 | 11 | 14 | 6 | 7 | 15 | 17 |
Sunrise | 6:15 am | 7:18 am | 7:22 am | 7:25 am | 7:09 am | 6:58 am | 6:38 am | 6:43 am | 6:44 am |
Sunset | 5:36 pm | 6:19 pm | 6:22 pm | 6:23 pm | 6:07 pm | 6:01 pm | 5:53 pm | 5:59 pm | 6:03 pm |
Sunday April 13, 2025 | |||||||||
Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
High °F | 75 | 57 | 57 | 58 | 58 | 59 | 69 | 70 | 67 |
Low °F | 63 | 44 | 46 | 54 | 49 | 53 | 54 | 54 | 58 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 0% | 20% | 0% | 0% | 20% |
Humidity | 64% | 61% | 72% | 71% | 74% | 77% | 52% | 55% | 76% |
Wind (mph) | 11 | 7 | 6 | 30 | 9 | 16 | 9 | 5 | 17 |
Sunrise | 6:15 am | 7:19 am | 7:24 am | 7:26 am | 7:10 am | 6:59 am | 6:39 am | 6:44 am | 6:45 am |
Sunset | 5:35 pm | 6:17 pm | 6:20 pm | 6:22 pm | 6:05 pm | 5:59 pm | 5:52 pm | 5:58 pm | 6:02 pm |
Monday April 14, 2025 | |||||||||
Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 75 | 55 |
59
Feels like 53 |
59
Feels like 51 |
55
Feels like 48 |
55 |
72
Feels like 67 |
67 | 70 |
Low °F | 67 | 44 | 45 | 50 |
45
Feels like 38 |
46 | 55 | 56 | 61 |
Chance of Precipitation | 32% | 100% | 100% | 100% | 100% | 82% | 0% | 0% | 20% |
Humidity | 65% | 80% | 66% | 57% | 64% | 86% | 45% | 55% | 60% |
Wind (mph) | 12 | 7 | 7 | 18 | 21 | 16 | 8 | 13 | 13 |
Sunrise | 6:16 am | 7:20 am | 7:25 am | 7:27 am | 7:11 am | 7:00 am | 6:40 am | 6:45 am | 6:45 am |
Sunset | 5:34 pm | 6:15 pm | 6:18 pm | 6:20 pm | 6:03 pm | 5:58 pm | 5:50 pm | 5:57 pm | 6:01 pm |
Tuesday April 15, 2025 | |||||||||
Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Tauranga, New Zealand | Auckland, New Zealand | Bay of Islands, New Zealand |
Forecast |
Clear skies
|
Broken clouds
|
Light rain
|
Light rain
|
Few clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 75 | 56 | 58 | 55 | 52 | 57 | 64 | 67 | 67 |
Low °F | 62 | 43 | 43 | 49 | 44 | 46 | 55 | 58 | 59 |
Chance of Precipitation | 0% | 0% | 24% | 89% | 0% | 0% | 100% | 100% | 0% |
Humidity | 56% | 68% | 64% | 64% | 63% | 69% | 63% | 70% | 70% |
Wind (mph) | 12 | 6 | 6 | 28 | 12 | 13 | 5 | 11 | 11 |
Sunrise | 6:17 am | 7:22 am | 7:26 am | 7:29 am | 7:12 am | 7:01 am | 6:41 am | 6:45 am | 6:46 am |
Sunset | 5:32 pm | 6:14 pm | 6:17 pm | 6:18 pm | 6:01 pm | 5:56 pm | 5:49 pm | 5:55 pm | 5:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather