Itinerary:
Porto Corsini, Italy |
Zadar, Croatia |
Dubrovnik, Croatia |
Split, Croatia |
Kotor, Montenegro |
At Sea |
Messina, Sicily, Italy |
Naples, Italy |
At Sea |
Livorno, Italy |
Livorno, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
87
Feels like 95 |
90 | 90 | 93 | 91 | 91 | 90 | 93 |
82
Feels like 92 |
Low °F | 73 | 77 | 76 | 74 | 77 |
74
Feels like 82 |
75 | 73 | 76 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 55% | 48% | 41% | 39% | 46% | 45% | 52% | 64% |
Wind (mph) | 10 | 13 | 15 | 11 | 11 | 6 | 12 | 13 | 11 |
Sunrise | 5:29 am | 5:18 am | 5:12 am | 5:16 am | 5:11 am | 5:37 am | 5:34 am | 5:40 am | 5:40 am |
Sunset | 8:59 pm | 8:46 pm | 8:29 pm | 8:39 pm | 8:25 pm | 8:24 pm | 8:38 pm | 9:03 pm | 8:52 pm |
Tuesday July 1, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Broken clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 84 | 86 | 87 | 90 | 91 | 86 | 84 | 84 | 83 |
Low °F | 72 | 77 | 74 | 77 | 71 | 75 | 74 |
71
Feels like 76 |
77 |
Chance of Precipitation | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 54% | 47% | 39% | 34% | 47% | 51% | 65% | 65% |
Wind (mph) | 10 | 17 | 13 | 10 | 11 | 6 | 10 | 12 | 9 |
Sunrise | 5:29 am | 5:19 am | 5:13 am | 5:16 am | 5:11 am | 5:38 am | 5:34 am | 5:41 am | 5:40 am |
Sunset | 8:59 pm | 8:46 pm | 8:29 pm | 8:38 pm | 8:25 pm | 8:24 pm | 8:38 pm | 9:03 pm | 8:52 pm |
Wednesday July 2, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 86 | 83 | 85 | 89 | 90 | 90 | 85 | 86 | 83 |
Low °F | 73 | 76 | 75 | 76 | 71 | 74 | 78 | 76 | 78 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 67% | 43% | 44% | 29% | 44% | 55% | 56% | 67% |
Wind (mph) | 12 | 15 | 13 | 11 | 13 | 6 | 11 | 14 | 9 |
Sunrise | 5:30 am | 5:20 am | 5:13 am | 5:17 am | 5:12 am | 5:38 am | 5:35 am | 5:41 am | 5:41 am |
Sunset | 8:59 pm | 8:45 pm | 8:29 pm | 8:38 pm | 8:25 pm | 8:24 pm | 8:38 pm | 9:03 pm | 8:52 pm |
Thursday July 3, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 81 | 83 | 86 | 87 | 90 | 86 | 83 | 82 |
Low °F | 73 | 77 | 75 | 77 | 73 | 76 | 79 | 74 | 77 |
Chance of Precipitation | 33% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% |
Humidity | 49% | 66% | 53% | 47% | 30% | 47% | 53% | 60% | 64% |
Wind (mph) | 11 | 10 | 8 | 7 | 10 | 4 | 9 | 11 | 10 |
Sunrise | 5:31 am | 5:20 am | 5:14 am | 5:18 am | 5:12 am | 5:39 am | 5:35 am | 5:42 am | 5:41 am |
Sunset | 8:58 pm | 8:45 pm | 8:28 pm | 8:38 pm | 8:25 pm | 8:24 pm | 8:38 pm | 9:03 pm | 8:52 pm |
Friday July 4, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 81 | 82 | 85 | 87 | 86 | 84 | 82 | 81 |
Low °F | 75 | 77 | 75 | 77 | 74 | 76 | 78 | 77 | 77 |
Chance of Precipitation | 98% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% |
Humidity | 57% | 64% | 55% | 49% | 38% | 53% | 54% | 66% | 71% |
Wind (mph) | 18 | 9 | 7 | 7 | 8 | 6 | 10 | 13 | 13 |
Sunrise | 5:31 am | 5:21 am | 5:15 am | 5:18 am | 5:13 am | 5:39 am | 5:36 am | 5:43 am | 5:42 am |
Sunset | 8:58 pm | 8:45 pm | 8:28 pm | 8:38 pm | 8:25 pm | 8:24 pm | 8:37 pm | 9:02 pm | 8:51 pm |
Saturday July 5, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Moderate rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
High °F | 84 | 80 | 81 | 84 | 86 | 86 | 82 | 82 | 81 |
Low °F | 73 | 76 | 73 | 76 | 72 | 75 | 77 | 76 | 77 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 70% | 66% | 42% | 46% | 52% | 53% | 72% | 70% |
Wind (mph) | 10 | 11 | 7 | 7 | 7 | 9 | 10 | 10 | 8 |
Sunrise | 5:32 am | 5:21 am | 5:15 am | 5:19 am | 5:13 am | 5:40 am | 5:37 am | 5:43 am | 5:42 am |
Sunset | 8:58 pm | 8:45 pm | 8:28 pm | 8:38 pm | 8:24 pm | 8:24 pm | 8:37 pm | 9:02 pm | 8:51 pm |
Sunday July 6, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 87 | 81 | 82 | 84 | 85 | 86 | 81 |
81
Feels like 86 |
82 |
Low °F | 73 | 75 | 73 | 74 | 71 | 75 | 76 | 76 | 75 |
Chance of Precipitation | 42% | 87% | 0% | 0% | 0% | 0% | 0% | 46% | 0% |
Humidity | 54% | 69% | 50% | 53% | 42% | 47% | 60% | 77% | 75% |
Wind (mph) | 22 | 15 | 6 | 9 | 7 | 9 | 9 | 14 | 13 |
Sunrise | 5:32 am | 5:22 am | 5:16 am | 5:19 am | 5:14 am | 5:40 am | 5:37 am | 5:44 am | 5:43 am |
Sunset | 8:57 pm | 8:44 pm | 8:28 pm | 8:37 pm | 8:24 pm | 8:23 pm | 8:37 pm | 9:02 pm | 8:51 pm |
Monday July 7, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
High °F | 87 | 81 | 82 | 88 | 86 | 88 | 83 |
82
Feels like 87 |
82
Feels like 87 |
Low °F | 75 | 76 | 74 | 76 | 72 |
75
Feels like 80 |
76 | 71 | 76 |
Chance of Precipitation | 38% | 69% | 0% | 0% | 0% | 0% | 0% | 100% | 71% |
Humidity | 62% | 72% | 54% | 51% | 39% | 41% | 55% | 73% | 71% |
Wind (mph) | 25 | 20 | 7 | 13 | 7 | 5 | 8 | 31 | 25 |
Sunrise | 5:33 am | 5:23 am | 5:16 am | 5:20 am | 5:15 am | 5:41 am | 5:38 am | 5:44 am | 5:44 am |
Sunset | 8:57 pm | 8:44 pm | 8:27 pm | 8:37 pm | 8:24 pm | 8:23 pm | 8:37 pm | 9:02 pm | 8:51 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather