Itinerary:
Civitavecchia, Italy |
At Sea |
Souda, Crete, Greece |
Kuşadasi, Turkey |
Istanbul, Turkey |
Istanbul, Turkey |
At Sea |
Mykonos, Greece |
Santorini, Greece |
At Sea |
Naples, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday September 15, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
High °F | 77 | 82 | 84 | 77 | 77 | 77 | 80 |
Low °F | 70 | 74 | 68 | 68 | 73 | 73 | 65 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 48% | 52% | 52% | 67% | 71% | 60% |
Wind (mph) | 11 | 9 | 12 | 14 | 33 | 27 | 12 |
Sunrise | 6:52 am | 7:06 am | 6:52 am | 6:44 am | 7:00 am | 7:00 am | 6:43 am |
Sunset | 7:23 pm | 7:31 pm | 7:19 pm | 7:14 pm | 7:27 pm | 7:26 pm | 7:12 pm |
Tuesday September 16, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 82 | 84 | 80 | 76 | 76 | 76 |
Low °F | 70 | 73 | 64 | 68 | 74 | 74 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 46% | 42% | 49% | 73% | 74% | 66% |
Wind (mph) | 13 | 8 | 8 | 13 | 31 | 26 | 9 |
Sunrise | 6:53 am | 7:07 am | 6:53 am | 6:45 am | 7:01 am | 7:01 am | 6:44 am |
Sunset | 7:21 pm | 7:30 pm | 7:18 pm | 7:12 pm | 7:25 pm | 7:25 pm | 7:11 pm |
Wednesday September 17, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 80 | 84 | 82 | 81 | 78 | 77 | 78 |
Low °F | 71 | 75 | 66 | 67 | 75 | 75 | 72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 45% | 38% | 39% | 60% | 69% | 56% |
Wind (mph) | 18 | 8 | 7 | 16 | 21 | 18 | 10 |
Sunrise | 6:54 am | 7:07 am | 6:54 am | 6:46 am | 7:02 am | 7:02 am | 6:45 am |
Sunset | 7:19 pm | 7:28 pm | 7:16 pm | 7:10 pm | 7:24 pm | 7:23 pm | 7:09 pm |
Thursday September 18, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 76 | 80 | 72 | 75 | 76 | 85 |
Low °F | 71 | 70 | 65 | 64 | 71 | 72 | 69 |
Chance of Precipitation | 0% | 20% | 0% | 100% | 0% | 0% | 0% |
Humidity | 59% | 72% | 31% | 48% | 58% | 61% | 40% |
Wind (mph) | 11 | 17 | 26 | 20 | 32 | 32 | 15 |
Sunrise | 6:56 am | 7:08 am | 6:55 am | 6:47 am | 7:03 am | 7:02 am | 6:46 am |
Sunset | 7:18 pm | 7:27 pm | 7:15 pm | 7:09 pm | 7:22 pm | 7:22 pm | 7:07 pm |
Friday September 19, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 76 | 74 | 81 | 71 | 74 | 74 | 79 |
Low °F | 72 | 69 | 59 | 68 | 70 | 71 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 93% | 0% | 0% | 0% |
Humidity | 64% | 50% | 30% | 58% | 57% | 61% | 35% |
Wind (mph) | 8 | 17 | 22 | 20 | 34 | 38 | 9 |
Sunrise | 6:57 am | 7:09 am | 6:56 am | 6:48 am | 7:03 am | 7:03 am | 6:47 am |
Sunset | 7:16 pm | 7:25 pm | 7:13 pm | 7:07 pm | 7:21 pm | 7:20 pm | 7:06 pm |
Saturday September 20, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Few clouds
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 72 | 85 | 75 | 74 | 75 | 78 |
Low °F | 73 | 70 | 58 | 68 | 71 | 72 | 72 |
Chance of Precipitation | 0% | 100% | 0% | 23% | 0% | 0% | 0% |
Humidity | 62% | 73% | 38% | 51% | 72% | 69% | 50% |
Wind (mph) | 5 | 15 | 12 | 18 | 33 | 32 | 8 |
Sunrise | 6:58 am | 7:10 am | 6:56 am | 6:49 am | 7:04 am | 7:04 am | 6:48 am |
Sunset | 7:14 pm | 7:24 pm | 7:11 pm | 7:05 pm | 7:19 pm | 7:19 pm | 7:04 pm |
Sunday September 21, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 76 | 81 | 76 | 74 | 75 | 76 |
Low °F | 72 | 70 | 61 | 69 | 71 | 73 | 72 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 67% | 33% | 45% | 73% | 69% | 62% |
Wind (mph) | 6 | 9 | 8 | 18 | 32 | 19 | 8 |
Sunrise | 6:59 am | 7:10 am | 6:57 am | 6:50 am | 7:05 am | 7:05 am | 6:49 am |
Sunset | 7:12 pm | 7:22 pm | 7:10 pm | 7:03 pm | 7:18 pm | 7:17 pm | 7:02 pm |
Monday September 22, 2025 | |||||||
Switch to Metric Units | Civitavecchia, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Istanbul, Turkey | Mykonos, Greece | Santorini, Greece | Naples, Italy |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 75 | 77 | 79 | 80 | 73 | 74 | 76 |
Low °F | 70 | 69 | 63 | 68 | 71 | 72 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 55% | 34% | 56% | 74% | 71% | 56% |
Wind (mph) | 9 | 8 | 7 | 12 | 34 | 17 | 8 |
Sunrise | 7:00 am | 7:11 am | 6:58 am | 6:51 am | 7:06 am | 7:06 am | 6:50 am |
Sunset | 7:10 pm | 7:21 pm | 7:08 pm | 7:02 pm | 7:16 pm | 7:15 pm | 7:00 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather