Itinerary:
Southampton, England, United Kingdom |
At Sea |
La Coruña, Spain |
Vigo, Spain |
Leixões, Portugal |
Lisbon, Portugal |
At Sea |
Bilbao, Spain |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Few clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 82 | 71 | 79 | 79 | 100 | 90 |
Low °F |
62
Feels like 67 |
63 | 68 | 67 | 80 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 77% | 61% | 67% | 19% | 42% |
Wind (mph) | 10 | 7 | 6 | 17 | 15 | 9 |
Sunrise | 4:55 am | 6:56 am | 7:01 am | 6:05 am | 6:14 am | 6:34 am |
Sunset | 9:23 pm | 10:17 pm | 10:15 pm | 9:11 pm | 9:05 pm | 9:55 pm |
Tuesday July 1, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
High °F | 83 | 67 | 73 | 68 | 91 | 88 |
Low °F | 64 | 61 | 65 | 66 | 69 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 86% | 71% | 83% | 32% | 50% |
Wind (mph) | 9 | 10 | 10 | 22 | 19 | 9 |
Sunrise | 4:55 am | 6:56 am | 7:02 am | 6:05 am | 6:15 am | 6:35 am |
Sunset | 9:22 pm | 10:17 pm | 10:15 pm | 9:11 pm | 9:05 pm | 9:55 pm |
Wednesday July 2, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Overcast clouds
|
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
High °F | 72 | 66 | 80 | 71 | 85 | 74 |
Low °F | 55 | 62 | 64 | 65 | 66 | 66 |
Chance of Precipitation | 0% | 27% | 0% | 0% | 0% | 100% |
Humidity | 67% | 83% | 56% | 84% | 39% | 96% |
Wind (mph) | 14 | 19 | 18 | 22 | 16 | 7 |
Sunrise | 4:56 am | 6:57 am | 7:02 am | 6:06 am | 6:15 am | 6:35 am |
Sunset | 9:22 pm | 10:17 pm | 10:14 pm | 9:11 pm | 9:05 pm | 9:55 pm |
Thursday July 3, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Clear skies
|
Broken clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 73 | 71 | 85 | 73 |
88
Feels like 83 |
77 |
Low °F | 48 | 62 | 63 | 66 | 65 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 73% |
Humidity | 32% | 67% | 50% | 78% | 38% | 54% |
Wind (mph) | 10 | 21 | 14 | 14 | 9 | 8 |
Sunrise | 4:57 am | 6:58 am | 7:03 am | 6:06 am | 6:16 am | 6:36 am |
Sunset | 9:22 pm | 10:17 pm | 10:14 pm | 9:10 pm | 9:04 pm | 9:55 pm |
Friday July 4, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Broken clouds
|
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
High °F | 74 | 72 | 81 | 70 | 86 | 80 |
Low °F | 51 | 62 | 65 | 68 | 68 | 63 |
Chance of Precipitation | 0% | 100% | 0% | 0% | 0% | 20% |
Humidity | 31% | 66% | 58% | 81% | 42% | 49% |
Wind (mph) | 12 | 21 | 10 | 9 | 12 | 8 |
Sunrise | 4:58 am | 6:58 am | 7:03 am | 6:07 am | 6:16 am | 6:37 am |
Sunset | 9:21 pm | 10:17 pm | 10:14 pm | 9:10 pm | 9:04 pm | 9:54 pm |
Saturday July 5, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Moderate rain
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
High °F | 63 | 67 | 80 | 69 | 79 | 79 |
Low °F | 53 | 59 | 63 | 66 | 66 | 63 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 20% |
Humidity | 98% | 70% | 55% | 83% | 54% | 47% |
Wind (mph) | 18 | 16 | 15 | 27 | 19 | 9 |
Sunrise | 4:58 am | 6:59 am | 7:04 am | 6:07 am | 6:17 am | 6:37 am |
Sunset | 9:21 pm | 10:16 pm | 10:14 pm | 9:10 pm | 9:04 pm | 9:54 pm |
Sunday July 6, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Light rain
|
Light rain
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Light rain
|
High °F | 65 | 65 | 73 | 67 | 77 | 77 |
Low °F | 55 | 60 | 60 | 64 | 65 | 62 |
Chance of Precipitation | 100% | 20% | 0% | 0% | 0% | 100% |
Humidity | 59% | 76% | 57% | 79% | 54% | 46% |
Wind (mph) | 13 | 10 | 17 | 31 | 20 | 12 |
Sunrise | 4:59 am | 6:59 am | 7:05 am | 6:08 am | 6:17 am | 6:38 am |
Sunset | 9:20 pm | 10:16 pm | 10:13 pm | 9:10 pm | 9:04 pm | 9:54 pm |
Monday July 7, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
Light rain
|
High °F | 71 | 67 | 77 | 70 | 84 | 73 |
Low °F | 54 | 58 | 59 | 61 | 63 | 60 |
Chance of Precipitation | 39% | 37% | 0% | 0% | 0% | 55% |
Humidity | 50% | 71% | 53% | 67% | 31% | 56% |
Wind (mph) | 12 | 12 | 14 | 29 | 18 | 8 |
Sunrise | 5:00 am | 7:00 am | 7:05 am | 6:09 am | 6:18 am | 6:39 am |
Sunset | 9:20 pm | 10:16 pm | 10:13 pm | 9:09 pm | 9:04 pm | 9:53 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather