Itinerary:
New York, New York |
At Sea |
Bermuda |
Bermuda |
At Sea |
New York, New York
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday April 8, 2025 | ||
---|---|---|
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Light rain
|
Light rain
|
High °F |
45
Feels like 35 |
72 |
Low °F |
35
Feels like 25 |
69 |
Chance of Precipitation | 28% | 20% |
Humidity | 30% | 85% |
Wind (mph) | 26 | 24 |
Sunrise | 6:27 am | 6:57 am |
Sunset | 7:27 pm | 7:43 pm |
Wednesday April 9, 2025 | ||
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Clear skies
|
Light rain
|
High °F | 50 | 71 |
Low °F |
31
Feels like 21 |
66 |
Chance of Precipitation | 0% | 100% |
Humidity | 22% | 89% |
Wind (mph) | 16 | 21 |
Sunrise | 6:26 am | 6:56 am |
Sunset | 7:28 pm | 7:43 pm |
Thursday April 10, 2025 | ||
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Moderate rain
|
Light rain
|
High °F |
48
Feels like 41 |
70 |
Low °F | 43 | 66 |
Chance of Precipitation | 100% | 100% |
Humidity | 59% | 84% |
Wind (mph) | 18 | 22 |
Sunrise | 6:24 am | 6:55 am |
Sunset | 7:29 pm | 7:44 pm |
Friday April 11, 2025 | ||
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Moderate rain
|
Light rain
|
High °F | 51 | 71 |
Low °F | 45 | 68 |
Chance of Precipitation | 100% | 98% |
Humidity | 91% | 84% |
Wind (mph) | 23 | 15 |
Sunrise | 6:22 am | 6:54 am |
Sunset | 7:30 pm | 7:45 pm |
Saturday April 12, 2025 | ||
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Light rain
|
Light rain
|
High °F | 58 | 71 |
Low °F | 48 | 70 |
Chance of Precipitation | 100% | 100% |
Humidity | 91% | 92% |
Wind (mph) | 14 | 20 |
Sunrise | 6:21 am | 6:52 am |
Sunset | 7:31 pm | 7:46 pm |
Sunday April 13, 2025 | ||
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Light rain
|
Moderate rain
|
High °F |
47
Feels like 42 |
71 |
Low °F |
44
Feels like 38 |
69 |
Chance of Precipitation | 26% | 100% |
Humidity | 74% | 85% |
Wind (mph) | 15 | 29 |
Sunrise | 6:19 am | 6:51 am |
Sunset | 7:32 pm | 7:46 pm |
Monday April 14, 2025 | ||
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Overcast clouds
|
Light rain
|
High °F | 62 | 68 |
Low °F |
44
Feels like 37 |
66 |
Chance of Precipitation | 0% | 100% |
Humidity | 51% | 64% |
Wind (mph) | 13 | 24 |
Sunrise | 6:18 am | 6:50 am |
Sunset | 7:33 pm | 7:47 pm |
Tuesday April 15, 2025 | ||
Switch to Metric Units | New York, New York | Bermuda |
Forecast |
Light rain
|
Light rain
|
High °F | 58 | 68 |
Low °F | 53 | 66 |
Chance of Precipitation | 100% | 20% |
Humidity | 57% | 65% |
Wind (mph) | 9 | 22 |
Sunrise | 6:16 am | 6:49 am |
Sunset | 7:34 pm | 7:48 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather