Itinerary:
Sydney, Australia |
At Sea |
At Sea |
Nouméa, New Caledonia, France |
Lifou, New Caledonia, France |
Mystery Island, Vanuatu |
At Sea |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday June 29, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Clear skies
|
Not available | Not available | Not available |
High °F |
67
Feels like 59 |
Not available | Not available | Not available |
Low °F | 45 | Not available | Not available | Not available |
Chance of Precipitation | 0% | Not available | Not available | Not available |
Humidity | 64% | Not available | Not available | Not available |
Wind (mph) | 9 | Not available | Not available | Not available |
Sunrise | 7:00 am | Not available | Not available | Not available |
Sunset | 4:55 pm | Not available | Not available | Not available |
Monday June 30, 2025 | ||||
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 62 | 74 | 75 | 75 |
Low °F | 52 | 68 | 67 | 73 |
Chance of Precipitation | 100% | 83% | 88% | 100% |
Humidity | 67% | 71% | 71% | 75% |
Wind (mph) | 15 | 17 | 15 | 28 |
Sunrise | 7:00 am | 6:34 am | 6:34 am | 6:16 am |
Sunset | 4:56 pm | 5:21 pm | 5:21 pm | 5:11 pm |
Tuesday July 1, 2025 | ||||
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Heavy rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 58 | 77 | 77 | 76 |
Low °F | 56 | 70 | 69 | 73 |
Chance of Precipitation | 100% | 4% | 9% | 0% |
Humidity | 92% | 67% | 68% | 76% |
Wind (mph) | 36 | 15 | 14 | 27 |
Sunrise | 7:00 am | 6:34 am | 6:34 am | 6:16 am |
Sunset | 4:56 pm | 5:21 pm | 5:21 pm | 5:12 pm |
Wednesday July 2, 2025 | ||||
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 59 | 74 | 74 | 77 |
Low °F | 55 | 73 | 73 | 76 |
Chance of Precipitation | 100% | 100% | 100% | 0% |
Humidity | 92% | 91% | 92% | 84% |
Wind (mph) | 33 | 7 | 6 | 25 |
Sunrise | 7:00 am | 6:34 am | 6:34 am | 6:16 am |
Sunset | 4:57 pm | 5:21 pm | 5:21 pm | 5:12 pm |
Thursday July 3, 2025 | ||||
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 56 | 74 | 74 | 78 |
Low °F | 54 | 71 | 71 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 0% |
Humidity | 85% | 91% | 92% | 82% |
Wind (mph) | 19 | 8 | 8 | 18 |
Sunrise | 7:00 am | 6:34 am | 6:34 am | 6:17 am |
Sunset | 4:57 pm | 5:22 pm | 5:22 pm | 5:12 pm |
Friday July 4, 2025 | ||||
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 60 | 72 | 72 | 77 |
Low °F | 53 | 71 | 71 | 76 |
Chance of Precipitation | 30% | 20% | 20% | 0% |
Humidity | 75% | 85% | 86% | 85% |
Wind (mph) | 13 | 5 | 5 | 12 |
Sunrise | 7:00 am | 6:34 am | 6:34 am | 6:17 am |
Sunset | 4:58 pm | 5:22 pm | 5:22 pm | 5:13 pm |
Saturday July 5, 2025 | ||||
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 63 | 73 | 74 | 76 |
Low °F | 50 | 70 | 70 | 76 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 70% | 79% | 79% | 83% |
Wind (mph) | 8 | 16 | 14 | 17 |
Sunrise | 7:00 am | 6:34 am | 6:34 am | 6:17 am |
Sunset | 4:58 pm | 5:22 pm | 5:22 pm | 5:13 pm |
Sunday July 6, 2025 | ||||
Switch to Metric Units | Sydney, Australia | Nouméa, New Caledonia, France | Lifou, New Caledonia, France | Mystery Island, Vanuatu |
Forecast |
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 60 | 76 | 76 | 76 |
Low °F | 49 | 71 | 70 | 75 |
Chance of Precipitation | 75% | 0% | 0% | 85% |
Humidity | 63% | 75% | 74% | 86% |
Wind (mph) | 7 | 16 | 14 | 19 |
Sunrise | 7:00 am | 6:34 am | 6:34 am | 6:17 am |
Sunset | 4:58 pm | 5:23 pm | 5:23 pm | 5:13 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather