Itinerary:
Sydney, Australia |
At Sea |
At Sea |
At Sea |
Wellington, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
Fiordland National Park, New Zealand |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Tuesday November 4, 2025 | |||||
|---|---|---|---|---|---|
| Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
| Forecast |
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
| High °F | 68 | 59 | 70 |
60
Feels like 55 |
51 |
| Low °F | 59 | 54 | 51 | 49 | 42 |
| Chance of Precipitation | 50% | 0% | 0% | 0% | 100% |
| Humidity | 44% | 72% | 35% | 81% | 93% |
| Wind (mph) | 24 | 31 | 6 | 12 | 9 |
| Sunrise | 5:52 am | 6:04 am | 6:07 am | 6:10 am | 6:24 am |
| Sunset | 7:25 pm | 8:04 pm | 8:17 pm | 8:31 pm | 8:44 pm |
| Wednesday November 5, 2025 | |||||
| Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
| Forecast |
Clear skies
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
| High °F |
76
Feels like 69 |
62 | 63 | 58 | 63 |
| Low °F | 55 | 53 | 50 | 49 | 49 |
| Chance of Precipitation | 0% | 0% | 0% | 0% | 1% |
| Humidity | 32% | 66% | 58% | 79% | 60% |
| Wind (mph) | 11 | 22 | 13 | 16 | 6 |
| Sunrise | 5:51 am | 6:03 am | 6:06 am | 6:09 am | 6:22 am |
| Sunset | 7:26 pm | 8:05 pm | 8:19 pm | 8:32 pm | 8:45 pm |
| Thursday November 6, 2025 | |||||
| Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
| Forecast |
Clear skies
|
Broken clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
| High °F | 73 | 62 | 76 | 62 |
56
Feels like 50 |
| Low °F | 56 | 57 | 52 | 52 | 46 |
| Chance of Precipitation | 0% | 0% | 0% | 47% | 100% |
| Humidity | 46% | 84% | 48% | 66% | 93% |
| Wind (mph) | 18 | 26 | 18 | 13 | 8 |
| Sunrise | 5:50 am | 6:01 am | 6:04 am | 6:07 am | 6:21 am |
| Sunset | 7:27 pm | 8:07 pm | 8:20 pm | 8:34 pm | 8:46 pm |
| Friday November 7, 2025 | |||||
| Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
| Forecast |
Overcast clouds
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
| High °F | 77 | 62 | 64 | 58 | 49 |
| Low °F | 61 | 57 | 53 | 49 | 44 |
| Chance of Precipitation | 0% | 72% | 0% | 0% | 100% |
| Humidity | 52% | 76% | 59% | 70% | 77% |
| Wind (mph) | 17 | 19 | 9 | 10 | 7 |
| Sunrise | 5:49 am | 6:00 am | 6:03 am | 6:06 am | 6:20 am |
| Sunset | 7:28 pm | 8:08 pm | 8:21 pm | 8:35 pm | 8:48 pm |
| Saturday November 8, 2025 | |||||
| Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
| Forecast |
Light rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Heavy rain
|
| High °F |
91
Feels like 83 |
61 | 69 | 65 | 51 |
| Low °F | 66 | 56 | 54 |
48
Feels like 41 |
47 |
| Chance of Precipitation | 77% | 0% | 0% | 35% | 100% |
| Humidity | 42% | 67% | 39% | 50% | 94% |
| Wind (mph) | 17 | 23 | 6 | 18 | 12 |
| Sunrise | 5:48 am | 5:59 am | 6:02 am | 6:05 am | 6:18 am |
| Sunset | 7:29 pm | 8:09 pm | 8:23 pm | 8:37 pm | 8:49 pm |
| Sunday November 9, 2025 | |||||
| Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
| Forecast |
Light rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Heavy rain
|
| High °F | 73 | 62 | 57 | 53 | 51 |
| Low °F | 64 | 54 | 51 | 47 | 44 |
| Chance of Precipitation | 96% | 0% | 0% | 100% | 100% |
| Humidity | 64% | 77% | 75% | 89% | 94% |
| Wind (mph) | 17 | 19 | 9 | 13 | 5 |
| Sunrise | 5:48 am | 5:58 am | 6:01 am | 6:03 am | 6:17 am |
| Sunset | 7:30 pm | 8:10 pm | 8:24 pm | 8:38 pm | 8:51 pm |
| Monday November 10, 2025 | |||||
| Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
| Forecast |
Light rain
|
Few clouds
|
Broken clouds
|
Light rain
|
Light rain
|
| High °F | 69 | 63 | 63 | 56 | 61 |
| Low °F | 59 | 54 | 51 | 51 | 47 |
| Chance of Precipitation | 23% | 0% | 0% | 82% | 100% |
| Humidity | 42% | 73% | 66% | 84% | 84% |
| Wind (mph) | 19 | 11 | 12 | 15 | 6 |
| Sunrise | 5:47 am | 5:57 am | 6:00 am | 6:02 am | 6:16 am |
| Sunset | 7:30 pm | 8:12 pm | 8:26 pm | 8:40 pm | 8:52 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

