Itinerary:
Sydney, Australia |
At Sea |
At Sea |
At Sea |
Wellington, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
Fiordland National Park, New Zealand |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday June 29, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Clear skies
|
Not available | Not available | Not available | Not available |
High °F |
67
Feels like 59 |
Not available | Not available | Not available | Not available |
Low °F | 45 | Not available | Not available | Not available | Not available |
Chance of Precipitation | 0% | Not available | Not available | Not available | Not available |
Humidity | 64% | Not available | Not available | Not available | Not available |
Wind (mph) | 9 | Not available | Not available | Not available | Not available |
Sunrise | 7:00 am | Not available | Not available | Not available | Not available |
Sunset | 4:55 pm | Not available | Not available | Not available | Not available |
Monday June 30, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Moderate rain
|
Clear skies
|
Light rain
|
Light rain
|
Rain and snow
|
High °F | 62 | 56 | 45 |
48
Feels like 41 |
41
Feels like 36 |
Low °F | 52 |
49
Feels like 44 |
36 |
43
Feels like 36 |
36 |
Chance of Precipitation | 100% | 0% | 100% | 100% | 100% |
Humidity | 67% | 66% | 86% | 66% | 90% |
Wind (mph) | 15 | 19 | 8 | 17 | 6 |
Sunrise | 7:00 am | 7:47 am | 8:03 am | 8:19 am | 8:32 am |
Sunset | 4:56 pm | 5:01 pm | 5:01 pm | 5:02 pm | 5:15 pm |
Tuesday July 1, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Heavy rain
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
High °F | 58 | 53 | 50 | 52 | 44 |
Low °F | 56 | 46 | 41 | 43 |
41
Feels like 36 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 100% |
Humidity | 92% | 68% | 62% | 57% | 92% |
Wind (mph) | 36 | 9 | 10 | 7 | 6 |
Sunrise | 7:00 am | 7:47 am | 8:03 am | 8:19 am | 8:31 am |
Sunset | 4:56 pm | 5:01 pm | 5:02 pm | 5:02 pm | 5:16 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 59 | 54 |
49
Feels like 44 |
51 | 45 |
Low °F | 55 |
49
Feels like 44 |
40 | 44 | 39 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 41% |
Humidity | 92% | 80% | 66% | 56% | 87% |
Wind (mph) | 33 | 18 | 6 | 6 | 5 |
Sunrise | 7:00 am | 7:47 am | 8:03 am | 8:19 am | 8:31 am |
Sunset | 4:57 pm | 5:02 pm | 5:02 pm | 5:03 pm | 5:16 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
High °F | 56 | 55 | 47 | 48 | 42 |
Low °F | 54 | 51 | 43 | 44 | 38 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% |
Humidity | 85% | 96% | 67% | 74% | 92% |
Wind (mph) | 19 | 19 | 6 | 18 | 9 |
Sunrise | 7:00 am | 7:47 am | 8:03 am | 8:19 am | 8:31 am |
Sunset | 4:57 pm | 5:02 pm | 5:03 pm | 5:03 pm | 5:17 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 60 | 58 | 49 | 48 | 44 |
Low °F | 53 | 50 |
43
Feels like 37 |
46
Feels like 40 |
38 |
Chance of Precipitation | 30% | 100% | 100% | 100% | 100% |
Humidity | 75% | 90% | 93% | 96% | 91% |
Wind (mph) | 13 | 15 | 14 | 21 | 4 |
Sunrise | 7:00 am | 7:47 am | 8:02 am | 8:19 am | 8:31 am |
Sunset | 4:58 pm | 5:03 pm | 5:03 pm | 5:04 pm | 5:18 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 63 | 58 | 49 |
48
Feels like 43 |
43 |
Low °F | 50 | 51 | 44 | 45 | 41 |
Chance of Precipitation | 0% | 100% | 46% | 100% | 83% |
Humidity | 70% | 92% | 87% | 90% | 97% |
Wind (mph) | 8 | 18 | 10 | 13 | 5 |
Sunrise | 7:00 am | 7:46 am | 8:02 am | 8:18 am | 8:31 am |
Sunset | 4:58 pm | 5:03 pm | 5:04 pm | 5:04 pm | 5:18 pm |
Sunday July 6, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 60 | 52 |
49
Feels like 43 |
49 | 46 |
Low °F | 49 |
49
Feels like 41 |
44 | 43 | 38 |
Chance of Precipitation | 75% | 27% | 100% | 100% | 73% |
Humidity | 63% | 75% | 76% | 71% | 78% |
Wind (mph) | 7 | 25 | 10 | 15 | 5 |
Sunrise | 7:00 am | 7:46 am | 8:02 am | 8:18 am | 8:30 am |
Sunset | 4:58 pm | 5:04 pm | 5:05 pm | 5:05 pm | 5:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather