Itinerary:
Dover, England, United Kingdom |
At Sea |
Copenhagen, Denmark |
Kiel, Germany |
Warnemünde, Germany |
At Sea |
Tallinn, Estonia |
Helsinki, Finland |
Nynäshamn, Sweden |
At Sea |
At Sea |
IJmuiden, Netherlands |
Dover, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 25, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
High °F |
78
Feels like 73 |
65 | 70 | 70 | 61 | 59 | 61 | 76 |
Low °F | 61 | 58 | 55 | 58 | 53 | 53 | 55 | 63 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 77% | 65% | 75% | 68% | 83% | 85% | 85% | 80% |
Wind (mph) | 13 | 21 | 19 | 24 | 20 | 15 | 13 | 18 |
Sunrise | 4:40 am | 4:26 am | 4:46 am | 4:39 am | 4:04 am | 3:55 am | 3:37 am | 5:19 am |
Sunset | 9:13 pm | 9:57 pm | 9:58 pm | 9:49 pm | 10:42 pm | 10:50 pm | 10:04 pm | 10:08 pm |
Thursday June 26, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Light rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
High °F | 70 | 67 | 69 | 70 | 61 | 62 | 69 | 67 |
Low °F | 61 | 55 | 52 | 56 | 51 | 51 | 53 | 62 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% |
Humidity | 67% | 59% | 86% | 77% | 58% | 54% | 55% | 96% |
Wind (mph) | 27 | 11 | 20 | 23 | 18 | 15 | 14 | 22 |
Sunrise | 4:41 am | 4:27 am | 4:46 am | 4:39 am | 4:05 am | 3:56 am | 3:37 am | 5:20 am |
Sunset | 9:13 pm | 9:57 pm | 9:58 pm | 9:49 pm | 10:42 pm | 10:49 pm | 10:04 pm | 10:08 pm |
Friday June 27, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
High °F | 70 | 67 | 68 | 66 | 67 | 63 | 59 | 64 |
Low °F | 57 | 58 | 55 | 61 | 49 | 51 | 55 | 59 |
Chance of Precipitation | 0% | 100% | 20% | 100% | 0% | 0% | 100% | 100% |
Humidity | 56% | 55% | 49% | 66% | 49% | 60% | 97% | 70% |
Wind (mph) | 22 | 22 | 20 | 24 | 8 | 7 | 14 | 20 |
Sunrise | 4:41 am | 4:27 am | 4:47 am | 4:40 am | 4:05 am | 3:56 am | 3:38 am | 5:20 am |
Sunset | 9:13 pm | 9:57 pm | 9:57 pm | 9:49 pm | 10:42 pm | 10:49 pm | 10:03 pm | 10:08 pm |
Saturday June 28, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Clear skies
|
High °F | 74 | 75 | 76 | 74 | 64 | 67 | 61 | 67 |
Low °F | 59 | 57 |
54
Feels like 60 |
58 | 56 | 55 | 55 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Humidity | 66% | 61% | 57% | 60% | 68% | 53% | 82% | 84% |
Wind (mph) | 17 | 15 | 19 | 15 | 13 | 11 | 17 | 15 |
Sunrise | 4:42 am | 4:28 am | 4:47 am | 4:40 am | 4:06 am | 3:57 am | 3:39 am | 5:21 am |
Sunset | 9:13 pm | 9:57 pm | 9:57 pm | 9:48 pm | 10:41 pm | 10:49 pm | 10:03 pm | 10:08 pm |
Sunday June 29, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Scattered clouds
|
Clear skies
|
High °F | 76 | 71 | 75 | 69 | 62 | 65 | 69 | 74 |
Low °F | 64 | 59 | 58 | 62 | 56 | 55 | 59 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% |
Humidity | 62% | 49% | 57% | 61% | 91% | 90% | 57% | 75% |
Wind (mph) | 10 | 14 | 10 | 14 | 25 | 20 | 20 | 11 |
Sunrise | 4:42 am | 4:28 am | 4:48 am | 4:41 am | 4:07 am | 3:58 am | 3:39 am | 5:21 am |
Sunset | 9:13 pm | 9:57 pm | 9:57 pm | 9:48 pm | 10:41 pm | 10:48 pm | 10:03 pm | 10:07 pm |
Monday June 30, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
High °F | 84 | 71 | 83 | 76 | 63 | 68 | 65 | 79 |
Low °F |
64
Feels like 69 |
58 |
56
Feels like 64 |
60
Feels like 65 |
55 | 53 | 54 | 68 |
Chance of Precipitation | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 54% | 52% | 55% | 60% | 47% | 57% | 66% |
Wind (mph) | 13 | 11 | 9 | 10 | 19 | 14 | 15 | 11 |
Sunrise | 4:43 am | 4:29 am | 4:48 am | 4:42 am | 4:08 am | 3:59 am | 3:40 am | 5:22 am |
Sunset | 9:13 pm | 9:56 pm | 9:57 pm | 9:48 pm | 10:40 pm | 10:48 pm | 10:02 pm | 10:07 pm |
Tuesday July 1, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 67 | 76 | 83 | 88 | 74 | 69 | 67 | 68 |
Low °F | 59 | 58 | 54 | 60 | 54 | 55 | 60 | 59 |
Chance of Precipitation | 0% | 100% | 75% | 100% | 0% | 0% | 100% | 70% |
Humidity | 74% | 59% | 58% | 40% | 56% | 70% | 75% | 76% |
Wind (mph) | 14 | 18 | 20 | 20 | 12 | 14 | 15 | 19 |
Sunrise | 4:43 am | 4:30 am | 4:49 am | 4:42 am | 4:09 am | 4:00 am | 3:41 am | 5:23 am |
Sunset | 9:13 pm | 9:56 pm | 9:56 pm | 9:47 pm | 10:40 pm | 10:47 pm | 10:02 pm | 10:07 pm |
Wednesday July 2, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Copenhagen, Denmark | Kiel, Germany | Warnemünde, Germany | Tallinn, Estonia | Helsinki, Finland | Nynäshamn, Sweden | IJmuiden, Netherlands |
Forecast |
Overcast clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 68 | 69 | 71 | 66 | 63 | 67 | 61 | 65 |
Low °F | 58 | 55 | 48 | 56 | 56 | 56 | 53 | 56 |
Chance of Precipitation | 0% | 0% | 33% | 0% | 100% | 100% | 100% | 100% |
Humidity | 52% | 38% | 41% | 47% | 94% | 95% | 57% | 85% |
Wind (mph) | 13 | 14 | 7 | 12 | 15 | 14 | 15 | 13 |
Sunrise | 4:44 am | 4:31 am | 4:50 am | 4:43 am | 4:10 am | 4:01 am | 3:42 am | 5:23 am |
Sunset | 9:12 pm | 9:55 pm | 9:56 pm | 9:47 pm | 10:39 pm | 10:46 pm | 10:01 pm | 10:06 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather