Itinerary:
Dover, England, United Kingdom |
At Sea |
Belfast, Northern Ireland, United Kingdom |
At Sea |
Seyðisfjörður, Iceland |
Akureyri, Iceland |
Grundarfjörður, Iceland |
Reykjavík, Iceland |
Heimaey, Westmann Islands, Iceland |
At Sea |
Invergordon, Scotland, United Kingdom |
At Sea |
Dover, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday June 29, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 78 | 72 | 48 | 47 | 50 | 56 | 55 | 67 |
Low °F | 64 | 53 | 46 | 41 | 46 | 48 | 49 | 54 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 0% | 100% | 65% | 0% |
Humidity | 68% | 66% | 93% | 92% | 77% | 73% | 84% | 47% |
Wind (mph) | 10 | 11 | 6 | 7 | 12 | 8 | 16 | 20 |
Sunrise | 4:42 am | 4:50 am | 1:57 am | 1:51 am | 2:46 am | 3:02 am | 3:11 am | 4:19 am |
Sunset | 9:13 pm | 10:03 pm | 12:01 am | 12:39 am | 12:26 am | 11:59 pm | 11:37 pm | 10:20 pm |
Monday June 30, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Heavy rain
|
High °F | 77 |
72
Feels like 67 |
46 | 43 | 47 | 50 | 52 | 70 |
Low °F | 63 | 51 |
41
Feels like 36 |
41 |
44
Feels like 37 |
44
Feels like 38 |
50 | 52 |
Chance of Precipitation | 0% | 100% | 79% | 100% | 0% | 100% | 100% | 100% |
Humidity | 64% | 89% | 93% | 94% | 72% | 76% | 81% | 58% |
Wind (mph) | 12 | 17 | 9 | 7 | 13 | 13 | 15 | 12 |
Sunrise | 4:43 am | 4:51 am | 1:59 am | 1:55 am | 2:48 am | 3:04 am | 3:12 am | 4:20 am |
Sunset | 9:13 pm | 10:03 pm | 11:59 pm | 12:36 am | 12:24 am | 11:57 pm | 11:36 pm | 10:19 pm |
Tuesday July 1, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Scattered clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Moderate rain
|
High °F | 74 | 63 | 45 | 46 | 47 |
50
Feels like 45 |
50
Feels like 42 |
65 |
Low °F | 60 | 46 | 41 | 41 |
43
Feels like 38 |
43
Feels like 37 |
46
Feels like 40 |
48 |
Chance of Precipitation | 0% | 80% | 61% | 0% | 0% | 0% | 1% | 100% |
Humidity | 63% | 60% | 83% | 67% | 64% | 60% | 68% | 43% |
Wind (mph) | 14 | 8 | 5 | 9 | 10 | 14 | 22 | 8 |
Sunrise | 4:43 am | 4:52 am | 2:02 am | 1:59 am | 2:50 am | 3:06 am | 3:14 am | 4:21 am |
Sunset | 9:13 pm | 10:02 pm | 11:57 pm | 12:32 am | 12:22 am | 11:56 pm | 11:35 pm | 10:19 pm |
Wednesday July 2, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Light rain
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 67 | 63 | 56 | 56 | 50 | 52 | 51 | 66 |
Low °F | 59 | 47 | 41 | 43 |
46
Feels like 41 |
46
Feels like 40 |
48
Feels like 41 |
46 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 87% | 64% | 57% | 50% | 92% | 91% | 87% | 42% |
Wind (mph) | 20 | 7 | 5 | 15 | 16 | 18 | 18 | 8 |
Sunrise | 4:44 am | 4:52 am | 2:05 am | 2:03 am | 2:53 am | 3:08 am | 3:16 am | 4:22 am |
Sunset | 9:12 pm | 10:02 pm | 11:54 pm | 12:28 am | 12:20 am | 11:55 pm | 11:33 pm | 10:18 pm |
Thursday July 3, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 66 | 64 | 56 | 59 | 52 | 54 | 52 | 65 |
Low °F | 57 | 45 | 47 | 49 | 49 | 49 | 50 | 47 |
Chance of Precipitation | 20% | 100% | 36% | 25% | 100% | 100% | 100% | 100% |
Humidity | 60% | 56% | 55% | 61% | 76% | 71% | 85% | 43% |
Wind (mph) | 17 | 12 | 6 | 9 | 8 | 8 | 12 | 8 |
Sunrise | 4:45 am | 4:53 am | 2:08 am | 2:07 am | 2:55 am | 3:10 am | 3:17 am | 4:23 am |
Sunset | 9:12 pm | 10:01 pm | 11:52 pm | 12:25 am | 12:18 am | 11:53 pm | 11:32 pm | 10:18 pm |
Friday July 4, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 67 | 64 | 61 | 67 | 54 | 54 | 52 | 64 |
Low °F | 56 | 48 | 48 | 51 | 49 | 50 | 50 | 52 |
Chance of Precipitation | 0% | 100% | 20% | 20% | 0% | 82% | 100% | 100% |
Humidity | 53% | 65% | 54% | 42% | 67% | 67% | 83% | 52% |
Wind (mph) | 10 | 18 | 6 | 11 | 8 | 18 | 29 | 12 |
Sunrise | 4:46 am | 4:54 am | 2:11 am | 2:11 am | 2:58 am | 3:12 am | 3:19 am | 4:24 am |
Sunset | 9:11 pm | 10:01 pm | 11:49 pm | 12:21 am | 12:16 am | 11:51 pm | 11:30 pm | 10:17 pm |
Saturday July 5, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 65 | 63 | 58 | 66 | 59 | 59 | 53 | 63 |
Low °F | 58 | 54 | 46 | 55 | 54 | 52 | 51 | 53 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 100% |
Humidity | 64% | 89% | 69% | 43% | 69% | 71% | 88% | 70% |
Wind (mph) | 23 | 17 | 5 | 8 | 7 | 7 | 20 | 8 |
Sunrise | 4:46 am | 4:55 am | 2:14 am | 2:16 am | 3:01 am | 3:14 am | 3:21 am | 4:25 am |
Sunset | 9:11 pm | 10:00 pm | 11:46 pm | 12:17 am | 12:13 am | 11:49 pm | 11:29 pm | 10:16 pm |
Sunday July 6, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 65 | 64 | 62 | 69 | 53 | 55 | 52 | 61 |
Low °F | 57 | 52 | 50 | 54 | 52 | 53 | 51 | 52 |
Chance of Precipitation | 97% | 73% | 0% | 40% | 100% | 100% | 100% | 100% |
Humidity | 49% | 68% | 60% | 48% | 93% | 90% | 93% | 89% |
Wind (mph) | 22 | 17 | 6 | 7 | 14 | 21 | 26 | 8 |
Sunrise | 4:47 am | 4:56 am | 2:17 am | 2:20 am | 3:04 am | 3:17 am | 3:23 am | 4:26 am |
Sunset | 9:10 pm | 10:00 pm | 11:43 pm | 12:13 am | 12:11 am | 11:47 pm | 11:27 pm | 10:15 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather