Itinerary:
Long Beach, California |
Avalon, Santa Catalina Island, California |
Ensenada, Baja California, Mexico |
At Sea |
Long Beach, California
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday July 4, 2025 | |||
---|---|---|---|
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 84 | 80 | 74 |
Low °F | 64 | 60 | 61 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 58% | 78% | 62% |
Wind (mph) | 11 | 9 | 8 |
Sunrise | 5:47 am | 5:48 am | 5:45 am |
Sunset | 8:07 pm | 8:06 pm | 7:55 pm |
Saturday July 5, 2025 | |||
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 79 | 62 | 77 |
Low °F | 66 | 60 | 63 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 56% | 76% | 60% |
Wind (mph) | 10 | 12 | 9 |
Sunrise | 5:47 am | 5:49 am | 5:46 am |
Sunset | 8:06 pm | 8:06 pm | 7:55 pm |
Sunday July 6, 2025 | |||
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 78 | 61 | 76 |
Low °F | 67 | 59 | 63 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 48% | 77% | 58% |
Wind (mph) | 11 | 11 | 9 |
Sunrise | 5:48 am | 5:49 am | 5:46 am |
Sunset | 8:06 pm | 8:06 pm | 7:55 pm |
Monday July 7, 2025 | |||
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 78 | 61 | 75 |
Low °F | 66 | 59 | 63 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 51% | 77% | 60% |
Wind (mph) | 11 | 17 | 9 |
Sunrise | 5:48 am | 5:50 am | 5:47 am |
Sunset | 8:06 pm | 8:05 pm | 7:55 pm |
Tuesday July 8, 2025 | |||
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Few clouds
|
Few clouds
|
Broken clouds
|
High °F | 79 | 62 | 78 |
Low °F | 67 | 60 | 66 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 46% | 78% | 58% |
Wind (mph) | 13 | 17 | 10 |
Sunrise | 5:49 am | 5:50 am | 5:47 am |
Sunset | 8:06 pm | 8:05 pm | 7:55 pm |
Wednesday July 9, 2025 | |||
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 82 | 63 | 80 |
Low °F | 69 | 62 | 68 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 46% | 79% | 56% |
Wind (mph) | 11 | 14 | 9 |
Sunrise | 5:49 am | 5:51 am | 5:48 am |
Sunset | 8:06 pm | 8:05 pm | 7:54 pm |
Thursday July 10, 2025 | |||
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 75 | 64 | 78 |
Low °F | 70 | 61 | 65 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 59% | 79% | 58% |
Wind (mph) | 10 | 10 | 8 |
Sunrise | 5:50 am | 5:51 am | 5:48 am |
Sunset | 8:05 pm | 8:05 pm | 7:54 pm |
Friday July 11, 2025 | |||
Switch to Metric Units | Long Beach, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 74 | 61 | 73 |
Low °F | 67 | 58 | 63 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 70% | 85% | 71% |
Wind (mph) | 11 | 7 | 8 |
Sunrise | 5:50 am | 5:52 am | 5:49 am |
Sunset | 8:05 pm | 8:04 pm | 7:54 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather