Azamara Quest

18 night Western Africa embarking Friday February 21, 2025
Itinerary: Cape Town, South Africa | At Sea | Lüderitz, Namibia | Walvis Bay, Namibia | Walvis Bay, Namibia | At Sea | At Sea | At Sea | Jamestown, St. Helena | At Sea | At Sea | At Sea | At Sea | At Sea | Banjul, Gambia | Dakar, Senegal | At Sea | At Sea | Las Palmas, Gran Canaria, Canary Islands, Spain

Switch to List View

Wednesday February 5, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Light rain
Overcast clouds
Light rain
Light rain
Few clouds
Broken clouds
Scattered clouds
High °F 68 63 67 74 77 75 67
Low °F 65 61 65 73 66 64 60
Chance of Precipitation 40% 8% 40% 20% 0% 0% 0%
Humidity 74% 87% 88% 80% 33% 48% 64%
Wind (mph) 29 33 16 20 16 18 14
Sunrise 6:11 am 6:36 am 6:44 am 6:14 am 7:32 am 7:37 am 7:46 am
Sunset 7:48 pm 7:50 pm 7:47 pm 6:59 pm 7:08 pm 7:09 pm 6:44 pm
Thursday February 6, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Clear skies
Clear skies
Broken clouds
Broken clouds
Scattered clouds
Overcast clouds
Overcast clouds
High °F 69 62 65 74 80 71 65
Low °F 64 61 63 73 68 65 61
Chance of Precipitation 0% 0% 20% 0% 0% 0% 0%
Humidity 64% 83% 89% 77% 33% 47% 68%
Wind (mph) 28 35 16 19 15 18 12
Sunrise 6:12 am 6:37 am 6:45 am 6:15 am 7:32 am 7:36 am 7:46 am
Sunset 7:47 pm 7:49 pm 7:46 pm 6:58 pm 7:08 pm 7:10 pm 6:45 pm
Friday February 7, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Clear skies
Scattered clouds
Broken clouds
Broken clouds
Overcast clouds
Clear skies
Clear skies
High °F 70 62 65 74 81 73 66
Low °F 65 60 63 73 69 66 60
Chance of Precipitation 0% 0% 24% 0% 0% 0% 0%
Humidity 72% 93% 85% 77% 34% 46% 59%
Wind (mph) 18 17 15 17 16 18 11
Sunrise 6:13 am 6:38 am 6:45 am 6:15 am 7:31 am 7:36 am 7:45 am
Sunset 7:47 pm 7:48 pm 7:46 pm 6:58 pm 7:09 pm 7:10 pm 6:46 pm
Saturday February 8, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Clear skies
Scattered clouds
Light rain
Light rain
Clear skies
Clear skies
Clear skies
High °F 68 62 67 73 82 73 65
Low °F 66 60 64 73 70 66 60
Chance of Precipitation 0% 0% 36% 28% 0% 0% 0%
Humidity 81% 92% 88% 76% 35% 47% 62%
Wind (mph) 19 27 16 17 15 17 8
Sunrise 6:14 am 6:38 am 6:46 am 6:16 am 7:31 am 7:36 am 7:44 am
Sunset 7:46 pm 7:48 pm 7:45 pm 6:58 pm 7:09 pm 7:11 pm 6:47 pm
Sunday February 9, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Clear skies
Clear skies
Broken clouds
Light rain
Overcast clouds
Overcast clouds
Broken clouds
High °F 69 63 65 74 80 72 65
Low °F 66 62 64 73 69 67 58
Chance of Precipitation 0% 12% 28% 20% 0% 0% 0%
Humidity 74% 87% 88% 70% 37% 49% 54%
Wind (mph) 28 32 11 17 17 17 8
Sunrise 6:15 am 6:39 am 6:47 am 6:16 am 7:31 am 7:35 am 7:44 am
Sunset 7:45 pm 7:47 pm 7:45 pm 6:57 pm 7:09 pm 7:11 pm 6:47 pm
Monday February 10, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Clear skies
Clear skies
Light rain
Broken clouds
Overcast clouds
Overcast clouds
Clear skies
High °F 74 62 66 74 76 68 64
Low °F 67 61 64 73 67 66 59
Chance of Precipitation 0% 4% 24% 4% 0% 0% 0%
Humidity 72% 90% 88% 72% 40% 68% 68%
Wind (mph) 22 29 13 17 18 17 11
Sunrise 6:16 am 6:40 am 6:47 am 6:16 am 7:31 am 7:35 am 7:43 am
Sunset 7:44 pm 7:46 pm 7:44 pm 6:57 pm 7:10 pm 7:11 pm 6:48 pm
Tuesday February 11, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Clear skies
Few clouds
Few clouds
Light rain
Clear skies
Few clouds
Few clouds
High °F 74 62 66 75 76 69 63
Low °F 68 61 64 73 68 66 59
Chance of Precipitation 0% 0% 0% 28% 0% 0% 0%
Humidity 78% 92% 88% 78% 42% 72% 69%
Wind (mph) 14 20 10 17 21 20 10
Sunrise 6:17 am 6:41 am 6:48 am 6:17 am 7:30 am 7:35 am 7:42 am
Sunset 7:43 pm 7:46 pm 7:44 pm 6:57 pm 7:10 pm 7:12 pm 6:49 pm
Wednesday February 12, 2025
Switch to Metric Units Cape Town, South Africa Lüderitz, Namibia Walvis Bay, Namibia Jamestown, St. Helena Banjul, Gambia Dakar, Senegal Las Palmas, Gran Canaria, Canary Islands, Spain
Forecast Light rain
Few clouds
Overcast clouds
Light rain
Broken clouds
Broken clouds
Broken clouds
High °F 69 64 66 74 76 69 63
Low °F 67 60 64 73 68 66 60
Chance of Precipitation 32% 0% 0% 20% 0% 0% 0%
Humidity 91% 90% 91% 81% 45% 72% 73%
Wind (mph) 24 30 13 17 20 19 11
Sunrise 6:18 am 6:41 am 6:48 am 6:17 am 7:30 am 7:34 am 7:41 am
Sunset 7:42 pm 7:45 pm 7:43 pm 6:56 pm 7:10 pm 7:12 pm 6:50 pm

Weather data provided by OpenWeather