Itinerary:
Fremantle, Australia |
Busselton, Australia |
Albany, Australia |
Esperance, Australia |
At Sea |
At Sea |
Outer Harbour, Australia |
Outer Harbour, Australia |
Penneshaw, Kangaroo Island, Australia |
At Sea |
Eden, Australia |
Sydney - White Bay, Australia |
Sydney - White Bay, Australia |
Sydney - White Bay, Australia |
At Sea |
Melbourne, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday November 23, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Light rain
|
High °F | 75 |
76
Feels like 70 |
67 | 65 | 83 |
76
Feels like 70 |
75 | 84 | 97 |
Low °F | 59 | 51 | 51 | 57 | 68 | 62 | 62 | 63 | 65 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 33% | 83% | 0% | 0% | 100% |
Humidity | 47% | 45% | 58% | 57% | 48% | 73% | 68% | 48% | 20% |
Wind (mph) | 20 | 17 | 13 | 15 | 16 | 15 | 10 | 19 | 17 |
Sunrise | 5:05 am | 5:03 am | 4:50 am | 4:36 am | 5:58 am | 5:58 am | 5:37 am | 5:39 am | 5:55 am |
Sunset | 7:01 pm | 7:06 pm | 6:59 pm | 6:41 pm | 8:06 pm | 8:11 pm | 7:56 pm | 7:43 pm | 8:18 pm |
Sunday November 24, 2024 | |||||||||
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Few clouds
|
Heavy rain
|
High °F | 83 | 84 | 81 | 77 | 72 | 69 | 76 | 78 | 70 |
Low °F | 66 | 55 | 51 | 54 | 66 | 60 | 64 | 65 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 100% |
Humidity | 43% | 36% | 34% | 45% | 78% | 70% | 60% | 53% | 81% |
Wind (mph) | 21 | 19 | 15 | 24 | 12 | 15 | 17 | 18 | 7 |
Sunrise | 5:05 am | 5:03 am | 4:50 am | 4:36 am | 5:58 am | 5:58 am | 5:36 am | 5:39 am | 5:54 am |
Sunset | 7:02 pm | 7:07 pm | 7:00 pm | 6:42 pm | 8:07 pm | 8:12 pm | 7:57 pm | 7:44 pm | 8:19 pm |
Monday November 25, 2024 | |||||||||
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Clear skies
|
Broken clouds
|
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 |
68
Feels like 61 |
62 |
76
Feels like 69 |
73 | 72 | 70 | 77 | 71 |
Low °F | 57 | 54 | 54 | 58 | 64 | 60 | 63 | 67 | 62 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 0% | 0% | 24% | 28% | 92% |
Humidity | 56% | 60% | 66% | 85% | 67% | 68% | 78% | 62% | 72% |
Wind (mph) | 32 | 26 | 20 | 29 | 13 | 13 | 8 | 20 | 7 |
Sunrise | 5:04 am | 5:02 am | 4:49 am | 4:36 am | 5:57 am | 5:57 am | 5:36 am | 5:39 am | 5:54 am |
Sunset | 7:03 pm | 7:08 pm | 7:01 pm | 6:42 pm | 8:08 pm | 8:13 pm | 7:58 pm | 7:45 pm | 8:20 pm |
Tuesday November 26, 2024 | |||||||||
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Clear skies
|
Broken clouds
|
Light rain
|
Heavy rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 |
70
Feels like 64 |
58 | 62 | 81 | 76 | 72 | 79 | 80 |
Low °F | 53 | 53 | 53 | 56 | 69 | 61 | 64 | 67 | 64 |
Chance of Precipitation | 0% | 0% | 28% | 100% | 0% | 0% | 38% | 90% | 86% |
Humidity | 37% | 37% | 57% | 90% | 60% | 68% | 79% | 64% | 60% |
Wind (mph) | 25 | 22 | 18 | 41 | 14 | 15 | 10 | 19 | 8 |
Sunrise | 5:04 am | 5:02 am | 4:49 am | 4:35 am | 5:57 am | 5:57 am | 5:36 am | 5:38 am | 5:53 am |
Sunset | 7:04 pm | 7:09 pm | 7:02 pm | 6:43 pm | 8:09 pm | 8:14 pm | 7:59 pm | 7:46 pm | 8:21 pm |
Wednesday November 27, 2024 | |||||||||
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Moderate rain
|
High °F | 75 | 77 | 63 | 61 | 76 | 72 | 76 | 82 |
78
Feels like 71 |
Low °F | 55 | 48 | 52 | 57 | 72 | 64 | 64 | 69 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 100% |
Humidity | 36% | 37% | 53% | 64% | 73% | 77% | 68% | 59% | 91% |
Wind (mph) | 17 | 15 | 12 | 22 | 12 | 18 | 8 | 16 | 8 |
Sunrise | 5:04 am | 5:02 am | 4:49 am | 4:35 am | 5:57 am | 5:56 am | 5:35 am | 5:38 am | 5:53 am |
Sunset | 7:05 pm | 7:10 pm | 7:03 pm | 6:44 pm | 8:10 pm | 8:15 pm | 8:00 pm | 7:47 pm | 8:22 pm |
Thursday November 28, 2024 | |||||||||
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 76 | 79 | 67 | 63 | 82 | 73 | 68 | 77 | 70 |
Low °F | 61 | 54 | 56 | 57 | 70 | 64 | 67 | 70 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 20% | 100% |
Humidity | 40% | 40% | 56% | 57% | 68% | 80% | 98% | 78% | 94% |
Wind (mph) | 16 | 13 | 14 | 13 | 10 | 18 | 8 | 11 | 7 |
Sunrise | 5:04 am | 5:02 am | 4:48 am | 4:35 am | 5:56 am | 5:56 am | 5:35 am | 5:38 am | 5:53 am |
Sunset | 7:06 pm | 7:11 pm | 7:04 pm | 6:45 pm | 8:11 pm | 8:16 pm | 8:01 pm | 7:48 pm | 8:23 pm |
Friday November 29, 2024 | |||||||||
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 80 | 81 | 78 | 73 | 77 | 72 | 69 | 76 | 84 |
Low °F | 68 | 60 | 52 | 55 | 67 | 63 | 67 | 70 | 67 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% |
Humidity | 41% | 36% | 35% | 55% | 61% | 60% | 93% | 90% | 53% |
Wind (mph) | 20 | 16 | 18 | 21 | 15 | 17 | 12 | 15 | 13 |
Sunrise | 5:04 am | 5:01 am | 4:48 am | 4:35 am | 5:56 am | 5:56 am | 5:35 am | 5:38 am | 5:52 am |
Sunset | 7:06 pm | 7:12 pm | 7:05 pm | 6:46 pm | 8:12 pm | 8:17 pm | 8:02 pm | 7:49 pm | 8:24 pm |
Saturday November 30, 2024 | |||||||||
Switch to Metric Units | Fremantle, Australia | Busselton, Australia | Albany, Australia | Esperance, Australia | Outer Harbour, Australia | Penneshaw, Kangaroo Island, Australia | Eden, Australia | Sydney - White Bay, Australia | Melbourne, Australia |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Scattered clouds
|
Few clouds
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 68 | 72 | 70 | 79 | 69 | 70 | 74 | 79 | 79 |
Low °F | 65 | 59 | 54 | 62 | 64 | 60 | 66 | 69 | 65 |
Chance of Precipitation | 0% | 0% | 20% | 100% | 0% | 0% | 100% | 100% | 100% |
Humidity | 69% | 53% | 62% | 57% | 63% | 67% | 96% | 72% | 61% |
Wind (mph) | 20 | 19 | 18 | 19 | 11 | 13 | 9 | 8 | 14 |
Sunrise | 5:03 am | 5:01 am | 4:48 am | 4:35 am | 5:56 am | 5:56 am | 5:34 am | 5:37 am | 5:52 am |
Sunset | 7:07 pm | 7:13 pm | 7:06 pm | 6:47 pm | 8:13 pm | 8:18 pm | 8:03 pm | 7:50 pm | 8:25 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather