Azamara Pursuit

14 night New Zealand Intensive Voyage embarking Monday January 20, 2025
Itinerary: Auckland, New Zealand | Bay of Islands, New Zealand | At Sea | Norfolk Island, Australia | At Sea | New Plymouth, New Zealand | Nelson, New Zealand | Picton, New Zealand | Akaroa, New Zealand | Port Chalmers, New Zealand | Port Chalmers, New Zealand | Kaikoura, New Zealand | Napier, New Zealand | At Sea | Auckland, New Zealand

Switch to List View

Thursday February 6, 2025
Switch to Metric Units Auckland, New Zealand Bay of Islands, New Zealand Norfolk Island, Australia New Plymouth, New Zealand Nelson, New Zealand Picton, New Zealand Akaroa, New Zealand Port Chalmers, New Zealand Kaikoura, New Zealand Napier, New Zealand
Forecast Clear skies
Overcast clouds
Light rain
Few clouds
Light rain
Overcast clouds
Overcast clouds
Light rain
Overcast clouds
Broken clouds
High °F 75 69 72 71 69 73 68 59 65 65
Low °F 60 57 69 56 59 54 51 52 59 54
Chance of Precipitation 0% 0% 100% 0% 51% 0% 0% 100% 0% 0%
Humidity 47% 64% 74% 62% 72% 52% 54% 63% 63% 67%
Wind (mph) 7 13 20 13 7 7 7 15 8 10
Sunrise 6:41 am 6:47 am 6:22 am 6:40 am 6:39 am 6:36 am 6:34 am 6:39 am 6:34 am 6:28 am
Sunset 8:28 pm 8:27 pm 7:42 pm 8:35 pm 8:42 pm 8:40 pm 8:49 pm 9:04 pm 8:43 pm 8:24 pm
Friday February 7, 2025
Switch to Metric Units Auckland, New Zealand Bay of Islands, New Zealand Norfolk Island, Australia New Plymouth, New Zealand Nelson, New Zealand Picton, New Zealand Akaroa, New Zealand Port Chalmers, New Zealand Kaikoura, New Zealand Napier, New Zealand
Forecast Broken clouds
Light rain
Light rain
Light rain
Clear skies
Overcast clouds
Scattered clouds
Few clouds
Light rain
Broken clouds
High °F 73 69 72 70 70 68 64 58 62 65
Low °F 61 63 70 61 57 52 49 52 58 55
Chance of Precipitation 7% 20% 100% 76% 0% 0% 0% 0% 20% 0%
Humidity 49% 68% 75% 77% 51% 59% 57% 71% 73% 71%
Wind (mph) 11 11 23 9 8 7 8 18 10 11
Sunrise 6:43 am 6:48 am 6:23 am 6:41 am 6:40 am 6:37 am 6:36 am 6:40 am 6:36 am 6:29 am
Sunset 8:27 pm 8:26 pm 7:41 pm 8:34 pm 8:41 pm 8:38 pm 8:48 pm 9:02 pm 8:42 pm 8:23 pm
Saturday February 8, 2025
Switch to Metric Units Auckland, New Zealand Bay of Islands, New Zealand Norfolk Island, Australia New Plymouth, New Zealand Nelson, New Zealand Picton, New Zealand Akaroa, New Zealand Port Chalmers, New Zealand Kaikoura, New Zealand Napier, New Zealand
Forecast Clear skies
Light rain
Light rain
Clear skies
Clear skies
Clear skies
Few clouds
Broken clouds
Clear skies
Scattered clouds
High °F 75 70 73 71 71 77 70 65 70 66
Low °F 62 66 71 60 58 51 53 55 59 59
Chance of Precipitation 0% 37% 100% 0% 0% 0% 0% 0% 0% 0%
Humidity 45% 72% 74% 73% 65% 45% 63% 79% 67% 75%
Wind (mph) 12 14 23 10 8 10 10 16 14 11
Sunrise 6:44 am 6:49 am 6:24 am 6:42 am 6:41 am 6:38 am 6:37 am 6:42 am 6:37 am 6:30 am
Sunset 8:26 pm 8:25 pm 7:40 pm 8:32 pm 8:40 pm 8:37 pm 8:47 pm 9:01 pm 8:41 pm 8:22 pm
Sunday February 9, 2025
Switch to Metric Units Auckland, New Zealand Bay of Islands, New Zealand Norfolk Island, Australia New Plymouth, New Zealand Nelson, New Zealand Picton, New Zealand Akaroa, New Zealand Port Chalmers, New Zealand Kaikoura, New Zealand Napier, New Zealand
Forecast Clear skies
Broken clouds
Light rain
Clear skies
Clear skies
Clear skies
Scattered clouds
Light rain
Light rain
Clear skies
High °F 77 70 73 71 77 80 71
Feels like 63
60 72 70
Low °F 61 64 72 61 61 58 57 51 61 59
Chance of Precipitation 0% 0% 20% 0% 0% 0% 0% 100% 33% 0%
Humidity 48% 72% 77% 63% 50% 40% 84% 85% 62% 72%
Wind (mph) 10 9 22 11 12 7 9 15 19 11
Sunrise 6:45 am 6:50 am 6:24 am 6:44 am 6:42 am 6:40 am 6:38 am 6:43 am 6:39 am 6:31 am
Sunset 8:25 pm 8:24 pm 7:40 pm 8:31 pm 8:39 pm 8:36 pm 8:45 pm 8:59 pm 8:40 pm 8:21 pm
Monday February 10, 2025
Switch to Metric Units Auckland, New Zealand Bay of Islands, New Zealand Norfolk Island, Australia New Plymouth, New Zealand Nelson, New Zealand Picton, New Zealand Akaroa, New Zealand Port Chalmers, New Zealand Kaikoura, New Zealand Napier, New Zealand
Forecast Scattered clouds
Clear skies
Light rain
Light rain
Light rain
Overcast clouds
Light rain
Light rain
Moderate rain
Clear skies
High °F 77 71 73 71 68 71 58 54 61 69
Low °F 61 63 72 60 63 58 54 51 59 59
Chance of Precipitation 0% 0% 20% 34% 36% 0% 100% 100% 100% 16%
Humidity 48% 67% 72% 74% 77% 61% 85% 84% 85% 75%
Wind (mph) 7 13 22 8 7 6 4 6 12 11
Sunrise 6:46 am 6:51 am 6:25 am 6:45 am 6:44 am 6:41 am 6:40 am 6:45 am 6:40 am 6:33 am
Sunset 8:24 pm 8:23 pm 7:39 pm 8:30 pm 8:38 pm 8:35 pm 8:44 pm 8:58 pm 8:38 pm 8:20 pm
Tuesday February 11, 2025
Switch to Metric Units Auckland, New Zealand Bay of Islands, New Zealand Norfolk Island, Australia New Plymouth, New Zealand Nelson, New Zealand Picton, New Zealand Akaroa, New Zealand Port Chalmers, New Zealand Kaikoura, New Zealand Napier, New Zealand
Forecast Light rain
Light rain
Clear skies
Overcast clouds
Light rain
Light rain
Light rain
Light rain
Light rain
Light rain
High °F 74 70 72 73 69 65 58 55 60 66
Low °F 63 62 72 61 59 57 52 52 58 62
Chance of Precipitation 59% 39% 0% 0% 59% 43% 80% 20% 100% 98%
Humidity 56% 72% 67% 67% 60% 79% 78% 81% 83% 72%
Wind (mph) 10 10 25 13 6 9 4 9 9 11
Sunrise 6:47 am 6:52 am 6:26 am 6:46 am 6:45 am 6:42 am 6:41 am 6:46 am 6:41 am 6:34 am
Sunset 8:23 pm 8:22 pm 7:38 pm 8:29 pm 8:36 pm 8:34 pm 8:43 pm 8:56 pm 8:37 pm 8:19 pm
Wednesday February 12, 2025
Switch to Metric Units Auckland, New Zealand Bay of Islands, New Zealand Norfolk Island, Australia New Plymouth, New Zealand Nelson, New Zealand Picton, New Zealand Akaroa, New Zealand Port Chalmers, New Zealand Kaikoura, New Zealand Napier, New Zealand
Forecast Broken clouds
Light rain
Light rain
Clear skies
Broken clouds
Scattered clouds
Scattered clouds
Light rain
Broken clouds
Light rain
High °F 75 70 72 71 68 67 63 61 62 63
Low °F 65 67 71 62 57 51 51 56 56 55
Chance of Precipitation 44% 28% 100% 0% 0% 0% 0% 20% 0% 34%
Humidity 55% 65% 79% 66% 59% 51% 63% 77% 70% 64%
Wind (mph) 10 11 33 13 7 7 9 16 13 10
Sunrise 6:48 am 6:53 am 6:27 am 6:47 am 6:46 am 6:43 am 6:43 am 6:48 am 6:43 am 6:35 am
Sunset 8:22 pm 8:21 pm 7:37 pm 8:28 pm 8:35 pm 8:32 pm 8:41 pm 8:55 pm 8:36 pm 8:17 pm

Weather data provided by OpenWeather