Itinerary:
Fusina Port, Italy |
Piran, Slovenia |
Zadar, Croatia |
Dubrovnik, Croatia |
Kotor, Montenegro |
Corfu, Greece |
Argostoli, Cephalonia, Greece |
At Sea |
Heraklion, Crete, Greece |
Santorini, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday October 14, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
69
Feels like 64 |
65 | 65 | 63 | 63 | 68 | 69 | 74 | 70 | 74 |
Low °F | 52 | 48 | 49 | 49 | 48 | 54 | 60 | 59 | 64 | 61 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 0% | 0% | 0% |
Humidity | 72% | 61% | 48% | 55% | 50% | 65% | 73% | 54% | 65% | 50% |
Wind (mph) | 8 | 7 | 9 | 7 | 8 | 8 | 8 | 10 | 15 | 8 |
Sunrise | 7:25 am | 7:20 am | 7:12 am | 6:59 am | 6:56 am | 7:49 am | 7:45 am | 7:24 am | 7:24 am | 7:32 am |
Sunset | 6:28 pm | 6:22 pm | 6:17 pm | 6:07 pm | 6:05 pm | 7:03 pm | 7:02 pm | 6:45 pm | 6:43 pm | 6:49 pm |
Wednesday October 15, 2025 | ||||||||||
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 66 | 68 | 67 | 64 | 65 | 68 | 70 | 71 | 69 | 71 |
Low °F | 58 | 57 | 59 | 56 | 52 | 63 | 64 | 64 | 68 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 35% | 0% | 0% | 0% | 0% | 3% |
Humidity | 59% | 53% | 41% | 55% | 48% | 68% | 65% | 58% | 62% | 53% |
Wind (mph) | 12 | 14 | 11 | 7 | 7 | 6 | 6 | 10 | 13 | 6 |
Sunrise | 7:26 am | 7:21 am | 7:13 am | 7:00 am | 6:57 am | 7:50 am | 7:46 am | 7:25 am | 7:25 am | 7:33 am |
Sunset | 6:26 pm | 6:20 pm | 6:15 pm | 6:05 pm | 6:03 pm | 7:02 pm | 7:00 pm | 6:44 pm | 6:42 pm | 6:48 pm |
Thursday October 16, 2025 | ||||||||||
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Few clouds
|
Heavy rain
|
Heavy rain
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F | 64 | 66 | 66 | 65 | 65 |
67
Feels like 62 |
69 | 71 | 69 | 71 |
Low °F | 56 | 54 | 58 | 56 | 51 | 60 | 63 | 63 | 68 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% |
Humidity | 55% | 54% | 40% | 45% | 42% | 89% | 73% | 57% | 57% | 49% |
Wind (mph) | 10 | 9 | 11 | 7 | 8 | 22 | 21 | 11 | 14 | 10 |
Sunrise | 7:28 am | 7:23 am | 7:14 am | 7:01 am | 6:58 am | 7:51 am | 7:47 am | 7:26 am | 7:26 am | 7:34 am |
Sunset | 6:24 pm | 6:19 pm | 6:14 pm | 6:04 pm | 6:01 pm | 7:00 pm | 6:59 pm | 6:43 pm | 6:41 pm | 6:46 pm |
Friday October 17, 2025 | ||||||||||
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Light rain
|
Heavy rain
|
Few clouds
|
Few clouds
|
Broken clouds
|
High °F | 64 | 65 | 65 | 63 | 63 | 65 | 65 | 76 | 69 | 68 |
Low °F | 55 | 55 | 59 | 55 | 51 | 63 | 63 | 64 | 67 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% |
Humidity | 58% | 55% | 47% | 51% | 49% | 76% | 90% | 45% | 61% | 54% |
Wind (mph) | 8 | 9 | 11 | 6 | 7 | 22 | 15 | 7 | 10 | 7 |
Sunrise | 7:29 am | 7:24 am | 7:16 am | 7:02 am | 6:59 am | 7:52 am | 7:48 am | 7:27 am | 7:26 am | 7:35 am |
Sunset | 6:22 pm | 6:17 pm | 6:12 pm | 6:02 pm | 6:00 pm | 6:59 pm | 6:57 pm | 6:42 pm | 6:39 pm | 6:45 pm |
Saturday October 18, 2025 | ||||||||||
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Few clouds
|
Overcast clouds
|
High °F | 64 | 64 | 65 | 64 | 64 | 67 | 70 | 76 | 70 | 70 |
Low °F | 55 | 55 | 61 | 56 | 52 | 63 | 63 | 68 | 68 | 65 |
Chance of Precipitation | 25% | 0% | 0% | 0% | 24% | 100% | 100% | 0% | 0% | 0% |
Humidity | 57% | 53% | 50% | 55% | 56% | 73% | 79% | 61% | 66% | 63% |
Wind (mph) | 9 | 11 | 7 | 6 | 6 | 10 | 7 | 11 | 11 | 6 |
Sunrise | 7:30 am | 7:25 am | 7:17 am | 7:04 am | 7:01 am | 7:53 am | 7:49 am | 7:27 am | 7:27 am | 7:36 am |
Sunset | 6:21 pm | 6:15 pm | 6:10 pm | 6:01 pm | 5:58 pm | 6:57 pm | 6:56 pm | 6:40 pm | 6:38 pm | 6:44 pm |
Sunday October 19, 2025 | ||||||||||
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Few clouds
|
Scattered clouds
|
Moderate rain
|
High °F | 63 | 64 | 66 | 64 | 64 | 65 | 67 | 73 | 69 | 69 |
Low °F | 54 | 54 | 59 | 57 | 53 | 60 | 64 | 65 | 68 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 0% | 0% | 100% |
Humidity | 56% | 54% | 45% | 53% | 52% | 73% | 85% | 64% | 72% | 65% |
Wind (mph) | 11 | 17 | 9 | 9 | 7 | 11 | 16 | 8 | 11 | 7 |
Sunrise | 7:32 am | 7:27 am | 7:18 am | 7:05 am | 7:02 am | 7:54 am | 7:50 am | 7:28 am | 7:28 am | 7:37 am |
Sunset | 6:19 pm | 6:13 pm | 6:09 pm | 5:59 pm | 5:57 pm | 6:56 pm | 6:55 pm | 6:39 pm | 6:37 pm | 6:42 pm |
Monday October 20, 2025 | ||||||||||
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Heavy rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 63 | 64 | 65 | 61 | 56 | 67 | 73 | 83 | 73 | 74 |
Low °F | 52 | 53 | 56 | 56 | 53 | 59 | 68 | 68 | 69 | 65 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 100% |
Humidity | 58% | 52% | 46% | 71% | 88% | 88% | 89% | 47% | 82% | 80% |
Wind (mph) | 9 | 18 | 14 | 9 | 9 | 17 | 20 | 15 | 14 | 13 |
Sunrise | 7:33 am | 7:28 am | 7:19 am | 7:06 am | 7:03 am | 7:55 am | 7:51 am | 7:29 am | 7:29 am | 7:38 am |
Sunset | 6:17 pm | 6:12 pm | 6:07 pm | 5:58 pm | 5:55 pm | 6:54 pm | 6:53 pm | 6:38 pm | 6:36 pm | 6:41 pm |
Tuesday October 21, 2025 | ||||||||||
Switch to Metric Units | Fusina Port, Italy | Piran, Slovenia | Zadar, Croatia | Dubrovnik, Croatia | Kotor, Montenegro | Corfu, Greece | Argostoli, Cephalonia, Greece | Heraklion, Crete, Greece | Santorini, Greece | Piraeus, Greece |
Forecast |
Few clouds
|
Few clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 61 | 59 | 61 | 60 | 58 | 65 | 67 | 83 | 73 | 73 |
Low °F | 52 | 51 | 56 | 56 | 51 | 62 | 64 | 72 | 71 | 65 |
Chance of Precipitation | 0% | 0% | 0% | 80% | 98% | 100% | 74% | 0% | 97% | 95% |
Humidity | 59% | 55% | 53% | 60% | 74% | 78% | 80% | 37% | 80% | 80% |
Wind (mph) | 9 | 7 | 9 | 7 | 4 | 17 | 14 | 18 | 19 | 9 |
Sunrise | 7:34 am | 7:29 am | 7:21 am | 7:07 am | 7:04 am | 7:56 am | 7:52 am | 7:30 am | 7:30 am | 7:39 am |
Sunset | 6:15 pm | 6:10 pm | 6:05 pm | 5:56 pm | 5:54 pm | 6:53 pm | 6:52 pm | 6:37 pm | 6:34 pm | 6:40 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather