Itinerary:
Zurich, Switzerland |
Zurich, Switzerland |
Basel, Switzerland |
Strasbourg, France |
Speyer, Germany |
Mainz, Germany |
Koblenz, Germany |
Winningen, Germany |
Cochem, Germany |
Bernkastel-Kues, Germany |
Trier, Germany |
Trier, Germany |
Paris, France |
Paris, France
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Saturday April 5, 2025 | Zurich, Switzerland | 190 | |
Sunday April 6, 2025 | Zurich, Switzerland | 190 | |
Monday April 7, 2025 | Basel, Switzerland | Viking River Idun | 380 |
Tuesday April 8, 2025 | Strasbourg, France | Viking River Hlín | 380 |
Wednesday April 9, 2025 | Speyer, Germany |
Viking River Hlín
Viking River Alruna Viking River Alsvin |
760 |
Thursday April 10, 2025 | Mainz, Germany | 190 | |
Friday April 11, 2025 | Koblenz, Germany |
Viking River Idun
Viking River Sigyn |
570 |
Friday April 11, 2025 | Winningen, Germany | 190 | |
Saturday April 12, 2025 | Cochem, Germany | 190 | |
Sunday April 13, 2025 | Bernkastel-Kues, Germany | 190 | |
Sunday April 13, 2025 | Trier, Germany | 190 | |
Monday April 14, 2025 | Trier, Germany | 190 | |
Tuesday April 15, 2025 | Paris, France | Viking River Radgrid | 380 |
Wednesday April 16, 2025 | Paris, France |
Viking River Radgrid
Viking River Kari Viking River Alsvin Viking River Hermod |
928 |