Itinerary:
Le Havre, France |
Bay of Biscay, Spain |
Bordeaux, France |
Bordeaux, France |
Bordeaux, France |
Bilbao, Spain |
Gijón, Spain |
La Coruña, Spain |
Leixões, Portugal |
Lisbon, Portugal |
Atlantic Ocean |
Cádiz, Spain |
Málaga, Spain |
Cartagena, Spain |
Valencia, Spain |
Palma de Mallorca, Mallorca, Spain |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Tuesday September 9, 2025 | Le Havre, France | 750 | |
Wednesday September 10, 2025 | Bay of Biscay, Spain | 750 | |
Thursday September 11, 2025 | Bordeaux, France | 750 | |
Friday September 12, 2025 | Bordeaux, France | Viking River Forseti | 940 |
Saturday September 13, 2025 | Bordeaux, France | 750 | |
Sunday September 14, 2025 | Bilbao, Spain | 750 | |
Monday September 15, 2025 | Gijón, Spain | 750 | |
Tuesday September 16, 2025 | La Coruña, Spain |
Royal Caribbean Independence Of The Seas
P&O UK Arvia |
9,584 |
Wednesday September 17, 2025 | Leixões, Portugal | 750 | |
Thursday September 18, 2025 | Lisbon, Portugal | MSC Musica | 3,300 |
Friday September 19, 2025 | Atlantic Ocean | 750 | |
Saturday September 20, 2025 | Cádiz, Spain | 750 | |
Sunday September 21, 2025 | Málaga, Spain | Virgin Voyages Scarlet Lady | 3,520 |
Monday September 22, 2025 | Cartagena, Spain | 750 | |
Tuesday September 23, 2025 | Valencia, Spain | Royal Caribbean Voyager Of The Seas | 3,864 |
Wednesday September 24, 2025 | Palma de Mallorca, Mallorca, Spain | Norwegian Jewel | 3,126 |
Thursday September 25, 2025 | Barcelona, Catalonia, Spain |
Norwegian Jewel
MSC Orchestra Virgin Voyages Scarlet Lady |
8,446 |