Itinerary:
Ft. Lauderdale, Florida |
At Sea |
George Town, Grand Cayman, Cayman Islands |
At Sea |
Puerto Limón, Costa Rica |
Panama Canal, Panama |
Colón, Panama |
At Sea |
At Sea |
Oranjestad, Aruba |
Curaçao, Curaçao |
At Sea |
At Sea |
Ft. Lauderdale, Florida
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday December 18, 2024 | Ft. Lauderdale, Florida | Holland America ms Eurodam | 5,204 |
Thursday December 19, 2024 | At Sea | 3,100 | |
Friday December 20, 2024 | George Town, Grand Cayman, Cayman Islands | Celebrity Ascent | 6,360 |
Saturday December 21, 2024 | At Sea | 3,100 | |
Sunday December 22, 2024 | Puerto Limón, Costa Rica | 3,100 | |
Monday December 23, 2024 | Panama Canal, Panama | Silversea Silver Shadow | 3,482 |
Monday December 23, 2024 | Colón, Panama | 3,100 | |
Tuesday December 24, 2024 | At Sea | 3,100 | |
Wednesday December 25, 2024 | At Sea | 3,100 | |
Thursday December 26, 2024 | Oranjestad, Aruba |
Oceania Insignia
Celebrity Eclipse |
6,634 |
Friday December 27, 2024 | Curaçao, Curaçao | 3,100 | |
Saturday December 28, 2024 | At Sea | 3,100 | |
Sunday December 29, 2024 | At Sea | 3,100 | |
Monday December 30, 2024 | Ft. Lauderdale, Florida |
Holland America ms Eurodam
Princess Enchanted Princess |
8,864 |