Itinerary:
Sydney, Australia |
At Sea |
At Sea |
Fiordland National Park, New Zealand |
Port Chalmers, New Zealand |
Lyttelton, New Zealand |
Wellington, New Zealand |
Napier, New Zealand |
Tauranga, New Zealand |
Auckland, New Zealand |
Bay of Islands, New Zealand |
At Sea |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Saturday February 8, 2025 | Sydney, Australia | 3,080 | |
Sunday February 9, 2025 | At Sea | 3,080 | |
Monday February 10, 2025 | At Sea | 3,080 | |
Tuesday February 11, 2025 | Fiordland National Park, New Zealand | 3,080 | |
Wednesday February 12, 2025 | Port Chalmers, New Zealand | Princess Island Princess | 5,050 |
Thursday February 13, 2025 | Lyttelton, New Zealand | Azamara Onward | 3,750 |
Friday February 14, 2025 | Wellington, New Zealand | 3,080 | |
Saturday February 15, 2025 | Napier, New Zealand | 3,080 | |
Sunday February 16, 2025 | Tauranga, New Zealand | 3,080 | |
Monday February 17, 2025 | Auckland, New Zealand | 3,080 | |
Tuesday February 18, 2025 | Bay of Islands, New Zealand | 3,080 | |
Wednesday February 19, 2025 | At Sea | 3,080 | |
Thursday February 20, 2025 | At Sea | 3,080 | |
Friday February 21, 2025 | At Sea | 3,080 | |
Saturday February 22, 2025 | Sydney, Australia |
Costa Deliziosa
Viking Ocean Orion |
6,270 |