Itinerary:
Southampton, England, United Kingdom |
At Sea |
La Coruña, Spain |
At Sea |
At Sea |
Palma de Mallorca, Mallorca, Spain |
At Sea |
La Spezia, Italy |
La Seyne-sur-Mer, France |
Barcelona, Catalonia, Spain |
At Sea |
Cádiz, Spain |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Sunday April 13, 2025 | Southampton, England, United Kingdom |
Celebrity Apex
P&O UK Arcadia Cunard Queen Mary 2 |
12,654 |
Monday April 14, 2025 | At Sea | 5,200 | |
Tuesday April 15, 2025 | La Coruña, Spain | 5,200 | |
Wednesday April 16, 2025 | At Sea | 5,200 | |
Thursday April 17, 2025 | At Sea | 5,200 | |
Friday April 18, 2025 | Palma de Mallorca, Mallorca, Spain | Norwegian Breakaway | 9,228 |
Saturday April 19, 2025 | At Sea | 5,200 | |
Sunday April 20, 2025 | La Spezia, Italy | 5,200 | |
Monday April 21, 2025 | La Seyne-sur-Mer, France | 5,200 | |
Tuesday April 22, 2025 | Barcelona, Catalonia, Spain | MSC Divina | 8,702 |
Wednesday April 23, 2025 | At Sea | 5,200 | |
Thursday April 24, 2025 | Cádiz, Spain | Cunard Queen Mary 2 | 7,794 |
Friday April 25, 2025 | At Sea | 5,200 | |
Saturday April 26, 2025 | At Sea | 5,200 | |
Sunday April 27, 2025 | Southampton, England, United Kingdom |
Cunard Queen Mary 2
Cunard Queen Anne |
10,794 |