Itinerary: 
												Hong Kong, China |
																Hong Kong, China |
																At Sea |
																Ha Long, Vietnam |
																Ha Long, Vietnam |
																Chan May, Vietnam |
																At Sea |
																Phu My, Vietnam |
																Phu My, Vietnam |
																At Sea |
																Singapore, Singapore |
																Singapore, Singapore |
																At Sea |
																Ko Samui, Thailand |
																Laem Chabang, Thailand |
											 
					Laem Chabang, Thailand
									
		
			Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
								
	Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Date | Location | Other Ships at Location | Total # Passengers | 
|---|---|---|---|
| Wednesday October 22, 2025 | Hong Kong, China | Viking Ocean Orion | 2,180 | 
| Thursday October 23, 2025 | Hong Kong, China | 1,250 | |
| Friday October 24, 2025 | At Sea | 1,250 | |
| Saturday October 25, 2025 | Ha Long, Vietnam | Viking Ocean Orion | 2,180 | 
| Sunday October 26, 2025 | Ha Long, Vietnam | 1,250 | |
| Monday October 27, 2025 | Chan May, Vietnam | 1,250 | |
| Tuesday October 28, 2025 | At Sea | 1,250 | |
| Wednesday October 29, 2025 | Phu My, Vietnam | 1,250 | |
| Thursday October 30, 2025 | Phu My, Vietnam | 1,250 | |
| Friday October 31, 2025 | At Sea | 1,250 | |
| Saturday November 1, 2025 | Singapore, Singapore | 1,250 | |
| Sunday November 2, 2025 | Singapore, Singapore | 1,250 | |
| Monday November 3, 2025 | At Sea | 1,250 | |
| Tuesday November 4, 2025 | Ko Samui, Thailand | 1,250 | |
| Wednesday November 5, 2025 | Laem Chabang, Thailand | Viking Ocean Orion | 2,180 | 
| Thursday November 6, 2025 | Laem Chabang, Thailand | 1,250 | 

