Itinerary:
Civitavecchia, Italy |
Strait of Bonifacio |
Cartagena, Spain |
Málaga, Spain |
Cádiz, Spain |
At Sea |
At Sea |
Ponta Delgada, São Miguel, Azores, Portugal |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Ft. Lauderdale, Florida
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Saturday November 16, 2024 | Civitavecchia, Italy | Regent Seven Seas Navigator | 3,156 |
Sunday November 17, 2024 | Strait of Bonifacio | 2,666 | |
Monday November 18, 2024 | Cartagena, Spain | Silversea Silver Moon | 3,262 |
Tuesday November 19, 2024 | Málaga, Spain | Silversea Silver Moon | 3,262 |
Wednesday November 20, 2024 | Cádiz, Spain |
Silversea Silver Moon
Cunard Queen Anne |
6,262 |
Thursday November 21, 2024 | At Sea | 2,666 | |
Friday November 22, 2024 | At Sea | 2,666 | |
Saturday November 23, 2024 | Ponta Delgada, São Miguel, Azores, Portugal | 2,666 | |
Sunday November 24, 2024 | At Sea | 2,666 | |
Monday November 25, 2024 | At Sea | 2,666 | |
Tuesday November 26, 2024 | At Sea | 2,666 | |
Wednesday November 27, 2024 | At Sea | 2,666 | |
Thursday November 28, 2024 | At Sea | 2,666 | |
Friday November 29, 2024 | At Sea | 2,666 | |
Saturday November 30, 2024 | Ft. Lauderdale, Florida |
Royal Caribbean Oasis Of The Seas
Celebrity Apex Princess Sun Princess |
12,926 |