Itinerary:
Marseille, France |
Savona, Italy |
Barcelona, Catalonia, Spain |
At Sea |
Gibraltar |
Lisbon, Portugal |
Lisbon, Portugal |
Cádiz, Spain |
Málaga, Spain |
At Sea |
Marseille, France
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Saturday September 27, 2025 | Marseille, France | MSC World Europa | 11,709 |
Sunday September 28, 2025 | Savona, Italy | Costa Toscana | 10,147 |
Monday September 29, 2025 | Barcelona, Catalonia, Spain |
Seabourn Ovation
Cunard Queen Victoria Azamara Journey |
8,255 |
Tuesday September 30, 2025 | At Sea | 4,947 | |
Wednesday October 1, 2025 | Gibraltar | 4,947 | |
Thursday October 2, 2025 | Lisbon, Portugal | 4,947 | |
Friday October 3, 2025 | Lisbon, Portugal | 4,947 | |
Saturday October 4, 2025 | Cádiz, Spain | 4,947 | |
Sunday October 5, 2025 | Málaga, Spain | Silversea Silver Ray | 5,675 |
Monday October 6, 2025 | At Sea | 4,947 | |
Tuesday October 7, 2025 | Marseille, France |
Celebrity Equinox
Costa Fascinosa |
10,797 |