Itinerary:
Barcelona, Catalonia, Spain |
At Sea |
Villefranche-sur-Mer, France |
La Spezia, Italy |
Civitavecchia, Italy |
At Sea |
Dubrovnik, Croatia |
Kotor, Montenegro |
At Sea |
Kuşadasi, Turkey |
Santorini, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday August 27, 2025 | Barcelona, Catalonia, Spain | 2,850 | |
Thursday August 28, 2025 | At Sea | 2,850 | |
Friday August 29, 2025 | Villefranche-sur-Mer, France | 2,850 | |
Saturday August 30, 2025 | La Spezia, Italy | Celebrity Constellation | 4,884 |
Sunday August 31, 2025 | Civitavecchia, Italy |
Royal Caribbean Odyssey of the Seas
MSC Grandiosa |
13,330 |
Monday September 1, 2025 | At Sea | 2,850 | |
Tuesday September 2, 2025 | Dubrovnik, Croatia | MSC Opera | 4,606 |
Wednesday September 3, 2025 | Kotor, Montenegro | 2,850 | |
Thursday September 4, 2025 | At Sea | 2,850 | |
Friday September 5, 2025 | Kuşadasi, Turkey | Royal Caribbean Odyssey of the Seas | 7,030 |
Saturday September 6, 2025 | Santorini, Greece | Royal Caribbean Odyssey of the Seas | 7,030 |
Sunday September 7, 2025 | Piraeus, Greece |
Azamara Pursuit
Virgin Voyages Resilient Lady |
6,397 |