Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday September 17, 2025 | Plymouth, England, United Kingdom | 596 | |
Thursday September 18, 2025 | At Sea | 596 | |
Friday September 19, 2025 | Holyhead, Wales, United Kingdom | 596 | |
Saturday September 20, 2025 | Dún Laoghaire, Ireland | 596 | |
Sunday September 21, 2025 | Belfast, Northern Ireland, United Kingdom | 596 | |
Monday September 22, 2025 | Greenock, Scotland, United Kingdom | 596 | |
Tuesday September 23, 2025 | At Sea | 596 | |
Wednesday September 24, 2025 | Cobh, Ireland | 596 | |
Thursday September 25, 2025 | Falmouth, England, United Kingdom | 596 | |
Friday September 26, 2025 | Saint Peter Port, Guernsey, Channel Islands | 596 | |
Saturday September 27, 2025 | Southampton, England, United Kingdom |
Celebrity Apex
MSC Virtuosa Princess Emerald Princess |
11,448 |
Sunday September 28, 2025 | Saint-Malo, France | 596 | |
Monday September 29, 2025 | At Sea | 596 | |
Tuesday September 30, 2025 | Bordeaux, France | 596 | |
Wednesday October 1, 2025 | Bordeaux, France | 596 | |
Thursday October 2, 2025 | Bordeaux, France | 596 | |
Friday October 3, 2025 | Bilbao, Spain | 596 | |
Saturday October 4, 2025 | Gijón, Spain | 596 | |
Sunday October 5, 2025 | At Sea | 596 | |
Monday October 6, 2025 | Vigo, Spain | Celebrity Apex | 3,506 |
Tuesday October 7, 2025 | Leixões, Portugal | P&O UK Ventura | 3,676 |
Wednesday October 8, 2025 | Lisbon, Portugal |
P&O UK Ventura
MSC Musica |
6,226 |
Thursday October 9, 2025 | Lisbon, Portugal | 596 | |
Friday October 10, 2025 | Lisbon, Portugal | 596 | |
Saturday October 11, 2025 | Leixões, Portugal | 596 | |
Sunday October 12, 2025 | Vigo, Spain | 596 | |
Monday October 13, 2025 | At Sea | 596 | |
Tuesday October 14, 2025 | Gijón, Spain | 596 | |
Wednesday October 15, 2025 | Bilbao, Spain | 596 | |
Thursday October 16, 2025 | Bordeaux, France | 596 | |
Friday October 17, 2025 | Bordeaux, France | Viking River Forseti | 786 |
Saturday October 18, 2025 | Bordeaux, France | 596 | |
Sunday October 19, 2025 | At Sea | 596 | |
Monday October 20, 2025 | Saint-Malo, France | 596 | |
Tuesday October 21, 2025 | Southampton, England, United Kingdom | P&O UK Aurora | 2,596 |