Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Tuesday September 16, 2025 | Ketchikan - Ward Cove, Alaska | 3,900 | |
Wednesday September 17, 2025 | At Sea | 3,900 | |
Thursday September 18, 2025 | Victoria, British Columbia, Canada | Royal Caribbean Anthem of the Seas | 8,080 |
Friday September 19, 2025 | Seattle, Washington | Royal Caribbean Anthem of the Seas | 8,080 |
Saturday September 20, 2025 | At Sea | 3,900 | |
Sunday September 21, 2025 | Juneau, Alaska |
Royal Caribbean Anthem of the Seas
Royal Caribbean Radiance Of The Seas Cunard Queen Elizabeth |
12,260 |
Monday September 22, 2025 | Skagway, Alaska | Royal Caribbean Anthem of the Seas | 8,080 |
Tuesday September 23, 2025 | Glacier Bay, Alaska | Holland America ms Eurodam | 6,004 |
Wednesday September 24, 2025 | Icy Strait Point, Hoonah, Chichagof Island, Alaska | 3,900 | |
Thursday September 25, 2025 | Sitka, Alaska | 3,900 | |
Friday September 26, 2025 | Ketchikan - Ward Cove, Alaska | Norwegian Encore | 7,898 |
Saturday September 27, 2025 | At Sea | 3,900 | |
Sunday September 28, 2025 | Victoria, British Columbia, Canada |
Royal Caribbean Quantum of the Seas
Princess Royal Princess |
11,680 |
Monday September 29, 2025 | Seattle, Washington | Royal Caribbean Quantum of the Seas | 8,080 |
Tuesday September 30, 2025 | Victoria, British Columbia, Canada | 3,900 | |
Wednesday October 1, 2025 | At Sea | 3,900 | |
Thursday October 2, 2025 | San Francisco, California | Holland America ms Nieuw Amsterdam | 6,006 |
Friday October 3, 2025 | San Francisco, California | 3,900 | |
Saturday October 4, 2025 | At Sea | 3,900 | |
Sunday October 5, 2025 | Los Angeles, California | 3,900 | |
Monday October 6, 2025 | At Sea | 3,900 | |
Tuesday October 7, 2025 | Cabo San Lucas, Baja California Sur, Mexico |
Carnival Panorama
Holland America ms Nieuw Amsterdam |
10,014 |
Wednesday October 8, 2025 | At Sea | 3,900 | |
Thursday October 9, 2025 | Acapulco, Mexico | 3,900 | |
Friday October 10, 2025 | At Sea | 3,900 | |
Saturday October 11, 2025 | Puerto Quetzal, Guatemala | 3,900 | |
Sunday October 12, 2025 | At Sea | 3,900 | |
Monday October 13, 2025 | Puerto Caldera, Costa Rica | 3,900 | |
Tuesday October 14, 2025 | At Sea | 3,900 | |
Wednesday October 15, 2025 | Panama City, Panama | 3,900 | |
Thursday October 16, 2025 | Panama Canal, Panama | Carnival Legend | 6,024 |
Friday October 17, 2025 | Cartagena, Colombia | Carnival Legend | 6,024 |
Saturday October 18, 2025 | At Sea | 3,900 | |
Sunday October 19, 2025 | At Sea | 3,900 | |
Monday October 20, 2025 | Miami, Florida |
Carnival Conquest
Royal Caribbean Wonder of the Seas MSC Magnifica |
15,126 |