Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Monday February 17, 2025 | At Sea | 4,100 | |
Tuesday February 18, 2025 | Falmouth, Jamaica | Royal Caribbean Adventure Of The Seas | 7,214 |
Wednesday February 19, 2025 | George Town, Grand Cayman, Cayman Islands | Carnival Paradise | 6,152 |
Thursday February 20, 2025 | Cozumel, Mexico |
Carnival Paradise
Carnival Dream Carnival Jubilee Royal Caribbean Mariner Of The Seas Norwegian Bliss |
22,312 |
Friday February 21, 2025 | At Sea | 4,100 | |
Saturday February 22, 2025 | Port Canaveral, Florida |
Carnival Vista
Carnival Mardi Gras Royal Caribbean Voyager Of The Seas Celebrity Equinox |
19,300 |
Sunday February 23, 2025 | At Sea | 4,100 | |
Monday February 24, 2025 | Puerto Plata, Dominican Republic | Virgin Voyages Scarlet Lady | 6,870 |
Tuesday February 25, 2025 | St. Thomas, United States Virgin Islands | 4,100 | |
Wednesday February 26, 2025 | Tortola, British Virgin Islands | Celebrity Apex | 7,010 |
Thursday February 27, 2025 | At Sea | 4,100 | |
Friday February 28, 2025 | Great Stirrup Cay, Bahamas | 4,100 | |
Saturday March 1, 2025 | Port Canaveral, Florida |
Carnival Freedom
Carnival Mardi Gras Royal Caribbean Adventure Of The Seas Celebrity Equinox |
18,320 |
Sunday March 2, 2025 | At Sea | 4,100 | |
Monday March 3, 2025 | Puerto Plata, Dominican Republic | MSC Seascape | 9,280 |
Tuesday March 4, 2025 | St. Thomas, United States Virgin Islands | 4,100 | |
Wednesday March 5, 2025 | Tortola, British Virgin Islands | P&O UK Arvia | 9,300 |
Thursday March 6, 2025 | At Sea | 4,100 | |
Friday March 7, 2025 | Great Stirrup Cay, Bahamas | 4,100 | |
Saturday March 8, 2025 | Port Canaveral, Florida |
Carnival Vista
Carnival Mardi Gras Royal Caribbean Voyager Of The Seas Celebrity Equinox |
19,300 |
Sunday March 9, 2025 | At Sea | 4,100 | |
Monday March 10, 2025 | Puerto Plata, Dominican Republic | Virgin Voyages Scarlet Lady | 6,870 |
Tuesday March 11, 2025 | St. Thomas, United States Virgin Islands | 4,100 | |
Wednesday March 12, 2025 | Tortola, British Virgin Islands | Norwegian Jewel | 6,476 |
Thursday March 13, 2025 | At Sea | 4,100 | |
Friday March 14, 2025 | Great Stirrup Cay, Bahamas | 4,100 | |
Saturday March 15, 2025 | Port Canaveral, Florida |
Carnival Freedom
Carnival Mardi Gras Royal Caribbean Adventure Of The Seas Celebrity Equinox |
18,320 |
Sunday March 16, 2025 | At Sea | 4,100 | |
Monday March 17, 2025 | Cozumel, Mexico |
Carnival Breeze
Carnival Jubilee Royal Caribbean Radiance Of The Seas Royal Caribbean Brilliance Of The Seas Disney Dream |
19,944 |
Tuesday March 18, 2025 | George Town, Grand Cayman, Cayman Islands | Royal Caribbean Brilliance Of The Seas | 6,242 |
Wednesday March 19, 2025 | Ocho Rios, Jamaica | 4,100 | |
Thursday March 20, 2025 | At Sea | 4,100 | |
Friday March 21, 2025 | Great Stirrup Cay, Bahamas | Norwegian Jade | 6,502 |
Saturday March 22, 2025 | Port Canaveral, Florida |
Carnival Vista
Carnival Mardi Gras Royal Caribbean Voyager Of The Seas Celebrity Equinox |
19,300 |
Sunday March 23, 2025 | At Sea | 4,100 | |
Monday March 24, 2025 | Puerto Plata, Dominican Republic | Virgin Voyages Scarlet Lady | 6,870 |
Tuesday March 25, 2025 | St. Thomas, United States Virgin Islands | 4,100 | |
Wednesday March 26, 2025 | Tortola, British Virgin Islands | 4,100 | |
Thursday March 27, 2025 | At Sea | 4,100 | |
Friday March 28, 2025 | Great Stirrup Cay, Bahamas | 4,100 | |
Saturday March 29, 2025 | Port Canaveral, Florida |
Carnival Mardi Gras
Royal Caribbean Adventure Of The Seas Celebrity Equinox |
15,346 |