Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Thursday September 18, 2025 | Palma de Mallorca, Mallorca, Spain | 4,028 | |
Friday September 19, 2025 | Barcelona, Catalonia, Spain |
MSC World Europa
Viking Ocean Star Princess Sky Princess |
15,380 |
Saturday September 20, 2025 | Ibiza, Spain | 4,028 | |
Sunday September 21, 2025 | Palma de Mallorca, Mallorca, Spain | 4,028 | |
Monday September 22, 2025 | At Sea | 4,028 | |
Tuesday September 23, 2025 | Salerno, Italy | Celebrity Constellation | 6,062 |
Wednesday September 24, 2025 | Civitavecchia, Italy | MSC Seaview | 9,207 |
Thursday September 25, 2025 | Livorno, Italy | 4,028 | |
Friday September 26, 2025 | Livorno, Italy | 4,028 | |
Saturday September 27, 2025 | Cannes, France | 4,028 | |
Sunday September 28, 2025 | Barcelona, Catalonia, Spain |
Royal Caribbean Allure Of The Seas
Costa Smeralda |
15,946 |
Monday September 29, 2025 | Palma de Mallorca, Mallorca, Spain | Royal Caribbean Allure Of The Seas | 9,428 |
Tuesday September 30, 2025 | Cannes, France | Virgin Voyages Scarlet Lady | 6,798 |
Wednesday October 1, 2025 | Livorno, Italy | Viking Ocean Vesta | 5,026 |
Thursday October 2, 2025 | Civitavecchia, Italy |
Royal Caribbean Allure Of The Seas
Costa Smeralda |
15,946 |
Friday October 3, 2025 | Naples, Italy |
Royal Caribbean Allure Of The Seas
Costa Fascinosa |
12,428 |
Saturday October 4, 2025 | Messina, Sicily, Italy | 4,028 | |
Sunday October 5, 2025 | Valletta, Malta | 4,028 | |
Monday October 6, 2025 | Corfu, Greece | 4,028 | |
Tuesday October 7, 2025 | Dubrovnik, Croatia | 4,028 | |
Wednesday October 8, 2025 | Split, Croatia | 4,028 | |
Thursday October 9, 2025 | Trieste, Italy | 4,028 | |
Friday October 10, 2025 | Split, Croatia | Costa Deliziosa | 6,288 |
Saturday October 11, 2025 | Dubrovnik, Croatia | Viking Ocean Sea | 4,958 |
Sunday October 12, 2025 | Corfu, Greece | Viking Ocean Sea | 4,958 |
Monday October 13, 2025 | Messina, Sicily, Italy | 4,028 | |
Tuesday October 14, 2025 | Naples, Italy |
Celebrity Constellation
Viking Ocean Sea Viking Ocean Vela |
7,990 |
Wednesday October 15, 2025 | Civitavecchia, Italy |
Oceania Vista
MSC Seaview Viking Ocean Sea |
11,337 |
Thursday October 16, 2025 | Livorno, Italy |
Norwegian Sky
Viking Ocean Sea |
6,962 |
Friday October 17, 2025 | Cannes, France | Norwegian Sky | 6,032 |
Saturday October 18, 2025 | Palma de Mallorca, Mallorca, Spain | 4,028 | |
Sunday October 19, 2025 | Barcelona, Catalonia, Spain |
Royal Caribbean Allure Of The Seas
Seabourn Ovation Costa Pacifica Costa Smeralda Costa Fascinosa MSC Splendida |
25,820 |
Monday October 20, 2025 | Cannes, France | Norwegian Epic | 8,128 |
Tuesday October 21, 2025 | Livorno, Italy | 4,028 | |
Wednesday October 22, 2025 | Livorno, Italy | Viking Ocean Sky | 4,958 |
Thursday October 23, 2025 | Civitavecchia, Italy |
Royal Caribbean Allure Of The Seas
Holland America ms Volendam Costa Smeralda MSC Euribia |
23,712 |
Friday October 24, 2025 | Naples, Italy |
Royal Caribbean Allure Of The Seas
Holland America ms Volendam |
10,860 |
Saturday October 25, 2025 | At Sea | 4,028 | |
Sunday October 26, 2025 | Ibiza, Spain | 4,028 | |
Monday October 27, 2025 | Palma de Mallorca, Mallorca, Spain | Oceania Sirena | 4,712 |
Tuesday October 28, 2025 | Barcelona, Catalonia, Spain |
Oceania Sirena
Costa Toscana MSC Seaside |
14,046 |