Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Saturday June 28, 2025 | Valencia, Spain | Azamara Onward | 3,944 |
Sunday June 29, 2025 | At Sea | 3,274 | |
Monday June 30, 2025 | Livorno, Italy | Viking Ocean Star | 4,204 |
Tuesday July 1, 2025 | Civitavecchia, Italy |
Celebrity Ascent
Viking Ocean Star Princess Sun Princess |
9,414 |
Wednesday July 2, 2025 | Genoa, Italy | 3,274 | |
Thursday July 3, 2025 | Marseille, France | Azamara Onward | 3,944 |
Friday July 4, 2025 | Tarragona, Catalonia, Spain | 3,274 | |
Saturday July 5, 2025 | Valencia, Spain | 3,274 | |
Sunday July 6, 2025 | At Sea | 3,274 | |
Monday July 7, 2025 | Livorno, Italy | 3,274 | |
Tuesday July 8, 2025 | Civitavecchia, Italy | Celebrity Equinox | 6,124 |
Wednesday July 9, 2025 | Genoa, Italy | 3,274 | |
Thursday July 10, 2025 | Marseille, France | 3,274 | |
Friday July 11, 2025 | Tarragona, Catalonia, Spain | 3,274 | |
Saturday July 12, 2025 | Valencia, Spain | 3,274 | |
Sunday July 13, 2025 | At Sea | 3,274 | |
Monday July 14, 2025 | Livorno, Italy | Disney Fantasy | 5,774 |
Tuesday July 15, 2025 | Civitavecchia, Italy |
Disney Fantasy
Azamara Onward |
6,444 |
Wednesday July 16, 2025 | Genoa, Italy | 3,274 | |
Thursday July 17, 2025 | Marseille, France | 3,274 | |
Friday July 18, 2025 | Tarragona, Catalonia, Spain | 3,274 | |
Saturday July 19, 2025 | Valencia, Spain | Holland America ms Oosterdam | 5,190 |
Sunday July 20, 2025 | At Sea | 3,274 | |
Monday July 21, 2025 | Livorno, Italy | Disney Fantasy | 5,774 |
Tuesday July 22, 2025 | Civitavecchia, Italy |
Silversea Silver Ray
Disney Fantasy |
6,502 |
Wednesday July 23, 2025 | Genoa, Italy | 3,274 | |
Thursday July 24, 2025 | Marseille, France | 3,274 | |
Friday July 25, 2025 | Tarragona, Catalonia, Spain | 3,274 | |
Saturday July 26, 2025 | Valencia, Spain | 3,274 | |
Sunday July 27, 2025 | At Sea | 3,274 | |
Monday July 28, 2025 | Livorno, Italy | 3,274 | |
Tuesday July 29, 2025 | Civitavecchia, Italy | Princess Sun Princess | 5,224 |
Wednesday July 30, 2025 | Genoa, Italy | 3,274 | |
Thursday July 31, 2025 | Marseille, France | Silversea Silver Ray | 4,002 |
Friday August 1, 2025 | Tarragona, Catalonia, Spain | 3,274 | |
Saturday August 2, 2025 | Valencia, Spain | 3,274 | |
Sunday August 3, 2025 | At Sea | 3,274 | |
Monday August 4, 2025 | Livorno, Italy | 3,274 | |
Tuesday August 5, 2025 | Civitavecchia, Italy | Celebrity Equinox | 6,124 |
Wednesday August 6, 2025 | Genoa, Italy | 3,274 | |
Thursday August 7, 2025 | Marseille, France | 3,274 |