Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Monday February 17, 2025 | Camboriú, Brazil | 5,179 | |
Tuesday February 18, 2025 | At Sea | 5,179 | |
Wednesday February 19, 2025 | Montevideo, Uruguay | 5,179 | |
Thursday February 20, 2025 | Buenos Aires, Argentina |
Silversea Silver Ray
MSC Poesia |
8,457 |
Friday February 21, 2025 | At Sea | 5,179 | |
Saturday February 22, 2025 | At Sea | 5,179 | |
Sunday February 23, 2025 | Santos, Brazil | Costa Pacifica | 8,179 |
Monday February 24, 2025 | At Sea | 5,179 | |
Tuesday February 25, 2025 | At Sea | 5,179 | |
Wednesday February 26, 2025 | Salvador, Bahia, Brazil | 5,179 | |
Thursday February 27, 2025 | Ilhéus, Brazil | 5,179 | |
Friday February 28, 2025 | At Sea | 5,179 | |
Saturday March 1, 2025 | Rio de Janeiro, Brazil | Silversea Silver Ray | 5,907 |
Sunday March 2, 2025 | Santos, Brazil | 5,179 | |
Monday March 3, 2025 | Camboriú, Brazil | 5,179 | |
Tuesday March 4, 2025 | At Sea | 5,179 | |
Wednesday March 5, 2025 | Montevideo, Uruguay |
Regent Seven Seas Splendor
Princess Sapphire Princess |
8,599 |
Thursday March 6, 2025 | Buenos Aires, Argentina |
Holland America ms Oosterdam
Princess Sapphire Princess |
9,765 |
Friday March 7, 2025 | At Sea | 5,179 | |
Saturday March 8, 2025 | At Sea | 5,179 | |
Sunday March 9, 2025 | Santos, Brazil | Regent Seven Seas Splendor | 5,929 |
Monday March 10, 2025 | At Sea | 5,179 | |
Tuesday March 11, 2025 | At Sea | 5,179 | |
Wednesday March 12, 2025 | Salvador, Bahia, Brazil | 5,179 | |
Thursday March 13, 2025 | Ilhéus, Brazil | 5,179 | |
Friday March 14, 2025 | At Sea | 5,179 | |
Saturday March 15, 2025 | Rio de Janeiro, Brazil |
Norwegian Star
MSC Poesia |
9,969 |
Sunday March 16, 2025 | Santos, Brazil | 5,179 | |
Monday March 17, 2025 | Ilha Grande, Brazil | 5,179 | |
Tuesday March 18, 2025 | Búzios, Brazil | 5,179 | |
Wednesday March 19, 2025 | At Sea | 5,179 | |
Thursday March 20, 2025 | Santos, Brazil | 5,179 | |
Friday March 21, 2025 | At Sea | 5,179 | |
Saturday March 22, 2025 | Porto Belo, Brazil | 5,179 | |
Sunday March 23, 2025 | Camboriú, Brazil | Costa Favolosa | 8,179 |
Monday March 24, 2025 | Santos, Brazil | MSC Armonia | 6,745 |