Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday September 3, 2025 | Corfu, Greece | MSC Opera | 5,030 |
Thursday September 4, 2025 | Bari, Italy | 3,274 | |
Friday September 5, 2025 | Trieste, Italy | 3,274 | |
Saturday September 6, 2025 | At Sea | 3,274 | |
Sunday September 7, 2025 | Katakolon, Greece | 3,274 | |
Monday September 8, 2025 | Piraeus, Greece | Celebrity Infinity | 5,444 |
Tuesday September 9, 2025 | Kuşadasi, Turkey | 3,274 | |
Wednesday September 10, 2025 | Istanbul, Turkey | 3,274 | |
Thursday September 11, 2025 | At Sea | 3,274 | |
Friday September 12, 2025 | Corfu, Greece | 3,274 | |
Saturday September 13, 2025 | Bari, Italy | MSC Sinfonia | 4,840 |
Sunday September 14, 2025 | Trieste, Italy | 3,274 | |
Monday September 15, 2025 | At Sea | 3,274 | |
Tuesday September 16, 2025 | Katakolon, Greece | 3,274 | |
Wednesday September 17, 2025 | Piraeus, Greece |
Costa Fascinosa
Viking Ocean Sea |
7,204 |
Thursday September 18, 2025 | Kuşadasi, Turkey | Carnival Miracle | 5,398 |
Friday September 19, 2025 | Istanbul, Turkey | 3,274 | |
Saturday September 20, 2025 | At Sea | 3,274 | |
Sunday September 21, 2025 | Corfu, Greece | Celebrity Ascent | 6,534 |
Monday September 22, 2025 | Bari, Italy | 3,274 | |
Tuesday September 23, 2025 | Trieste, Italy | 3,274 | |
Wednesday September 24, 2025 | At Sea | 3,274 | |
Thursday September 25, 2025 | Katakolon, Greece | Costa Deliziosa | 5,534 |
Friday September 26, 2025 | Piraeus, Greece | Costa Fortuna | 5,994 |
Saturday September 27, 2025 | Kuşadasi, Turkey | Celebrity Eclipse | 6,124 |
Sunday September 28, 2025 | Istanbul, Turkey |
Holland America ms Oosterdam
Seabourn Encore |
5,794 |
Monday September 29, 2025 | At Sea | 3,274 | |
Tuesday September 30, 2025 | Corfu, Greece | Norwegian Pearl | 5,668 |
Wednesday October 1, 2025 | Bari, Italy | 3,274 | |
Thursday October 2, 2025 | Trieste, Italy | 3,274 | |
Friday October 3, 2025 | At Sea | 3,274 | |
Saturday October 4, 2025 | Katakolon, Greece | 3,274 | |
Sunday October 5, 2025 | Piraeus, Greece |
Regent Seven Seas Grandeur
Regent Seven Seas Navigator Seabourn Encore Viking Ocean Jupiter |
6,048 |
Monday October 6, 2025 | Kuşadasi, Turkey | MSC Divina | 6,776 |
Tuesday October 7, 2025 | Istanbul, Turkey | Azamara Onward | 3,944 |
Wednesday October 8, 2025 | At Sea | 3,274 | |
Thursday October 9, 2025 | Corfu, Greece |
Norwegian Pearl
Viking Ocean Sky |
6,598 |
Friday October 10, 2025 | Bari, Italy | MSC Opera | 5,030 |
Saturday October 11, 2025 | Trieste, Italy | Costa Deliziosa | 5,534 |
Sunday October 12, 2025 | At Sea | 3,274 | |
Monday October 13, 2025 | Katakolon, Greece | 3,274 | |
Tuesday October 14, 2025 | Piraeus, Greece | Carnival Miracle | 5,398 |