Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday September 3, 2025 | Sitka, Alaska |
Royal Caribbean Quantum of the Seas
Holland America ms Eurodam |
8,132 |
Thursday September 4, 2025 | Hubbard Glacier, Alaska |
Royal Caribbean Serenade Of The Seas
Celebrity Summit |
6,152 |
Friday September 5, 2025 | At Sea | 1,848 | |
Saturday September 6, 2025 | Anchorage, Alaska | 1,848 | |
Sunday September 7, 2025 | College Fjord, Alaska | 1,848 | |
Monday September 8, 2025 | Valdez, Alaska | 1,848 | |
Tuesday September 9, 2025 | Kodiak, Alaska | 1,848 | |
Wednesday September 10, 2025 | At Sea | 1,848 | |
Thursday September 11, 2025 | Dutch Harbor, Aleutian Islands, Alaska | 1,848 | |
Friday September 12, 2025 | At Sea | 1,848 | |
Saturday September 13, 2025 | At Sea | 1,848 | |
Sunday September 14, 2025 | At Sea | 1,848 | |
Monday September 15, 2025 | At Sea | 1,848 | |
Tuesday September 16, 2025 | At Sea | 1,848 | |
Wednesday September 17, 2025 | Nawiliwili, Kauai, Hawaii | 1,848 | |
Thursday September 18, 2025 | Honolulu, Oahu, Hawaii | 1,848 | |
Friday September 19, 2025 | Honolulu, Oahu, Hawaii | 1,848 | |
Saturday September 20, 2025 | Kailua-Kona, Hawaii, Hawaii | 1,848 | |
Sunday September 21, 2025 | Hilo, Hawaii, Hawaii | 1,848 | |
Sunday September 21, 2025 | Kilauea Volcano coast, Hawaii, Hawaii | 1,848 | |
Monday September 22, 2025 | At Sea | 1,848 | |
Tuesday September 23, 2025 | At Sea | 1,848 | |
Wednesday September 24, 2025 | At Sea | 1,848 | |
Thursday September 25, 2025 | At Sea | 1,848 | |
Friday September 26, 2025 | At Sea | 1,848 | |
Saturday September 27, 2025 | At Sea | 1,848 | |
Sunday September 28, 2025 | Seattle, Washington |
Norwegian Encore
Princess Discovery Princess |
9,506 |
Monday September 29, 2025 | At Sea | 1,848 | |
Tuesday September 30, 2025 | Juneau, Alaska |
Norwegian Encore
Holland America ms Noordam |
7,764 |
Wednesday October 1, 2025 | At Sea | 1,848 | |
Thursday October 2, 2025 | At Sea | 1,848 | |
Friday October 3, 2025 | At Sea | 1,848 | |
Saturday October 4, 2025 | At Sea | 1,848 | |
Sunday October 5, 2025 | International Dateline | 1,848 | |
Monday October 6, 2025 | At Sea | 1,848 | |
Tuesday October 7, 2025 | At Sea | 1,848 | |
Wednesday October 8, 2025 | At Sea | 1,848 | |
Thursday October 9, 2025 | Kushiro, Japan | 1,848 | |
Friday October 10, 2025 | Aomori, Japan | 1,848 | |
Saturday October 11, 2025 | At Sea | 1,848 | |
Sunday October 12, 2025 | Yokohama, Japan | Seabourn Quest | 2,298 |