Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Thursday September 18, 2025 | At Sea | 2,500 | |
Friday September 19, 2025 | Ft. Lauderdale, Florida | Royal Caribbean Jewel Of The Seas | 4,612 |
Saturday September 20, 2025 | Lighthouse Point, Eleuthera, Bahamas | 2,500 | |
Sunday September 21, 2025 | Nassau, Bahamas |
Royal Caribbean Wonder of the Seas
Disney Magic |
9,988 |
Monday September 22, 2025 | Ft. Lauderdale, Florida | Royal Caribbean Jewel Of The Seas | 4,612 |
Tuesday September 23, 2025 | Castaway Cay, Bahamas | 2,500 | |
Wednesday September 24, 2025 | Nassau, Bahamas |
Carnival Glory
Carnival Freedom Royal Caribbean Symphony of the Seas |
13,966 |
Thursday September 25, 2025 | Lighthouse Point, Eleuthera, Bahamas | 2,500 | |
Friday September 26, 2025 | At Sea | 2,500 | |
Saturday September 27, 2025 | Ft. Lauderdale, Florida | 2,500 | |
Sunday September 28, 2025 | At Sea | 2,500 | |
Monday September 29, 2025 | Cozumel, Mexico | Carnival Breeze | 6,190 |
Tuesday September 30, 2025 | At Sea | 2,500 | |
Wednesday October 1, 2025 | Castaway Cay, Bahamas | 2,500 | |
Thursday October 2, 2025 | Ft. Lauderdale, Florida | 2,500 | |
Friday October 3, 2025 | Nassau, Bahamas |
Carnival Paradise
Carnival Celebration MSC Seascape |
15,232 |
Saturday October 4, 2025 | Lighthouse Point, Eleuthera, Bahamas | 2,500 | |
Sunday October 5, 2025 | At Sea | 2,500 | |
Monday October 6, 2025 | Ft. Lauderdale, Florida |
Royal Caribbean Jewel Of The Seas
Viking Expeditions Polaris |
4,990 |
Tuesday October 7, 2025 | Castaway Cay, Bahamas | 2,500 | |
Wednesday October 8, 2025 | Nassau, Bahamas |
Carnival Glory
Royal Caribbean Jewel Of The Seas Royal Caribbean Symphony of the Seas Celebrity Summit |
15,262 |
Thursday October 9, 2025 | Lighthouse Point, Eleuthera, Bahamas | 2,500 | |
Friday October 10, 2025 | At Sea | 2,500 | |
Saturday October 11, 2025 | Ft. Lauderdale, Florida | 2,500 | |
Sunday October 12, 2025 | At Sea | 2,500 | |
Monday October 13, 2025 | Cozumel, Mexico | Carnival Breeze | 6,190 |
Tuesday October 14, 2025 | At Sea | 2,500 | |
Wednesday October 15, 2025 | Castaway Cay, Bahamas | 2,500 | |
Thursday October 16, 2025 | Ft. Lauderdale, Florida | Princess Caribbean Princess | 5,580 |
Friday October 17, 2025 | Nassau, Bahamas |
Disney Magic
Celebrity Summit MSC Seascape |
11,592 |
Saturday October 18, 2025 | Lighthouse Point, Eleuthera, Bahamas | 2,500 | |
Sunday October 19, 2025 | At Sea | 2,500 | |
Monday October 20, 2025 | Ft. Lauderdale, Florida |
Royal Caribbean Jewel Of The Seas
Royal Caribbean Radiance Of The Seas Celebrity Silhouette |
9,610 |
Tuesday October 21, 2025 | Castaway Cay, Bahamas | 2,500 | |
Wednesday October 22, 2025 | At Sea | 2,500 | |
Thursday October 23, 2025 | Lighthouse Point, Eleuthera, Bahamas | 2,500 | |
Friday October 24, 2025 | At Sea | 2,500 | |
Saturday October 25, 2025 | Ft. Lauderdale, Florida | 2,500 |