Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Wednesday September 3, 2025 | Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Norwegian Bliss
Norwegian Jade |
8,560 |
Thursday September 4, 2025 | Hubbard Glacier, Alaska |
Royal Caribbean Serenade Of The Seas
Holland America ms Westerdam |
6,152 |
Friday September 5, 2025 | Seward, Alaska | Viking Ocean Orion | 3,088 |
Saturday September 6, 2025 | Hubbard Glacier, Alaska | 2,158 | |
Sunday September 7, 2025 | Juneau, Alaska |
Royal Caribbean Radiance Of The Seas
Silversea Silver Moon Princess Ruby Princess |
7,946 |
Monday September 8, 2025 | Skagway, Alaska |
Royal Caribbean Anthem of the Seas
Silversea Silver Moon |
6,934 |
Tuesday September 9, 2025 | Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Holland America ms Eurodam
Celebrity Solstice |
7,112 |
Wednesday September 10, 2025 | Ketchikan, Alaska | Cunard Queen Elizabeth | 4,226 |
Thursday September 11, 2025 | Inside Passage | 2,158 | |
Friday September 12, 2025 | Vancouver, British Columbia, Canada | 2,158 | |
Saturday September 13, 2025 | Victoria, British Columbia, Canada |
Norwegian Encore
Princess Discovery Princess |
9,816 |
Sunday September 14, 2025 | Astoria, Oregon | 2,158 | |
Monday September 15, 2025 | At Sea | 2,158 | |
Tuesday September 16, 2025 | San Francisco, California | 2,158 | |
Wednesday September 17, 2025 | San Francisco, California | 2,158 | |
Thursday September 18, 2025 | At Sea | 2,158 | |
Friday September 19, 2025 | Los Angeles, California | Royal Caribbean Navigator Of The Seas | 5,844 |
Saturday September 20, 2025 | At Sea | 2,158 | |
Sunday September 21, 2025 | At Sea | 2,158 | |
Monday September 22, 2025 | Puerto Vallarta, Mexico | Royal Caribbean Serenade Of The Seas | 4,304 |
Tuesday September 23, 2025 | At Sea | 2,158 | |
Wednesday September 24, 2025 | At Sea | 2,158 | |
Thursday September 25, 2025 | Puerto Quetzal, Guatemala | 2,158 | |
Friday September 26, 2025 | At Sea | 2,158 | |
Saturday September 27, 2025 | Puntarenas, Costa Rica | 2,158 | |
Sunday September 28, 2025 | At Sea | 2,158 | |
Monday September 29, 2025 | Panama Canal, Panama | 2,158 | |
Tuesday September 30, 2025 | Cartagena, Colombia | 2,158 | |
Wednesday October 1, 2025 | At Sea | 2,158 | |
Thursday October 2, 2025 | Falmouth, Jamaica | 2,158 | |
Friday October 3, 2025 | George Town, Grand Cayman, Cayman Islands | Carnival Conquest | 5,132 |
Saturday October 4, 2025 | At Sea | 2,158 | |
Sunday October 5, 2025 | Ft. Lauderdale, Florida | Royal Caribbean Oasis Of The Seas | 7,558 |
Monday October 6, 2025 | At Sea | 2,158 | |
Tuesday October 7, 2025 | Bimini Islands, Bahamas | 2,158 | |
Wednesday October 8, 2025 | Nassau, Bahamas |
Carnival Glory
Royal Caribbean Jewel Of The Seas Royal Caribbean Symphony of the Seas Disney Dream |
15,262 |
Thursday October 9, 2025 | Ft. Lauderdale, Florida | Celebrity Reflection | 5,204 |