Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Thursday September 18, 2025 | Tangier, Morocco | 2,850 | |
Friday September 19, 2025 | At Sea | 2,850 | |
Saturday September 20, 2025 | Barcelona, Catalonia, Spain |
Holland America ms Nieuw Statendam
MSC Seaview Princess Sun Princess |
12,645 |
Sunday September 21, 2025 | At Sea | 2,850 | |
Monday September 22, 2025 | At Sea | 2,850 | |
Tuesday September 23, 2025 | Mykonos, Greece |
MSC Lirica
Princess Star Princess |
6,895 |
Wednesday September 24, 2025 | Kuşadasi, Turkey |
Royal Caribbean Odyssey of the Seas
Oceania Vista |
8,230 |
Thursday September 25, 2025 | Istanbul, Turkey |
Regent Seven Seas Navigator
Oceania Vista |
4,540 |
Friday September 26, 2025 | Istanbul, Turkey |
Regent Seven Seas Navigator
Oceania Vista Princess Sky Princess |
8,200 |
Saturday September 27, 2025 | Santorini, Greece | 2,850 | |
Sunday September 28, 2025 | Katakolon, Greece | 2,850 | |
Monday September 29, 2025 | At Sea | 2,850 | |
Tuesday September 30, 2025 | Civitavecchia, Italy |
Costa Fortuna
MSC Splendida Princess Star Princess |
11,444 |
Wednesday October 1, 2025 | Naples, Italy | Costa Smeralda | 9,368 |
Thursday October 2, 2025 | At Sea | 2,850 | |
Friday October 3, 2025 | La Spezia, Italy | 2,850 | |
Saturday October 4, 2025 | La Spezia, Italy | 2,850 | |
Sunday October 5, 2025 | Portofino, Italy | 2,850 | |
Monday October 6, 2025 | Cannes, France | 2,850 | |
Tuesday October 7, 2025 | Marseille, France |
Costa Diadema
Costa Fascinosa |
10,797 |
Wednesday October 8, 2025 | At Sea | 2,850 | |
Thursday October 9, 2025 | Barcelona, Catalonia, Spain |
Costa Diadema
Costa Fascinosa MSC Orchestra Viking Ocean Saturn Viking Ocean Vela |
15,275 |
Friday October 10, 2025 | At Sea | 2,850 | |
Saturday October 11, 2025 | Cádiz, Spain |
Costa Diadema
Costa Fascinosa |
10,797 |
Sunday October 12, 2025 | Lisbon, Portugal | Silversea Silver Ray | 3,578 |
Monday October 13, 2025 | Lisbon, Portugal | 2,850 | |
Tuesday October 14, 2025 | Leixões, Portugal | Viking Ocean Neptune | 3,780 |
Wednesday October 15, 2025 | At Sea | 2,850 | |
Thursday October 16, 2025 | Tangier, Morocco | 2,850 | |
Friday October 17, 2025 | At Sea | 2,850 | |
Saturday October 18, 2025 | Barcelona, Catalonia, Spain |
Norwegian Sky
P&O UK Arvia MSC Seaview Viking Ocean Sky |
16,163 |
Sunday October 19, 2025 | At Sea | 2,850 | |
Monday October 20, 2025 | At Sea | 2,850 | |
Tuesday October 21, 2025 | Mykonos, Greece | 2,850 | |
Wednesday October 22, 2025 | Kuşadasi, Turkey | 2,850 | |
Thursday October 23, 2025 | Istanbul, Turkey | 2,850 | |
Friday October 24, 2025 | Istanbul, Turkey |
Norwegian Pearl
Celebrity Ascent |
8,504 |
Saturday October 25, 2025 | Santorini, Greece | 2,850 | |
Sunday October 26, 2025 | Katakolon, Greece |
Viking Ocean Vesta
Viking Ocean Vela |
4,846 |
Monday October 27, 2025 | At Sea | 2,850 | |
Tuesday October 28, 2025 | Civitavecchia, Italy | 2,850 |